You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $429,494 $1,388 29.8% 3.5%
Alabama $2,254 $471 12.7% 1.4%
Alaska $1,157 $1,620 25.6% 3.7%
Arizona $6,409 $999 26.5% 3.0%
Arkansas $815 $279 9.6% 0.9%
California $50,397 $1,349 23.0% 3.2%
Colorado $6,869 $1,360 28.0% 3.2%
Connecticut $9,193 $2,570 59.0% 4.6%
Delaware $706 $785 26.2% 2.0%
District of Columbia $1,859 $3,076 18.0% 4.3%
Florida $28,136 $1,493 33.5% 3.9%
Georgia $10,476 $1,079 28.3% 3.1%
Hawaii $1,393 $1,022 46.8% 2.5%
Idaho $1,354 $862 24.6% 2.7%
Illinois $23,594 $1,837 38.9% 4.4%
Indiana $7,642 $1,177 28.5% 3.5%
Iowa $4,227 $1,386 31.4% 3.7%
Kansas $3,844 $1,345 31.2% 3.5%
Kentucky $2,478 $570 19.1% 1.8%
Louisiana $3,384 $745 16.7% 2.0%
Maine $2,313 $1,742 50.2% 4.8%
Maryland $7,724 $1,335 30.9% 2.7%
Massachusetts $12,869 $1,963 45.1% 3.8%
Michigan $12,194 $1,235 29.2% 3.6%
Minnesota $6,963 $1,311 27.0% 3.1%
Mississippi $2,474 $833 21.5% 2.7%
Missouri $5,625 $938 26.6% 2.6%
Montana $1,149 $1,160 33.2% 3.4%
Nebraska $2,865 $1,565 35.1% 4.0%
Nevada $3,155 $1,166 25.5% 3.3%
New Hampshire $2,883 $2,190 55.8% 5.0%
New Jersey $24,734 $2,810 54.6% 5.6%
New Mexico $1,279 $619 16.0% 1.9%
New York $44,668 $2,303 28.7% 4.7%
North Carolina $8,809 $921 23.6% 2.7%
North Dakota $760 $1,127 27.4% 2.7%
Ohio $13,091 $1,135 25.2% 3.2%
Oklahoma $2,375 $631 20.4% 1.8%
Oregon $5,084 $1,324 30.6% 3.7%
Pennsylvania $16,062 $1,264 28.0% 3.1%
Rhode Island $2,202 $2,091 55.3% 5.0%
South Carolina $4,818 $1,039 27.4% 3.2%
South Dakota $924 $1,131 33.5% 2.9%
Tennessee $5,080 $799 23.8% 2.3%
Texas $39,722 $1,573 37.7% 4.1%
Utah $2,458 $885 27.3% 2.8%
Vermont $411 $657 17.3% 1.7%
Virginia $11,355 $1,415 35.0% 3.2%
Washington $6,825 $1,012 21.5% 2.4%
West Virginia $1,444 $779 28.1% 2.4%
Wisconsin $9,887 $1,737 39.6% 4.6%
Wyoming $1,103 $1,955 24.0% 4.3%
Showing 1 to 52