Local General Revenues as a Percent of Personal Income by Source, by State, 2010
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 11.7% | 4.4% | 0.6% | 3.9% | 7.3% | 4.7% | 3.5% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 2.0% | 0.7% | $12,308,496 |
| Alabama | 11.0% | 4.3% | 0.6% | 3.7% | 6.7% | 3.2% | 1.4% | 1.2% | 0.2% | 0.1% | 0.0% | 0.4% | 2.9% | 0.6% | $161,314 |
| Alaska | 14.5% | 6.2% | 1.0% | 5.2% | 8.3% | 5.1% | 3.7% | 1.1% | 0.2% | 0.0% | 0.0% | 0.1% | 2.3% | 0.9% | $31,243 |
| Arizona | 11.2% | 4.4% | 0.6% | 3.8% | 6.8% | 4.3% | 3.0% | 1.1% | 0.2% | 0.0% | 0.0% | 0.2% | 1.8% | 0.7% | $216,590 |
| Arkansas | 9.0% | 5.4% | 0.4% | 5.0% | 3.6% | 2.1% | 0.9% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | 1.1% | 0.5% | $94,581 |
| California | 14.0% | 6.2% | 0.7% | 5.5% | 7.9% | 4.3% | 3.2% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.7% | 0.9% | $1,564,209 |
| Colorado | 11.6% | 3.4% | 0.5% | 2.8% | 8.2% | 5.1% | 3.2% | 1.5% | 0.1% | 0.0% | 0.0% | 0.2% | 2.3% | 0.8% | $212,545 |
| Connecticut | 7.9% | 2.5% | 0.3% | 2.2% | 5.4% | 4.7% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | $198,178 |
| Delaware | 7.6% | 3.8% | 0.3% | 3.6% | 3.8% | 2.4% | 2.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.2% | 1.0% | 0.4% | $35,475 |
| District of Columbia | 24.0% | 9.1% | 9.1% | 0.0% | 14.9% | 11.7% | 4.3% | 2.0% | 1.2% | 2.6% | 0.8% | 0.8% | 1.2% | 2.0% | $43,082 |
| Florida | 11.6% | 3.1% | 0.5% | 2.5% | 8.6% | 4.8% | 3.9% | 0.2% | 0.5% | 0.0% | 0.0% | 0.2% | 2.7% | 1.1% | $722,368 |
| Georgia | 11.0% | 3.5% | 0.4% | 3.1% | 7.5% | 4.6% | 3.1% | 1.1% | 0.3% | 0.0% | 0.0% | 0.1% | 2.3% | 0.6% | $335,371 |
| Hawaii | 5.3% | 0.8% | 0.4% | 0.4% | 4.5% | 3.4% | 2.5% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 0.9% | 0.1% | $55,832 |
| Idaho | 11.1% | 4.5% | 0.3% | 4.1% | 6.6% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.1% | 0.6% | $49,577 |
| Illinois | 11.2% | 3.8% | 0.6% | 3.2% | 7.4% | 5.3% | 4.4% | 0.3% | 0.5% | 0.0% | 0.0% | 0.1% | 1.6% | 0.6% | $539,680 |
| Indiana | 12.2% | 4.7% | 0.3% | 4.4% | 7.5% | 4.3% | 3.5% | 0.0% | 0.1% | 0.7% | 0.0% | 0.1% | 2.3% | 0.8% | $220,866 |
| Iowa | 11.7% | 4.1% | 0.5% | 3.6% | 7.6% | 4.5% | 3.7% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 2.6% | 0.5% | $115,548 |
| Kansas | 11.2% | 3.7% | 0.2% | 3.5% | 7.5% | 4.5% | 3.5% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 1.1% | $110,205 |
| Kentucky | 9.2% | 3.8% | 0.4% | 3.3% | 5.4% | 3.0% | 1.8% | 0.0% | 0.4% | 0.7% | 0.1% | 0.0% | 1.7% | 0.8% | $141,302 |
| Louisiana | 12.0% | 4.7% | 0.7% | 4.0% | 7.3% | 4.4% | 2.0% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.7% | $168,704 |
| Maine | 9.5% | 3.3% | 0.3% | 3.0% | 6.2% | 4.8% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% | $48,620 |
| Maryland | 8.9% | 3.0% | 0.5% | 2.5% | 5.9% | 4.6% | 2.8% | 0.0% | 0.2% | 1.3% | 0.0% | 0.3% | 1.1% | 0.3% | $281,305 |
| Massachusetts | 8.5% | 3.3% | 0.5% | 2.8% | 5.2% | 4.0% | 3.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 0.2% | $335,264 |
| Michigan | 12.3% | 5.9% | 0.5% | 5.4% | 6.4% | 3.9% | 3.6% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 2.0% | 0.6% | $339,044 |
| Minnesota | 11.4% | 5.1% | 0.4% | 4.7% | 6.3% | 3.3% | 3.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 2.1% | 0.9% | $225,853 |
| Mississippi | 12.5% | 5.6% | 0.6% | 5.0% | 6.9% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.5% | 0.5% | $91,600 |
| Missouri | 9.7% | 3.0% | 0.4% | 2.7% | 6.7% | 4.2% | 2.6% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 2.0% | 0.5% | $218,278 |
| Montana | 10.2% | 4.4% | 0.7% | 3.7% | 5.8% | 3.5% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.6% | 0.7% | $34,094 |
| Nebraska | 11.3% | 3.4% | 0.5% | 3.0% | 7.9% | 5.0% | 4.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.4% | 2.2% | 0.7% | $72,190 |
| Nevada | 12.8% | 5.1% | 0.7% | 4.4% | 7.7% | 4.5% | 3.3% | 0.3% | 0.6% | 0.0% | 0.0% | 0.3% | 2.2% | 0.9% | $96,751 |
| New Hampshire | 8.9% | 2.9% | 0.3% | 2.6% | 6.1% | 5.1% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.3% | $57,898 |
| New Jersey | 10.2% | 3.1% | 0.2% | 2.8% | 7.2% | 5.7% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.1% | 0.4% | $443,742 |
| New Mexico | 11.7% | 6.6% | 0.9% | 5.6% | 5.2% | 3.4% | 1.9% | 1.3% | 0.2% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | $68,050 |
| New York | 16.3% | 6.0% | 0.6% | 5.4% | 10.3% | 7.7% | 4.7% | 1.3% | 0.2% | 0.8% | 0.5% | 0.2% | 1.9% | 0.7% | $952,673 |
| North Carolina | 11.3% | 4.4% | 0.7% | 3.7% | 6.9% | 3.5% | 2.7% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.9% | 0.6% | $330,826 |
| North Dakota | 9.7% | 4.6% | 0.7% | 3.9% | 5.1% | 3.2% | 2.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 0.9% | $28,646 |
| Ohio | 12.6% | 5.4% | 0.6% | 4.8% | 7.2% | 4.8% | 3.2% | 0.4% | 0.1% | 1.0% | 0.0% | 0.1% | 1.7% | 0.7% | $414,567 |
| Oklahoma | 8.7% | 3.2% | 0.3% | 2.9% | 5.5% | 3.3% | 1.8% | 1.4% | 0.1% | 0.0% | 0.0% | 0.0% | 1.7% | 0.5% | $133,616 |
| Oregon | 12.1% | 5.0% | 0.8% | 4.2% | 7.1% | 4.4% | 3.7% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 2.1% | 0.6% | $137,821 |
| Pennsylvania | 11.2% | 4.8% | 0.6% | 4.2% | 6.4% | 4.4% | 3.1% | 0.1% | 0.1% | 0.8% | 0.1% | 0.3% | 1.4% | 0.5% | $514,352 |
| Rhode Island | 9.0% | 2.8% | 0.5% | 2.4% | 6.2% | 5.1% | 5.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.3% | $44,207 |
| South Carolina | 11.8% | 3.6% | 0.3% | 3.3% | 8.1% | 4.0% | 3.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.3% | 0.8% | $149,283 |
| South Dakota | 8.5% | 2.9% | 0.6% | 2.3% | 5.7% | 3.9% | 2.9% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.3% | 0.4% | $32,303 |
| Tennessee | 9.6% | 3.3% | 0.4% | 2.9% | 6.3% | 3.5% | 2.3% | 0.9% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.6% | $223,166 |
| Texas | 10.9% | 3.6% | 0.5% | 3.1% | 7.4% | 5.0% | 4.1% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.7% | $965,236 |
| Utah | 10.1% | 4.1% | 0.8% | 3.3% | 6.0% | 3.8% | 2.8% | 0.7% | 0.3% | 0.0% | 0.0% | 0.1% | 1.5% | 0.7% | $89,152 |
| Vermont | 9.5% | 6.6% | 0.3% | 6.3% | 2.9% | 1.8% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.4% | $24,871 |
| Virginia | 9.2% | 3.4% | 0.4% | 3.0% | 5.8% | 4.2% | 3.2% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.1% | 0.4% | $354,127 |
| Washington | 11.2% | 4.3% | 0.6% | 3.8% | 6.9% | 3.9% | 2.4% | 0.8% | 0.4% | 0.0% | 0.0% | 0.2% | 2.5% | 0.5% | $283,368 |
| West Virginia | 8.7% | 3.9% | 0.4% | 3.5% | 4.8% | 3.0% | 2.5% | 0.0% | 0.2% | 0.0% | 0.0% | 0.4% | 1.5% | 0.4% | $58,980 |
| Wisconsin | 11.5% | 4.7% | 0.3% | 4.5% | 6.8% | 4.8% | 4.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 1.6% | 0.4% | $216,339 |
| Wyoming | 18.0% | 7.2% | 0.5% | 6.6% | 10.8% | 5.3% | 4.3% | 0.7% | 0.1% | 0.0% | 0.0% | 0.1% | 4.8% | 0.7% | $25,605 |
Showing
1
to
52