Percentage Distribution of Local General Revenues by Source, by State, 2010
You are not connected to the internet.
|
State
|
Total (millions)
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $1,439,177 | 37.8% | 4.7% | 33.1% | 62.2% | 39.8% | 29.8% | 4.5% | 1.9% | 1.7% | 0.4% | 1.4% | 16.8% | 5.6% |
| Alabama | $17,698 | 39.3% | 5.5% | 33.7% | 60.8% | 29.1% | 12.7% | 10.5% | 1.6% | 0.6% | 0.0% | 3.5% | 26.1% | 5.6% |
| Alaska | $4,521 | 43.0% | 6.9% | 36.1% | 57.0% | 35.5% | 25.6% | 7.6% | 1.6% | 0.0% | 0.0% | 0.5% | 15.6% | 6.0% |
| Arizona | $24,188 | 39.2% | 5.3% | 33.9% | 60.8% | 38.9% | 26.5% | 9.5% | 1.3% | 0.0% | 0.0% | 1.4% | 15.7% | 6.3% |
| Arkansas | $8,503 | 59.6% | 4.1% | 55.5% | 40.4% | 22.8% | 9.6% | 10.8% | 2.1% | 0.0% | 0.0% | 0.4% | 11.8% | 5.9% |
| California | $219,493 | 43.9% | 4.9% | 39.0% | 56.1% | 30.9% | 23.0% | 4.0% | 2.2% | 0.0% | 0.0% | 1.8% | 19.2% | 6.1% |
| Colorado | $24,540 | 29.3% | 4.7% | 24.6% | 70.7% | 44.4% | 28.0% | 13.1% | 1.2% | 0.0% | 0.0% | 1.9% | 19.5% | 6.8% |
| Connecticut | $15,574 | 31.5% | 3.4% | 28.1% | 68.5% | 59.8% | 59.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 6.4% | 2.3% |
| Delaware | $2,699 | 50.0% | 3.2% | 46.7% | 50.1% | 31.7% | 26.2% | 0.0% | 0.4% | 2.0% | 0.2% | 2.9% | 12.8% | 5.6% |
| District of Columbia | $10,331 | 38.0% | 38.0% | 0.0% | 62.0% | 48.7% | 18.0% | 8.3% | 4.8% | 10.7% | 3.2% | 3.4% | 4.9% | 8.4% |
| Florida | $84,098 | 26.4% | 4.6% | 21.8% | 73.6% | 40.9% | 33.5% | 1.5% | 4.2% | 0.0% | 0.0% | 1.7% | 23.1% | 9.6% |
| Georgia | $37,002 | 31.7% | 3.4% | 28.3% | 68.3% | 41.6% | 28.3% | 9.6% | 2.7% | 0.0% | 0.0% | 0.9% | 20.9% | 5.8% |
| Hawaii | $2,978 | 15.6% | 8.1% | 7.5% | 84.4% | 64.4% | 46.8% | 5.3% | 6.7% | 0.0% | 0.0% | 1.5% | 17.7% | 2.3% |
| Idaho | $5,496 | 40.2% | 2.9% | 37.3% | 59.8% | 26.1% | 24.6% | 0.0% | 0.4% | 0.0% | 0.0% | 0.9% | 28.1% | 5.6% |
| Illinois | $60,679 | 34.0% | 5.4% | 28.5% | 66.0% | 46.7% | 38.9% | 2.7% | 4.0% | 0.0% | 0.0% | 1.1% | 14.0% | 5.3% |
| Indiana | $26,847 | 38.3% | 2.0% | 36.2% | 61.7% | 35.6% | 28.5% | 0.0% | 0.6% | 5.9% | 0.0% | 0.4% | 19.2% | 6.9% |
| Iowa | $13,481 | 35.3% | 4.1% | 31.2% | 64.7% | 38.6% | 31.4% | 4.6% | 1.5% | 0.7% | 0.0% | 0.4% | 22.2% | 3.9% |
| Kansas | $12,341 | 33.3% | 1.9% | 31.4% | 66.7% | 39.8% | 31.2% | 6.1% | 1.8% | 0.0% | 0.0% | 0.6% | 17.4% | 9.5% |
| Kentucky | $13,000 | 41.0% | 4.8% | 36.2% | 59.0% | 33.0% | 19.1% | 0.0% | 4.3% | 8.1% | 0.8% | 0.5% | 17.9% | 8.1% |
| Louisiana | $20,268 | 39.4% | 5.8% | 33.6% | 60.6% | 36.9% | 16.7% | 17.8% | 1.6% | 0.0% | 0.0% | 0.9% | 17.8% | 5.9% |
| Maine | $4,608 | 35.0% | 3.4% | 31.6% | 65.1% | 50.7% | 50.2% | 0.0% | 0.1% | 0.0% | 0.0% | 0.3% | 11.9% | 2.5% |
| Maryland | $25,015 | 33.7% | 5.4% | 28.3% | 66.3% | 51.2% | 30.9% | 0.0% | 2.3% | 14.9% | 0.0% | 3.2% | 11.9% | 3.2% |
| Massachusetts | $28,531 | 39.0% | 5.9% | 33.1% | 61.0% | 46.5% | 45.1% | 0.0% | 0.7% | 0.0% | 0.0% | 0.8% | 11.7% | 2.7% |
| Michigan | $41,696 | 47.8% | 4.1% | 43.8% | 52.2% | 31.3% | 29.3% | 0.0% | 0.6% | 0.9% | 0.0% | 0.5% | 16.3% | 4.6% |
| Minnesota | $25,832 | 44.6% | 3.6% | 41.0% | 55.4% | 28.7% | 27.0% | 0.4% | 0.6% | 0.0% | 0.0% | 0.7% | 18.5% | 8.2% |
| Mississippi | $11,486 | 44.6% | 4.9% | 39.7% | 55.4% | 23.2% | 21.5% | 0.0% | 0.9% | 0.0% | 0.0% | 0.7% | 28.3% | 3.9% |
| Missouri | $21,169 | 31.3% | 3.8% | 27.6% | 68.7% | 43.6% | 26.6% | 9.1% | 3.5% | 1.4% | 0.3% | 2.7% | 20.2% | 4.9% |
| Montana | $3,465 | 43.4% | 6.6% | 36.7% | 56.7% | 34.1% | 33.2% | 0.0% | 0.2% | 0.0% | 0.0% | 0.6% | 15.3% | 7.3% |
| Nebraska | $8,151 | 30.5% | 4.2% | 26.3% | 69.5% | 44.4% | 35.2% | 3.6% | 1.0% | 0.0% | 0.0% | 3.7% | 19.1% | 6.0% |
| Nevada | $12,348 | 40.1% | 5.4% | 34.6% | 60.0% | 35.1% | 25.6% | 2.4% | 4.6% | 0.0% | 0.0% | 2.6% | 17.6% | 7.3% |
| New Hampshire | $5,168 | 32.2% | 3.6% | 28.6% | 67.8% | 56.7% | 55.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 8.3% | 2.9% |
| New Jersey | $45,270 | 29.9% | 2.2% | 27.6% | 70.1% | 55.6% | 54.6% | 0.0% | 0.3% | 0.0% | 0.0% | 0.7% | 10.7% | 3.9% |
| New Mexico | $7,980 | 56.0% | 8.1% | 47.9% | 44.0% | 29.2% | 16.0% | 11.3% | 1.3% | 0.0% | 0.0% | 0.4% | 11.0% | 3.8% |
| New York | $155,714 | 36.8% | 3.9% | 32.9% | 63.2% | 47.2% | 28.7% | 7.6% | 1.3% | 5.0% | 3.3% | 1.3% | 11.5% | 4.5% |
| North Carolina | $37,271 | 38.9% | 5.9% | 33.0% | 61.1% | 30.7% | 23.6% | 5.6% | 0.6% | 0.0% | 0.0% | 0.7% | 25.3% | 5.2% |
| North Dakota | $2,779 | 47.4% | 7.2% | 40.2% | 52.6% | 32.6% | 27.4% | 4.0% | 0.6% | 0.0% | 0.0% | 0.6% | 10.9% | 9.1% |
| Ohio | $52,035 | 42.7% | 4.4% | 38.3% | 57.3% | 38.5% | 25.2% | 3.2% | 0.4% | 8.3% | 0.2% | 1.0% | 13.6% | 5.3% |
| Oklahoma | $11,623 | 36.7% | 3.9% | 32.8% | 63.3% | 38.1% | 20.4% | 15.5% | 1.6% | 0.0% | 0.0% | 0.5% | 19.2% | 6.1% |
| Oregon | $16,619 | 41.4% | 6.9% | 34.5% | 58.6% | 36.1% | 30.6% | 0.0% | 2.2% | 0.0% | 0.3% | 3.1% | 17.2% | 5.3% |
| Pennsylvania | $57,447 | 43.0% | 5.6% | 37.4% | 57.0% | 39.7% | 28.0% | 1.0% | 0.9% | 7.1% | 0.5% | 2.3% | 12.7% | 4.7% |
| Rhode Island | $3,982 | 31.2% | 5.1% | 26.1% | 68.8% | 56.7% | 55.3% | 0.0% | 0.6% | 0.0% | 0.0% | 0.8% | 8.7% | 3.5% |
| South Carolina | $17,584 | 30.9% | 2.8% | 28.2% | 69.1% | 34.2% | 27.4% | 1.9% | 1.4% | 0.0% | 0.0% | 3.1% | 28.2% | 6.7% |
| South Dakota | $2,760 | 33.9% | 6.8% | 27.0% | 66.1% | 45.7% | 33.5% | 10.4% | 0.8% | 0.0% | 0.0% | 0.6% | 15.6% | 4.9% |
| Tennessee | $21,317 | 34.6% | 4.1% | 30.4% | 65.4% | 36.5% | 23.8% | 9.1% | 2.0% | 0.0% | 0.0% | 0.9% | 22.3% | 6.6% |
| Texas | $105,303 | 32.5% | 4.2% | 28.3% | 67.5% | 45.4% | 37.7% | 5.3% | 1.7% | 0.0% | 0.0% | 0.4% | 15.7% | 6.3% |
| Utah | $9,001 | 40.1% | 7.6% | 32.5% | 59.9% | 38.1% | 27.3% | 6.6% | 3.2% | 0.0% | 0.0% | 0.9% | 14.8% | 7.0% |
| Vermont | $2,373 | 69.2% | 3.2% | 66.0% | 30.8% | 18.6% | 17.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.5% | 8.6% | 3.7% |
| Virginia | $32,416 | 36.8% | 4.5% | 32.2% | 63.2% | 46.1% | 35.0% | 3.1% | 4.2% | 0.0% | 0.0% | 3.4% | 12.5% | 4.6% |
| Washington | $31,797 | 38.7% | 5.3% | 33.4% | 61.3% | 34.5% | 21.5% | 7.3% | 3.5% | 0.0% | 0.0% | 2.2% | 22.1% | 4.7% |
| West Virginia | $5,147 | 44.8% | 5.0% | 39.8% | 55.3% | 34.4% | 28.1% | 0.0% | 2.2% | 0.0% | 0.0% | 4.1% | 16.7% | 4.2% |
| Wisconsin | $24,955 | 41.0% | 2.4% | 38.6% | 59.0% | 41.9% | 39.6% | 1.3% | 0.3% | 0.0% | 0.0% | 0.6% | 13.7% | 3.5% |
| Wyoming | $4,600 | 39.8% | 3.0% | 36.8% | 60.2% | 29.6% | 24.0% | 3.9% | 0.8% | 0.0% | 0.0% | 0.6% | 26.5% | 4.1% |
Showing
1
to
52