You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $14,243 $46 0.9% 0.1%
Alabama $316 $66 1.4% 0.2%
Alaska $184 $259 1.5% 0.6%
Arizona $758 $119 2.7% 0.3%
Arkansas $961 $330 5.5% 1.0%
California $3,207 $86 1.5% 0.2%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $77 $8 0.2% 0.0%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $58 $5 0.1% 0.0%
Indiana $0 $0 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $72 $25 0.5% 0.1%
Kentucky $515 $119 2.2% 0.3%
Louisiana $52 $11 0.2% 0.0%
Maine $46 $34 0.6% 0.1%
Maryland $793 $137 2.4% 0.3%
Massachusetts $6 $1 0.0% 0.0%
Michigan $1,970 $199 3.6% 0.6%
Minnesota $775 $146 2.3% 0.3%
Mississippi $24 $8 0.1% 0.0%
Missouri $30 $5 0.1% 0.0%
Montana $244 $246 4.2% 0.7%
Nebraska $0 $0 0.0% 0.0%
Nevada $320 $119 3.1% 0.3%
New Hampshire $399 $303 6.5% 0.7%
New Jersey $4 $0 0.0% 0.0%
New Mexico $58 $28 0.4% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $2 $3 0.0% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $22 $6 0.1% 0.0%
Pennsylvania $48 $4 0.1% 0.0%
Rhode Island $2 $2 0.0% 0.0%
South Carolina $8 $2 0.0% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $956 $1,527 17.0% 3.7%
Virginia $39 $5 0.1% 0.0%
Washington $1,858 $276 5.3% 0.6%
West Virginia $6 $3 0.0% 0.0%
Wisconsin $147 $26 0.5% 0.1%
Wyoming $284 $505 4.7% 1.0%
Showing 1 to 52