You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $431,528 $1,398 29.5% 3.3%
Alabama $2,264 $474 12.5% 1.4%
Alaska $1,263 $1,778 26.7% 3.8%
Arizona $6,237 $976 26.5% 2.7%
Arkansas $858 $294 9.8% 0.9%
California $50,407 $1,353 22.3% 3.1%
Colorado $6,928 $1,378 28.1% 3.1%
Connecticut $9,438 $2,641 59.3% 4.6%
Delaware $705 $785 25.5% 1.9%
District of Columbia $1,768 $2,938 15.9% 3.9%
Florida $25,913 $1,378 30.9% 3.4%
Georgia $10,428 $1,076 27.5% 3.0%
Hawaii $1,325 $974 43.2% 2.2%
Idaho $1,395 $890 25.5% 2.7%
Illinois $24,455 $1,906 39.7% 4.3%
Indiana $6,363 $981 25.0% 2.7%
Iowa $4,436 $1,456 30.9% 3.5%
Kansas $3,851 $1,350 30.8% 3.3%
Kentucky $2,552 $588 19.5% 1.7%
Louisiana $3,532 $779 17.1% 2.0%
Maine $2,330 $1,754 50.9% 4.6%
Maryland $7,718 $1,337 30.2% 2.6%
Massachusetts $13,281 $2,028 47.1% 3.8%
Michigan $11,671 $1,181 27.7% 3.3%
Minnesota $7,409 $1,397 28.5% 3.1%
Mississippi $2,564 $864 21.6% 2.7%
Missouri $5,738 $958 26.3% 2.5%
Montana $1,129 $1,141 32.6% 3.1%
Nebraska $2,997 $1,641 35.6% 3.8%
Nevada $2,736 $1,013 22.7% 2.7%
New Hampshire $2,964 $2,251 56.2% 4.9%
New Jersey $25,586 $2,910 56.6% 5.5%
New Mexico $1,337 $649 16.9% 1.9%
New York $45,747 $2,361 28.5% 4.6%
North Carolina $8,950 $939 23.2% 2.6%
North Dakota $768 $1,142 26.8% 2.4%
Ohio $13,353 $1,157 25.6% 3.1%
Oklahoma $2,258 $602 19.2% 1.6%
Oregon $5,097 $1,331 30.7% 3.5%
Pennsylvania $16,690 $1,314 28.7% 3.1%
Rhode Island $2,283 $2,169 56.5% 4.9%
South Carolina $4,797 $1,037 27.1% 3.1%
South Dakota $978 $1,201 34.1% 2.7%
Tennessee $5,152 $812 23.4% 2.2%
Texas $40,011 $1,591 37.8% 3.9%
Utah $2,692 $974 28.9% 2.9%
Vermont $420 $670 18.0% 1.6%
Virginia $11,371 $1,421 34.8% 3.0%
Washington $7,102 $1,056 22.0% 2.4%
West Virginia $1,423 $768 27.5% 2.3%
Wisconsin $9,909 $1,742 39.0% 4.4%
Wyoming $946 $1,679 21.2% 3.5%
Showing 1 to 52