Local General Revenues as a Percent of Personal Income by Source, by State, 2011
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 11.3% | 4.3% | 0.6% | 3.7% | 7.0% | 4.5% | 3.3% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.9% | 0.6% | $12,949,905 |
| Alabama | 10.8% | 4.2% | 0.6% | 3.6% | 6.6% | 3.1% | 1.4% | 1.1% | 0.2% | 0.1% | 0.0% | 0.4% | 2.8% | 0.6% | $167,517.47 |
| Alaska | 14.4% | 6.1% | 1.0% | 5.1% | 8.3% | 5.2% | 3.8% | 1.0% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.9% | $33,003 |
| Arizona | 10.4% | 3.9% | 0.5% | 3.4% | 6.5% | 4.1% | 2.7% | 1.1% | 0.1% | 0.0% | 0.0% | 0.2% | 1.7% | 0.6% | $227,287 |
| Arkansas | 8.8% | 5.2% | 0.4% | 4.8% | 3.6% | 2.0% | 0.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.5% | $99,127.04 |
| California | 13.7% | 6.2% | 0.7% | 5.5% | 7.6% | 4.2% | 3.1% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.6% | 0.8% | $1,645,138 |
| Colorado | 10.9% | 3.2% | 0.6% | 2.7% | 7.7% | 4.8% | 3.1% | 1.4% | 0.1% | 0.0% | 0.0% | 0.2% | 2.2% | 0.7% | $225,410 |
| Connecticut | 7.7% | 2.4% | 0.3% | 2.1% | 5.3% | 4.6% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | $207,328.97 |
| Delaware | 7.4% | 3.7% | 0.3% | 3.5% | 3.6% | 2.3% | 1.9% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 1.0% | 0.4% | $37,600 |
| District of Columbia | 24.4% | 9.1% | 9.1% | 0.0% | 15.3% | 11.9% | 3.9% | 2.2% | 0.9% | 2.8% | 0.8% | 1.1% | 1.4% | 2.1% | $45,598 |
| Florida | 11.1% | 3.2% | 0.6% | 2.6% | 7.9% | 4.3% | 3.4% | 0.2% | 0.5% | 0.0% | 0.0% | 0.2% | 2.6% | 0.9% | $755,357.55 |
| Georgia | 10.7% | 3.5% | 0.4% | 3.1% | 7.3% | 4.4% | 3.0% | 1.0% | 0.3% | 0.0% | 0.0% | 0.1% | 2.3% | 0.6% | $353,142 |
| Hawaii | 5.2% | 0.9% | 0.5% | 0.4% | 4.3% | 3.2% | 2.2% | 0.3% | 0.3% | 0.0% | 0.0% | 0.1% | 1.0% | 0.2% | $59,014 |
| Idaho | 10.5% | 4.3% | 0.4% | 3.9% | 6.2% | 2.8% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.9% | 0.5% | $52,116.24 |
| Illinois | 11.0% | 3.8% | 0.6% | 3.2% | 7.2% | 5.2% | 4.4% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 1.4% | 0.6% | $562,662 |
| Indiana | 11.0% | 4.3% | 0.3% | 4.0% | 6.6% | 3.6% | 2.7% | 0.0% | 0.1% | 0.7% | 0.0% | 0.0% | 2.3% | 0.8% | $232,586 |
| Iowa | 11.4% | 4.1% | 0.6% | 3.6% | 7.3% | 4.4% | 3.5% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 2.5% | 0.4% | $126,032.35 |
| Kansas | 10.7% | 3.6% | 0.2% | 3.3% | 7.1% | 4.2% | 3.3% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.9% | 1.0% | $117,386 |
| Kentucky | 8.8% | 3.5% | 0.4% | 3.1% | 5.3% | 3.0% | 1.7% | 0.0% | 0.4% | 0.7% | 0.1% | 0.0% | 1.6% | 0.7% | $148,510 |
| Louisiana | 11.7% | 4.5% | 0.7% | 3.8% | 7.2% | 4.4% | 2.0% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.7% | $176,356.26 |
| Maine | 9.0% | 3.1% | 0.3% | 2.7% | 5.9% | 4.6% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% | $50,869 |
| Maryland | 8.7% | 2.9% | 0.5% | 2.4% | 5.8% | 4.4% | 2.6% | 0.0% | 0.2% | 1.3% | 0.0% | 0.2% | 1.0% | 0.3% | $295,236 |
| Massachusetts | 8.0% | 2.9% | 0.5% | 2.4% | 5.2% | 3.9% | 3.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 0.2% | $352,242.67 |
| Michigan | 11.8% | 5.8% | 0.6% | 5.2% | 6.0% | 3.5% | 3.3% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 2.0% | 0.5% | $358,152 |
| Minnesota | 10.9% | 4.8% | 0.4% | 4.4% | 6.1% | 3.3% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.0% | 0.9% | $238,166 |
| Mississippi | 12.5% | 5.6% | 0.7% | 4.9% | 6.9% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.5% | 0.5% | $95,312.85 |
| Missouri | 9.6% | 3.1% | 0.3% | 2.8% | 6.5% | 4.1% | 2.5% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 1.9% | 0.5% | $228,218 |
| Montana | 9.7% | 4.2% | 0.7% | 3.4% | 5.5% | 3.2% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.5% | 0.7% | $35,952 |
| Nebraska | 10.8% | 3.5% | 0.5% | 2.9% | 7.3% | 4.8% | 3.8% | 0.4% | 0.1% | 0.0% | 0.0% | 0.4% | 2.0% | 0.5% | $78,219.72 |
| Nevada | 12.0% | 5.1% | 0.7% | 4.4% | 6.9% | 3.9% | 2.7% | 0.3% | 0.6% | 0.0% | 0.0% | 0.3% | 2.1% | 0.8% | $100,665 |
| New Hampshire | 8.7% | 2.8% | 0.3% | 2.5% | 5.9% | 5.0% | 4.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $60,480 |
| New Jersey | 9.8% | 2.7% | 0.2% | 2.5% | 7.1% | 5.6% | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.1% | 0.4% | $462,494.49 |
| New Mexico | 11.1% | 6.1% | 0.7% | 5.3% | 5.1% | 3.4% | 1.9% | 1.3% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | $71,073 |
| New York | 16.1% | 5.8% | 0.6% | 5.2% | 10.3% | 7.8% | 4.6% | 1.3% | 0.2% | 0.8% | 0.6% | 0.2% | 1.9% | 0.7% | $995,185 |
| North Carolina | 11.1% | 4.2% | 0.7% | 3.6% | 6.9% | 3.3% | 2.6% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 3.0% | 0.6% | $347,904.83 |
| North Dakota | 8.9% | 4.1% | 0.6% | 3.5% | 4.8% | 2.9% | 2.4% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 1.1% | 0.8% | $32,306 |
| Ohio | 12.0% | 5.1% | 0.6% | 4.5% | 6.9% | 4.7% | 3.1% | 0.4% | 0.1% | 1.0% | 0.0% | 0.1% | 1.7% | 0.6% | $436,818 |
| Oklahoma | 8.3% | 3.1% | 0.3% | 2.8% | 5.1% | 3.1% | 1.6% | 1.3% | 0.1% | 0.0% | 0.0% | 0.1% | 1.6% | 0.5% | $142,861.66 |
| Oregon | 11.4% | 4.7% | 0.8% | 3.9% | 6.7% | 4.2% | 3.5% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 2.0% | 0.6% | $145,300 |
| Pennsylvania | 10.8% | 4.6% | 0.7% | 3.9% | 6.2% | 4.4% | 3.1% | 0.1% | 0.1% | 0.8% | 0.1% | 0.2% | 1.4% | 0.5% | $538,909 |
| Rhode Island | 8.8% | 2.6% | 0.4% | 2.2% | 6.1% | 5.1% | 5.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.3% | $46,125.39 |
| South Carolina | 11.3% | 3.4% | 0.3% | 3.1% | 7.9% | 3.9% | 3.1% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.3% | 0.8% | $156,231 |
| South Dakota | 7.9% | 2.7% | 0.6% | 2.1% | 5.2% | 3.6% | 2.7% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 1.2% | 0.4% | $36,439 |
| Tennessee | 9.4% | 3.3% | 0.4% | 2.9% | 6.1% | 3.4% | 2.2% | 0.9% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.6% | $234,153.81 |
| Texas | 10.3% | 3.4% | 0.4% | 3.0% | 6.9% | 4.7% | 3.9% | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.6% | $1,030,750 |
| Utah | 9.9% | 3.7% | 0.6% | 3.1% | 6.2% | 4.0% | 2.9% | 0.7% | 0.3% | 0.0% | 0.0% | 0.1% | 1.5% | 0.7% | $94,401 |
| Vermont | 9.0% | 6.1% | 0.3% | 5.7% | 2.9% | 1.7% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.4% | $26,041.86 |
| Virginia | 8.8% | 3.2% | 0.4% | 2.8% | 5.6% | 4.1% | 3.1% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.1% | 0.4% | $373,312 |
| Washington | 10.8% | 4.1% | 0.6% | 3.5% | 6.7% | 3.8% | 2.4% | 0.8% | 0.4% | 0.0% | 0.0% | 0.2% | 2.4% | 0.5% | $299,685.26 |
| West Virginia | 8.4% | 3.7% | 0.4% | 3.3% | 4.7% | 2.8% | 2.3% | 0.0% | 0.2% | 0.0% | 0.0% | 0.4% | 1.4% | 0.4% | $61,975.6 |
| Wisconsin | 11.3% | 4.6% | 0.3% | 4.3% | 6.6% | 4.6% | 4.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 1.6% | 0.4% | $226,042.14 |
| Wyoming | 16.4% | 6.8% | 0.5% | 6.2% | 9.6% | 4.5% | 3.5% | 0.7% | 0.1% | 0.0% | 0.0% | 0.1% | 4.6% | 0.6% | $27,213.69 |
Showing
1
to
52