You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $13,111 $42 0.8% 0.1%
Alabama $322 $67 1.4% 0.2%
Alaska $215 $294 1.5% 0.6%
Arizona $754 $115 2.6% 0.3%
Arkansas $1,009 $342 5.9% 0.9%
California $2,080 $55 1.0% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $69 $7 0.2% 0.0%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $65 $5 0.1% 0.0%
Indiana $6 $1 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $74 $26 0.5% 0.1%
Kentucky $530 $121 2.3% 0.3%
Louisiana $51 $11 0.2% 0.0%
Maine $38 $29 0.5% 0.1%
Maryland $756 $128 2.3% 0.2%
Massachusetts $4 $1 0.0% 0.0%
Michigan $1,911 $193 3.6% 0.5%
Minnesota $808 $150 2.4% 0.3%
Mississippi $24 $8 0.1% 0.0%
Missouri $29 $5 0.1% 0.0%
Montana $257 $256 4.6% 0.7%
Nebraska $0 $0 0.0% 0.0%
Nevada $235 $85 2.1% 0.2%
New Hampshire $381 $288 6.5% 0.6%
New Jersey $6 $1 0.0% 0.0%
New Mexico $60 $29 0.4% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $2 $3 0.0% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $16 $4 0.1% 0.0%
Pennsylvania $38 $3 0.1% 0.0%
Rhode Island $2 $2 0.0% 0.0%
South Carolina $9 $2 0.0% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $949 $1,516 17.3% 3.4%
Virginia $34 $4 0.1% 0.0%
Washington $1,897 $275 5.6% 0.6%
West Virginia $6 $3 0.0% 0.0%
Wisconsin $156 $27 0.5% 0.1%
Wyoming $317 $549 5.4% 1.0%
Showing 1 to 52