You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $15,945 $49 0.8% 0.1%
Alabama $346 $71 1.4% 0.2%
Alaska $112 $151 1.5% 0.3%
Arizona $943 $136 2.7% 0.3%
Arkansas $1,120 $375 5.5% 0.9%
California $2,513 $64 0.9% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $962 $93 2.3% 0.2%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $61 $5 0.1% 0.0%
Indiana $11 $2 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $664 $228 4.0% 0.5%
Kentucky $578 $130 2.0% 0.3%
Louisiana $62 $13 0.3% 0.0%
Maine $35 $27 0.4% 0.1%
Maryland $748 $124 1.9% 0.2%
Massachusetts $0 $0 0.0% 0.0%
Michigan $2,034 $205 3.3% 0.5%
Minnesota $850 $154 2.1% 0.3%
Mississippi $27 $9 0.1% 0.0%
Missouri $31 $5 0.1% 0.0%
Montana $278 $268 4.6% 0.6%
Nebraska $0 $0 0.0% 0.0%
Nevada $280 $95 2.0% 0.2%
New Hampshire $406 $304 5.8% 0.5%
New Jersey $5 $1 0.0% 0.0%
New Mexico $107 $51 0.6% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $4 $5 0.1% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $21 $5 0.1% 0.0%
Pennsylvania $43 $3 0.1% 0.0%
Rhode Island $3 $2 0.0% 0.0%
South Carolina $38 $8 0.2% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $1,056 $1,695 17.3% 3.3%
Virginia $30 $4 0.1% 0.0%
Washington $2,062 $283 4.7% 0.5%
West Virginia $7 $4 0.1% 0.0%
Wisconsin $171 $30 0.5% 0.1%
Wyoming $339 $579 6.7% 1.0%
Showing 1 to 52