Local General Revenues as a Percent of Personal Income by Source, by State, 2012
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 10.5% | 3.9% | 0.5% | 3.4% | 6.6% | 4.3% | 3.1% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.6% | $13,873,161 |
| Alabama | 10.1% | 3.9% | 0.6% | 3.3% | 6.2% | 3.0% | 1.3% | 1.1% | 0.2% | 0.1% | 0.0% | 0.4% | 2.6% | 0.5% | $173,149.66 |
| Alaska | 12.3% | 5.2% | 0.8% | 4.4% | 7.1% | 4.5% | 3.6% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.5% | $36,447 |
| Arizona | 9.3% | 3.3% | 0.4% | 2.9% | 6.0% | 3.8% | 2.5% | 1.0% | 0.1% | 0.0% | 0.0% | 0.2% | 1.6% | 0.6% | $239,929 |
| Arkansas | 8.2% | 4.8% | 0.3% | 4.4% | 3.5% | 2.0% | 0.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.5% | $107,443.01 |
| California | 12.5% | 5.5% | 0.6% | 4.9% | 7.0% | 3.8% | 2.7% | 0.5% | 0.3% | 0.0% | 0.0% | 0.2% | 2.4% | 0.7% | $1,805,194 |
| Colorado | 10.4% | 3.0% | 0.6% | 2.5% | 7.3% | 4.5% | 2.9% | 1.3% | 0.1% | 0.0% | 0.0% | 0.2% | 2.2% | 0.6% | $240,350 |
| Connecticut | 7.5% | 2.4% | 0.3% | 2.1% | 5.1% | 4.4% | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 0.1% | $216,308.45 |
| Delaware | 7.0% | 3.6% | 0.2% | 3.4% | 3.4% | 2.1% | 1.7% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.9% | 0.4% | $40,379 |
| District of Columbia | 23.2% | 7.2% | 7.2% | 0.0% | 16.0% | 12.4% | 3.9% | 2.3% | 0.9% | 3.1% | 1.0% | 1.1% | 1.4% | 2.3% | $48,109 |
| Florida | 10.1% | 2.8% | 0.6% | 2.2% | 7.3% | 4.0% | 3.1% | 0.2% | 0.5% | 0.0% | 0.0% | 0.2% | 2.5% | 0.8% | $792,950.49 |
| Georgia | 10.1% | 3.1% | 0.4% | 2.8% | 7.0% | 4.2% | 2.8% | 1.0% | 0.3% | 0.0% | 0.0% | 0.1% | 2.2% | 0.5% | $369,149 |
| Hawaii | 5.2% | 0.9% | 0.5% | 0.4% | 4.3% | 3.1% | 2.1% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 1.1% | 0.1% | $61,968 |
| Idaho | 8.9% | 3.8% | 0.4% | 3.5% | 5.1% | 2.6% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 2.1% | 0.4% | $56,071.93 |
| Illinois | 10.5% | 3.6% | 0.6% | 3.0% | 6.9% | 5.1% | 4.3% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | $592,057 |
| Indiana | 10.2% | 4.3% | 0.3% | 4.0% | 6.0% | 3.3% | 2.6% | 0.0% | 0.1% | 0.5% | 0.0% | 0.0% | 2.2% | 0.5% | $249,326 |
| Iowa | 10.8% | 3.9% | 0.5% | 3.4% | 6.9% | 4.2% | 3.4% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 2.3% | 0.4% | $135,345.65 |
| Kansas | 9.9% | 3.3% | 0.2% | 3.0% | 6.6% | 4.1% | 3.1% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.8% | 0.8% | $125,168 |
| Kentucky | 8.3% | 3.3% | 0.4% | 3.0% | 5.0% | 2.9% | 1.7% | 0.0% | 0.4% | 0.7% | 0.1% | 0.0% | 1.5% | 0.6% | $157,043 |
| Louisiana | 11.2% | 4.3% | 0.5% | 3.8% | 6.9% | 4.3% | 1.9% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.7% | $186,923.12 |
| Maine | 8.6% | 2.8% | 0.3% | 2.5% | 5.8% | 4.5% | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.3% | $52,958 |
| Maryland | 8.4% | 2.7% | 0.5% | 2.3% | 5.6% | 4.4% | 2.6% | 0.0% | 0.2% | 1.4% | 0.0% | 0.2% | 1.0% | 0.2% | $315,776 |
| Massachusetts | 7.5% | 2.7% | 0.4% | 2.3% | 4.8% | 3.8% | 3.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.2% | $376,874.2 |
| Michigan | 10.8% | 5.3% | 0.5% | 4.8% | 5.6% | 3.2% | 3.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.9% | 0.5% | $381,314 |
| Minnesota | 10.2% | 4.6% | 0.4% | 4.2% | 5.6% | 3.0% | 2.8% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.8% | $254,870 |
| Mississippi | 11.8% | 5.1% | 0.5% | 4.6% | 6.6% | 2.8% | 2.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.4% | 0.5% | $99,885.86 |
| Missouri | 9.3% | 3.0% | 0.4% | 2.6% | 6.3% | 4.0% | 2.4% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 1.8% | 0.5% | $240,578 |
| Montana | 8.9% | 3.8% | 0.7% | 3.2% | 5.0% | 3.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.5% | 0.6% | $39,357 |
| Nebraska | 9.8% | 2.9% | 0.5% | 2.4% | 6.9% | 4.4% | 3.5% | 0.4% | 0.1% | 0.0% | 0.0% | 0.4% | 2.1% | 0.4% | $85,187.39 |
| Nevada | 11.1% | 4.7% | 0.6% | 4.2% | 6.4% | 3.5% | 2.4% | 0.3% | 0.6% | 0.0% | 0.0% | 0.3% | 2.2% | 0.6% | $108,050 |
| New Hampshire | 8.0% | 2.5% | 0.2% | 2.2% | 5.5% | 4.7% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $66,155 |
| New Jersey | 9.4% | 2.7% | 0.2% | 2.5% | 6.8% | 5.4% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.0% | 0.3% | $487,127.42 |
| New Mexico | 10.4% | 5.5% | 0.6% | 4.9% | 4.9% | 3.3% | 1.8% | 1.3% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.4% | $74,602 |
| New York | 15.3% | 5.2% | 0.6% | 4.6% | 10.1% | 7.6% | 4.5% | 1.2% | 0.2% | 0.8% | 0.6% | 0.2% | 1.8% | 0.8% | $1,059,053 |
| North Carolina | 10.3% | 4.0% | 0.6% | 3.3% | 6.3% | 3.1% | 2.4% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.4% | $375,683.37 |
| North Dakota | 8.2% | 3.9% | 0.6% | 3.3% | 4.3% | 2.5% | 2.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 0.8% | $39,493 |
| Ohio | 11.1% | 4.4% | 0.6% | 3.9% | 6.7% | 4.5% | 2.9% | 0.4% | 0.1% | 1.0% | 0.1% | 0.1% | 1.7% | 0.5% | $464,780 |
| Oklahoma | 7.6% | 2.8% | 0.3% | 2.5% | 4.8% | 2.8% | 1.5% | 1.2% | 0.1% | 0.0% | 0.0% | 0.0% | 1.6% | 0.4% | $157,970.57 |
| Oregon | 10.9% | 4.4% | 0.7% | 3.7% | 6.5% | 4.0% | 3.3% | 0.0% | 0.2% | 0.0% | 0.0% | 0.4% | 2.0% | 0.5% | $153,097 |
| Pennsylvania | 9.8% | 4.0% | 0.5% | 3.5% | 5.8% | 4.1% | 2.9% | 0.1% | 0.1% | 0.7% | 0.1% | 0.2% | 1.3% | 0.4% | $581,772 |
| Rhode Island | 8.6% | 2.6% | 0.4% | 2.2% | 6.0% | 4.9% | 4.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.3% | $48,584.16 |
| South Carolina | 10.7% | 3.2% | 0.3% | 2.9% | 7.5% | 3.7% | 2.9% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.2% | 0.6% | $166,959 |
| South Dakota | 7.6% | 2.4% | 0.5% | 1.9% | 5.2% | 3.6% | 2.7% | 0.8% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.4% | $38,096 |
| Tennessee | 8.9% | 3.0% | 0.3% | 2.7% | 5.8% | 3.2% | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.5% | $251,752.37 |
| Texas | 9.4% | 3.0% | 0.4% | 2.6% | 6.5% | 4.4% | 3.6% | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.5% | $1,127,675 |
| Utah | 9.25% | 3.49% | 0.66% | 2.84% | 5.76% | 3.66% | 2.61% | 0.63% | 0.29% | 0.00% | 0.00% | 0.13% | 1.46% | 0.64% | $102.00 |
| Vermont | 8.75% | 5.99% | 0.32% | 5.67% | 2.76% | 1.63% | 1.53% | 0.03% | 0.03% | 0.00% | 0.00% | 0.04% | 0.77% | 0.36% | $27.00 |
| Virginia | 8.34% | 3.10% | 0.43% | 2.67% | 5.24% | 3.80% | 2.84% | 0.29% | 0.35% | 0.00% | 0.00% | 0.28% | 1.10% | 0.35% | $398.00 |
| Washington | 10.17% | 3.74% | 0.57% | 3.16% | 6.43% | 3.64% | 2.26% | 0.78% | 0.38% | 0.00% | 0.00% | 0.21% | 2.31% | 0.48% | $324.00 |
| West Virginia | 8.77% | 3.59% | 0.38% | 3.21% | 5.18% | 2.72% | 2.19% | 0.00% | 0.19% | 0.00% | 0.00% | 0.34% | 1.35% | 1.11% | $65.00 |
| Wisconsin | 10.43% | 4.34% | 0.27% | 4.06% | 6.09% | 4.32% | 4.07% | 0.14% | 0.04% | 0.00% | 0.00% | 0.07% | 1.43% | 0.35% | $243.00 |
| Wyoming | 14.94% | 5.73% | 0.41% | 5.32% | 9.21% | 4.41% | 3.32% | 0.80% | 0.14% | 0.00% | 0.00% | 0.09% | 4.30% | 0.49% | $30.00 |
Showing
1
to
52