You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $453,053 $1,433 16.9% 3.2%
Alabama $2,548 $527 7.4% 1.5%
Alaska $1,412 $1,921 9.3% 3.7%
Arizona $6,747 $1,018 15.1% 2.8%
Arkansas $1,951 $659 9.1% 1.8%
California $52,431 $1,368 14.7% 2.8%
Colorado $7,090 $1,346 16.6% 2.9%
Connecticut $9,675 $2,690 25.9% 4.3%
Delaware $742 $802 8.0% 1.8%
District of Columbia $1,970 $3,047 16.5% 4.4%
Florida $23,571 $1,205 17.4% 2.9%
Georgia $10,095 $1,010 15.5% 2.7%
Hawaii $1,329 $946 9.6% 2.1%
Idaho $1,441 $894 13.8% 2.5%
Illinois $25,660 $1,992 23.4% 4.3%
Indiana $6,381 $971 13.0% 2.5%
Iowa $4,649 $1,504 16.6% 3.4%
Kansas $4,060 $1,403 17.0% 3.2%
Kentucky $3,219 $732 10.5% 2.0%
Louisiana $3,788 $819 9.7% 2.0%
Maine $2,427 $1,827 21.6% 4.6%
Maryland $8,829 $1,489 16.4% 2.8%
Massachusetts $14,325 $2,140 21.8% 3.8%
Michigan $13,109 $1,325 16.9% 3.4%
Minnesota $8,159 $1,505 15.9% 3.2%
Mississippi $2,659 $889 10.8% 2.6%
Missouri $5,828 $964 13.6% 2.4%
Montana $1,427 $1,406 17.7% 3.6%
Nebraska $3,084 $1,650 19.1% 3.6%
Nevada $2,713 $972 14.5% 2.5%
New Hampshire $3,516 $2,657 35.8% 5.3%
New Jersey $26,658 $2,995 30.3% 5.4%
New Mexico $1,400 $671 7.7% 1.9%
New York $49,071 $2,497 18.9% 4.6%
North Carolina $8,700 $883 11.8% 2.3%
North Dakota $823 $1,137 8.1% 2.1%
Ohio $13,692 $1,183 14.4% 2.9%
Oklahoma $2,311 $600 8.0% 1.4%
Oregon $5,039 $1,282 14.8% 3.3%
Pennsylvania $17,429 $1,364 16.2% 3.0%
Rhode Island $2,397 $2,279 23.8% 4.9%
South Carolina $5,006 $1,048 14.4% 3.0%
South Dakota $1,041 $1,232 16.7% 2.7%
Tennessee $5,430 $836 12.8% 2.1%
Texas $41,870 $1,583 21.8% 3.6%
Utah $2,811 $969 13.2% 2.6%
Vermont $1,383 $2,206 21.4% 4.9%
Virginia $11,616 $1,406 18.2% 2.9%
Washington $9,362 $1,343 16.0% 2.8%
West Virginia $1,470 $793 9.4% 2.3%
Wisconsin $9,435 $1,643 20.1% 3.8%
Wyoming $1,279 $2,194 15.1% 4.2%
Showing 1 to 52