You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $439,957 $1,392 29.8% 3.1%
Alabama $2,225 $460 12.6% 1.3%
Alaska $1,312 $1,785 27.5% 3.5%
Arizona $5,984 $903 26.0% 2.5%
Arkansas $929 $314 10.6% 0.9%
California $50,449 $1,316 22.4% 2.7%
Colorado $7,090 $1,346 27.7% 2.9%
Connecticut $9,675 $2,690 59.2% 4.3%
Delaware $742 $802 26.0% 1.8%
District of Columbia $1,970 $3,047 16.5% 4.4%
Florida $23,570 $1,205 29.5% 2.9%
Georgia $10,034 $1,004 26.9% 2.7%
Hawaii $1,329 $946 40.1% 2.1%
Idaho $1,441 $894 28.6% 2.5%
Illinois $25,598 $1,987 41.1% 4.3%
Indiana $6,374 $970 24.7% 2.5%
Iowa $4,649 $1,504 32.1% 3.4%
Kansas $3,981 $1,376 31.6% 3.1%
Kentucky $2,661 $605 21.6% 1.7%
Louisiana $3,735 $808 18.1% 2.0%
Maine $2,388 $1,798 52.6% 4.5%
Maryland $8,078 $1,363 30.1% 2.6%
Massachusetts $14,320 $2,140 49.9% 3.8%
Michigan $11,155 $1,127 27.2% 2.9%
Minnesota $7,343 $1,355 27.7% 2.9%
Mississippi $2,635 $881 22.7% 2.6%
Missouri $5,798 $959 25.8% 2.4%
Montana $1,165 $1,148 32.9% 3.0%
Nebraska $3,084 $1,650 36.3% 3.6%
Nevada $2,478 $888 20.2% 2.3%
New Hampshire $3,115 $2,354 57.0% 4.7%
New Jersey $26,653 $2,995 57.4% 5.4%
New Mexico $1,328 $637 17.2% 1.8%
New York $49,071 $2,497 29.1% 4.6%
North Carolina $8,700 $883 22.0% 2.3%
North Dakota $820 $1,133 23.0% 2.1%
Ohio $13,692 $1,183 26.6% 2.9%
Oklahoma $2,311 $600 19.2% 1.4%
Oregon $5,019 $1,277 30.3% 3.2%
Pennsylvania $17,373 $1,360 30.0% 3.0%
Rhode Island $2,394 $2,277 56.1% 4.9%
South Carolina $4,997 $1,047 27.5% 3.0%
South Dakota $1,041 $1,232 35.3% 2.7%
Tennessee $5,430 $836 24.1% 2.1%
Texas $41,870 $1,583 38.6% 3.6%
Utah $2,811 $969 29.6% 2.6%
Vermont $439 $701 17.7% 1.6%
Virginia $11,582 $1,402 34.0% 2.9%
Washington $7,422 $1,065 22.2% 2.2%
West Virginia $1,463 $789 28.2% 2.2%
Wisconsin $9,286 $1,617 37.2% 3.8%
Wyoming $947 $1,625 21.7% 3.1%
Showing 1 to 52