Local General Revenues as a Percent of Personal Income by Source, by State, 2013
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 10.5% | 3.8% | 0.5% | 3.3% | 6.7% | 4.3% | 3.1% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.6% | $14,064,468 |
| Alabama | 10.1% | 3.8% | 0.6% | 3.2% | 6.3% | 3.0% | 1.3% | 1.1% | 0.2% | 0.1% | 0.0% | 0.4% | 2.8% | 0.5% | $174,877 |
| Alaska | 12.6% | 5.4% | 0.6% | 4.8% | 7.2% | 4.4% | 3.5% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 2.1% | 0.7% | $37,791 |
| Arizona | 9.5% | 3.4% | 0.4% | 3.0% | 6.0% | 3.8% | 2.5% | 1.1% | 0.1% | 0.0% | 0.0% | 0.2% | 1.6% | 0.7% | $243,657 |
| Arkansas | 8.1% | 4.6% | 0.3% | 4.3% | 3.5% | 2.0% | 0.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.5% | $108,081 |
| California | 12.2% | 5.2% | 0.6% | 4.6% | 6.9% | 3.8% | 2.7% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.4% | 0.7% | $1,849,505 |
| Colorado | 10.4% | 2.9% | 0.5% | 2.4% | 7.5% | 4.6% | 2.9% | 1.3% | 0.1% | 0.0% | 0.0% | 0.2% | 2.2% | 0.7% | $246,448 |
| Connecticut | 7.3% | 2.2% | 0.3% | 2.0% | 5.1% | 4.4% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | $223,561 |
| Delaware | 6.9% | 3.4% | 0.1% | 3.3% | 3.5% | 2.2% | 1.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.9% | 0.4% | $41,468 |
| District of Columbia | 26.8% | 8.9% | 8.9% | 0.0% | 17.9% | 13.9% | 4.4% | 2.4% | 1.0% | 3.7% | 1.0% | 1.4% | 1.5% | 2.5% | $44,533 |
| Florida | 9.9% | 2.8% | 0.5% | 2.3% | 7.1% | 3.8% | 2.9% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 2.5% | 0.8% | $809,665 |
| Georgia | 9.9% | 3.1% | 0.4% | 2.8% | 6.8% | 4.1% | 2.7% | 1.0% | 0.3% | 0.0% | 0.0% | 0.1% | 2.2% | 0.6% | $375,758 |
| Hawaii | 5.3% | 1.0% | 0.6% | 0.4% | 4.3% | 3.1% | 2.1% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.0% | 0.1% | $62,437 |
| Idaho | 8.8% | 3.6% | 0.2% | 3.4% | 5.2% | 2.7% | 2.5% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.1% | 0.4% | $57,484 |
| Illinois | 10.4% | 3.5% | 0.5% | 3.0% | 6.9% | 5.1% | 4.3% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | $599,119 |
| Indiana | 10.2% | 4.2% | 0.2% | 4.0% | 6.0% | 3.2% | 2.5% | 0.0% | 0.1% | 0.5% | 0.0% | 0.1% | 2.3% | 0.5% | $251,599 |
| Iowa | 10.7% | 4.0% | 0.5% | 3.6% | 6.7% | 4.0% | 3.4% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.3% | 0.4% | $135,242 |
| Kansas | 9.8% | 3.2% | 0.2% | 3.0% | 6.6% | 4.1% | 3.1% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.8% | $128,315 |
| Kentucky | 7.8% | 3.1% | 0.3% | 2.8% | 4.7% | 2.9% | 1.7% | 0.0% | 0.3% | 0.7% | 0.1% | 0.1% | 1.3% | 0.5% | $158,238 |
| Louisiana | 10.9% | 4.0% | 0.5% | 3.5% | 7.0% | 4.3% | 2.0% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.6% | $188,965 |
| Maine | 8.6% | 2.7% | 0.3% | 2.4% | 5.9% | 4.6% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% | $52,566 |
| Maryland | 8.6% | 2.8% | 0.4% | 2.3% | 5.8% | 4.5% | 2.6% | 0.0% | 0.2% | 1.5% | 0.0% | 0.2% | 1.0% | 0.3% | $312,054 |
| Massachusetts | 7.6% | 2.7% | 0.4% | 2.3% | 4.9% | 3.9% | 3.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $379,381 |
| Michigan | 10.6% | 5.1% | 0.5% | 4.6% | 5.5% | 3.1% | 2.9% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.9% | 0.5% | $387,978 |
| Minnesota | 10.3% | 4.5% | 0.4% | 4.2% | 5.8% | 3.1% | 2.9% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.7% | $257,058 |
| Mississippi | 11.5% | 4.9% | 0.4% | 4.4% | 6.7% | 2.8% | 2.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.4% | 0.5% | $100,626 |
| Missouri | 9.2% | 2.9% | 0.4% | 2.5% | 6.4% | 3.9% | 2.4% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 1.8% | 0.6% | $243,592 |
| Montana | 9.0% | 3.8% | 0.6% | 3.2% | 5.2% | 3.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.5% | 0.6% | $39,462 |
| Nebraska | 9.8% | 2.8% | 0.4% | 2.4% | 7.0% | 4.6% | 3.6% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 2.0% | 0.4% | $86,447 |
| Nevada | 11.2% | 4.9% | 0.5% | 4.3% | 6.3% | 3.4% | 2.3% | 0.3% | 0.6% | 0.0% | 0.0% | 0.3% | 2.3% | 0.6% | $109,490 |
| New Hampshire | 8.2% | 2.6% | 0.2% | 2.3% | 5.6% | 4.7% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $66,839 |
| New Jersey | 9.4% | 2.6% | 0.2% | 2.4% | 6.9% | 5.5% | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.0% | 0.3% | $491,865 |
| New Mexico | 10.5% | 5.5% | 0.6% | 5.0% | 5.0% | 3.2% | 1.8% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | $73,571 |
| New York | 16.0% | 5.4% | 0.7% | 4.7% | 10.6% | 8.0% | 4.6% | 1.3% | 0.2% | 0.9% | 0.6% | 0.3% | 1.8% | 0.7% | $1,055,803 |
| North Carolina | 10.6% | 4.1% | 0.6% | 3.5% | 6.5% | 3.1% | 2.3% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.9% | 0.5% | $372,031 |
| North Dakota | 9.0% | 4.2% | 0.5% | 3.7% | 4.8% | 2.7% | 2.1% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 1.0% | $39,358 |
| Ohio | 10.9% | 4.1% | 0.5% | 3.6% | 6.8% | 4.5% | 2.9% | 0.4% | 0.0% | 1.0% | 0.1% | 0.1% | 1.6% | 0.7% | $471,547 |
| Oklahoma | 7.4% | 2.7% | 0.3% | 2.4% | 4.7% | 2.8% | 1.4% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.4% | $161,686 |
| Oregon | 10.7% | 4.2% | 0.7% | 3.5% | 6.5% | 4.0% | 3.2% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 2.0% | 0.5% | $154,869 |
| Pennsylvania | 9.8% | 3.9% | 0.5% | 3.4% | 6.0% | 4.2% | 3.0% | 0.1% | 0.1% | 0.8% | 0.1% | 0.2% | 1.3% | 0.5% | $588,296 |
| Rhode Island | 8.8% | 2.6% | 0.4% | 2.3% | 6.2% | 5.1% | 4.9% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.3% | $48,607 |
| South Carolina | 10.8% | 3.2% | 0.2% | 3.0% | 7.6% | 3.8% | 3.0% | 0.2% | 0.1% | 0.0% | 0.0% | 0.4% | 3.2% | 0.6% | $169,269 |
| South Dakota | 7.8% | 2.4% | 0.5% | 2.0% | 5.4% | 3.8% | 2.7% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.3% | $37,855 |
| Tennessee | 8.8% | 2.9% | 0.3% | 2.6% | 5.9% | 3.3% | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | 0.2% | 2.2% | 0.4% | $255,422 |
| Texas | 9.3% | 2.8% | 0.4% | 2.4% | 6.5% | 4.4% | 3.6% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.5% | $1,161,134 |
| Utah | 9.0% | 3.3% | 0.5% | 2.8% | 5.6% | 3.7% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 1.3% | 0.6% | $106,073 |
| Vermont | 8.8% | 6.1% | 0.3% | 5.8% | 2.7% | 1.7% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | $28,108 |
| Virginia | 8.4% | 3.1% | 0.4% | 2.6% | 5.3% | 3.8% | 2.9% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.2% | 0.3% | $404,886 |
| Washington | 10.1% | 3.7% | 0.5% | 3.1% | 6.4% | 3.6% | 2.2% | 0.8% | 0.4% | 0.0% | 0.0% | 0.2% | 2.3% | 0.4% | $331,031 |
| West Virginia | 8.0% | 3.3% | 0.3% | 2.9% | 4.7% | 2.8% | 2.2% | 0.0% | 0.2% | 0.0% | 0.0% | 0.4% | 1.5% | 0.4% | $65,178 |
| Wisconsin | 10.2% | 4.4% | 0.2% | 4.1% | 5.8% | 4.0% | 3.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.3% | $245,438 |
| Wyoming | 14.5% | 5.7% | 0.4% | 5.3% | 8.8% | 4.0% | 3.1% | 0.6% | 0.1% | 0.0% | 0.0% | 0.2% | 4.2% | 0.5% | $30,206 |
Showing
1
to
52