Percentage Distribution of Local General Revenues by Source, by State, 2013
You are not connected to the internet.
|
State
|
Total (millions)
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $1,475,442 | 36.4% | 4.7% | 31.7% | 63.6% | 40.9% | 29.8% | 4.9% | 2.0% | 1.9% | 0.5% | 1.7% | 17.4% | 5.3% |
| Alabama | $17,612 | 37.4% | 5.5% | 31.9% | 62.6% | 30.1% | 12.6% | 11.0% | 1.7% | 0.6% | 0.0% | 4.2% | 27.5% | 5.1% |
| Alaska | $4,765 | 42.8% | 5.0% | 37.8% | 57.2% | 35.0% | 27.5% | 4.6% | 2.0% | 0.0% | 0.0% | 0.8% | 17.0% | 5.2% |
| Arizona | $23,034 | 36.5% | 4.6% | 31.9% | 63.5% | 40.1% | 26.0% | 11.2% | 1.2% | 0.0% | 0.0% | 1.7% | 16.5% | 6.9% |
| Arkansas | $8,751 | 56.8% | 3.7% | 53.1% | 43.2% | 24.9% | 10.6% | 11.6% | 2.3% | 0.0% | 0.0% | 0.4% | 12.6% | 5.7% |
| California | $225,176 | 43.1% | 5.0% | 38.1% | 56.9% | 31.3% | 22.4% | 4.6% | 2.2% | 0.0% | 0.0% | 2.1% | 20.1% | 5.5% |
| Colorado | $25,585 | 28.2% | 5.2% | 23.0% | 71.8% | 44.0% | 27.7% | 12.9% | 1.4% | 0.0% | 0.0% | 2.1% | 21.3% | 6.4% |
| Connecticut | $16,333 | 30.8% | 3.5% | 27.3% | 69.2% | 60.1% | 59.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 7.1% | 2.1% |
| Delaware | $2,860 | 49.6% | 2.2% | 47.4% | 50.4% | 31.7% | 26.0% | 0.0% | 0.5% | 2.0% | 0.2% | 3.1% | 13.0% | 5.8% |
| District of Columbia | $11,949 | 33.3% | 33.3% | 0.0% | 66.7% | 51.7% | 16.5% | 9.1% | 3.6% | 13.7% | 3.8% | 5.1% | 5.5% | 9.5% |
| Florida | $79,936 | 28.2% | 5.4% | 22.9% | 71.8% | 38.2% | 29.5% | 2.3% | 4.4% | 0.0% | 0.0% | 2.0% | 25.0% | 8.6% |
| Georgia | $37,350 | 31.5% | 3.8% | 27.7% | 68.5% | 41.1% | 26.9% | 10.3% | 2.9% | 0.0% | 0.0% | 1.0% | 21.8% | 5.6% |
| Hawaii | $3,314 | 18.9% | 11.7% | 7.2% | 81.1% | 58.9% | 40.1% | 5.2% | 7.1% | 0.0% | 0.0% | 6.4% | 19.5% | 2.8% |
| Idaho | $5,041 | 41.0% | 2.5% | 38.5% | 59.0% | 30.5% | 28.6% | 0.0% | 0.6% | 0.0% | 0.0% | 1.3% | 24.4% | 4.1% |
| Illinois | $62,343 | 33.6% | 5.1% | 28.5% | 66.4% | 49.1% | 41.1% | 2.6% | 4.3% | 0.0% | 0.0% | 1.2% | 12.4% | 4.9% |
| Indiana | $25,775 | 41.1% | 2.2% | 38.9% | 58.9% | 30.9% | 24.7% | 0.0% | 0.9% | 4.6% | 0.0% | 0.7% | 22.6% | 5.4% |
| Iowa | $14,479 | 37.6% | 4.2% | 33.4% | 62.4% | 37.1% | 32.1% | 2.1% | 1.6% | 0.7% | 0.0% | 0.5% | 21.6% | 3.7% |
| Kansas | $12,594 | 32.7% | 2.0% | 30.8% | 67.3% | 41.4% | 31.6% | 7.0% | 1.9% | 0.0% | 0.0% | 0.9% | 17.6% | 8.3% |
| Kentucky | $12,302 | 39.9% | 3.8% | 36.0% | 60.1% | 37.1% | 21.6% | 0.0% | 4.2% | 9.5% | 1.0% | 0.8% | 17.0% | 6.0% |
| Louisiana | $20,644 | 36.4% | 4.4% | 32.0% | 63.6% | 39.5% | 18.1% | 18.9% | 1.6% | 0.0% | 0.0% | 0.9% | 18.5% | 5.6% |
| Maine | $4,538 | 31.6% | 3.3% | 28.3% | 68.4% | 53.1% | 52.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.4% | 12.5% | 2.7% |
| Maryland | $26,877 | 32.2% | 5.0% | 27.3% | 67.8% | 52.7% | 30.1% | 0.0% | 2.9% | 16.9% | 0.0% | 2.9% | 11.9% | 3.1% |
| Massachusetts | $28,693 | 35.4% | 5.2% | 30.2% | 64.6% | 52.0% | 49.9% | 0.0% | 1.1% | 0.0% | 0.0% | 1.0% | 9.8% | 2.7% |
| Michigan | $40,937 | 48.2% | 4.6% | 43.6% | 51.8% | 29.7% | 27.2% | 0.0% | 0.7% | 1.1% | 0.0% | 0.7% | 17.6% | 4.5% |
| Minnesota | $26,516 | 44.0% | 3.6% | 40.4% | 56.0% | 30.0% | 27.7% | 0.8% | 0.6% | 0.0% | 0.0% | 0.8% | 18.8% | 7.2% |
| Mississippi | $11,607 | 42.1% | 3.9% | 38.3% | 57.9% | 24.3% | 22.7% | 0.0% | 0.9% | 0.0% | 0.0% | 0.7% | 29.3% | 4.2% |
| Missouri | $22,477 | 31.1% | 4.3% | 26.8% | 68.9% | 42.8% | 25.8% | 9.5% | 3.0% | 1.4% | 0.3% | 2.8% | 19.2% | 6.9% |
| Montana | $3,537 | 42.4% | 7.1% | 35.3% | 57.6% | 34.2% | 32.9% | 0.0% | 0.3% | 0.0% | 0.0% | 1.0% | 17.0% | 6.5% |
| Nebraska | $8,496 | 28.6% | 4.2% | 24.4% | 71.4% | 46.8% | 36.3% | 4.0% | 1.1% | 0.0% | 0.0% | 5.4% | 20.1% | 4.6% |
| Nevada | $12,255 | 43.4% | 4.9% | 38.5% | 56.6% | 30.8% | 20.2% | 2.8% | 5.2% | 0.0% | 0.0% | 2.6% | 20.4% | 5.5% |
| New Hampshire | $5,467 | 31.3% | 2.9% | 28.4% | 68.7% | 57.8% | 57.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 8.2% | 2.7% |
| New Jersey | $46,437 | 27.4% | 2.2% | 25.3% | 72.6% | 58.5% | 57.4% | 0.0% | 0.4% | 0.0% | 0.0% | 0.8% | 10.5% | 3.5% |
| New Mexico | $7,707 | 52.7% | 5.4% | 47.3% | 47.3% | 30.9% | 17.2% | 11.7% | 1.2% | 0.0% | 0.0% | 0.7% | 11.8% | 4.6% |
| New York | $168,864 | 33.9% | 4.5% | 29.4% | 66.1% | 50.2% | 29.1% | 8.0% | 1.3% | 5.9% | 4.0% | 1.9% | 11.4% | 4.5% |
| North Carolina | $39,461 | 38.8% | 5.8% | 33.0% | 61.2% | 29.5% | 22.0% | 5.6% | 0.9% | 0.0% | 0.0% | 0.9% | 27.5% | 4.3% |
| North Dakota | $3,557 | 46.8% | 5.6% | 41.2% | 53.2% | 30.2% | 23.0% | 5.5% | 0.7% | 0.0% | 0.0% | 1.0% | 11.8% | 11.2% |
| Ohio | $51,411 | 37.5% | 4.8% | 32.7% | 62.5% | 41.6% | 26.6% | 3.8% | 0.4% | 9.0% | 0.5% | 1.4% | 14.9% | 6.1% |
| Oklahoma | $12,006 | 36.1% | 3.9% | 32.3% | 63.9% | 37.4% | 19.2% | 15.9% | 1.6% | 0.0% | 0.0% | 0.7% | 20.7% | 5.7% |
| Oregon | $16,552 | 39.1% | 6.5% | 32.6% | 60.9% | 37.4% | 30.3% | 0.0% | 2.5% | 0.0% | 0.4% | 4.2% | 18.5% | 5.1% |
| Pennsylvania | $57,846 | 39.4% | 4.9% | 34.5% | 60.6% | 43.1% | 30.0% | 1.2% | 1.0% | 7.9% | 0.6% | 2.3% | 12.8% | 4.6% |
| Rhode Island | $4,264 | 29.9% | 4.1% | 25.8% | 70.1% | 57.6% | 56.1% | 0.0% | 0.6% | 0.0% | 0.0% | 0.8% | 9.4% | 3.1% |
| South Carolina | $18,201 | 29.7% | 2.2% | 27.5% | 70.3% | 35.0% | 27.5% | 2.1% | 1.4% | 0.0% | 0.0% | 4.1% | 30.1% | 5.2% |
| South Dakota | $2,952 | 31.4% | 6.2% | 25.2% | 68.6% | 48.4% | 35.3% | 11.1% | 1.0% | 0.0% | 0.0% | 1.1% | 16.0% | 4.2% |
| Tennessee | $22,528 | 33.2% | 3.6% | 29.6% | 66.8% | 37.4% | 24.1% | 9.3% | 2.0% | 0.0% | 0.0% | 1.9% | 24.4% | 4.9% |
| Texas | $108,407 | 30.1% | 4.1% | 26.0% | 69.9% | 47.3% | 38.6% | 6.1% | 1.8% | 0.0% | 0.0% | 0.8% | 16.9% | 5.8% |
| Utah | $9,504 | 37.2% | 6.0% | 31.2% | 62.8% | 41.1% | 29.6% | 6.8% | 3.4% | 0.0% | 0.0% | 1.4% | 15.0% | 6.6% |
| Vermont | $2,487 | 69.0% | 3.1% | 65.9% | 31.0% | 18.8% | 17.7% | 0.4% | 0.3% | 0.0% | 0.0% | 0.4% | 8.8% | 3.4% |
| Virginia | $34,064 | 36.7% | 5.3% | 31.4% | 63.3% | 45.7% | 34.0% | 3.6% | 4.2% | 0.0% | 0.0% | 3.9% | 13.7% | 4.0% |
| Washington | $33,416 | 36.2% | 5.2% | 31.0% | 63.8% | 36.1% | 22.2% | 7.9% | 3.8% | 0.0% | 0.0% | 2.3% | 23.3% | 4.4% |
| West Virginia | $5,191 | 41.3% | 4.3% | 37.0% | 58.7% | 35.2% | 28.2% | 0.0% | 2.5% | 0.0% | 0.0% | 4.5% | 18.7% | 4.9% |
| Wisconsin | $24,975 | 42.8% | 2.4% | 40.4% | 57.2% | 39.7% | 37.2% | 1.4% | 0.4% | 0.0% | 0.0% | 0.8% | 14.2% | 3.3% |
| Wyoming | $4,366 | 39.3% | 2.6% | 36.7% | 60.7% | 28.0% | 21.7% | 4.3% | 0.9% | 0.0% | 0.0% | 1.1% | 29.3% | 3.4% |
Showing
1
to
52