You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $14,241 $45 0.8% 0.1%
Alabama $330 $68 1.4% 0.2%
Alaska $128 $174 1.2% 0.3%
Arizona $824 $123 2.8% 0.3%
Arkansas $1,077 $363 6.0% 1.0%
California $2,176 $56 0.9% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $788 $78 2.0% 0.2%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $55 $4 0.1% 0.0%
Indiana $8 $1 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $81 $28 0.5% 0.1%
Kentucky $562 $127 2.2% 0.3%
Louisiana $55 $12 0.2% 0.0%
Maine $36 $27 0.4% 0.1%
Maryland $726 $122 2.0% 0.2%
Massachusetts $5 $1 0.0% 0.0%
Michigan $1,920 $194 3.5% 0.5%
Minnesota $837 $154 2.3% 0.3%
Mississippi $25 $8 0.1% 0.0%
Missouri $30 $5 0.1% 0.0%
Montana $269 $263 4.5% 0.6%
Nebraska $0 $0 0.0% 0.0%
Nevada $259 $91 2.3% 0.2%
New Hampshire $383 $288 6.5% 0.5%
New Jersey $7 $1 0.0% 0.0%
New Mexico $106 $51 0.7% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $3 $4 0.0% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $22 $5 0.1% 0.0%
Pennsylvania $45 $4 0.1% 0.0%
Rhode Island $3 $2 0.0% 0.0%
South Carolina $22 $4 0.1% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $985 $1,572 17.1% 3.3%
Virginia $36 $4 0.1% 0.0%
Washington $1,974 $280 5.2% 0.6%
West Virginia $7 $4 0.1% 0.0%
Wisconsin $159 $28 0.5% 0.1%
Wyoming $300 $514 5.2% 0.9%
Showing 1 to 52