You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $468,450 $1,471 16.9% 3.2%
Alabama $2,598 $536 7.5% 1.5%
Alaska $1,453 $1,972 10.7% 3.6%
Arizona $6,699 $997 14.9% 2.6%
Arkansas $1,992 $671 9.0% 1.8%
California $53,782 $1,390 14.4% 2.7%
Colorado $7,456 $1,394 16.6% 2.8%
Connecticut $9,971 $2,776 26.2% 4.2%
Delaware $775 $829 8.5% 1.8%
District of Columbia $2,071 $3,143 17.3% 4.5%
Florida $23,829 $1,198 17.0% 2.8%
Georgia $11,072 $1,098 16.8% 2.8%
Hawaii $1,392 $983 9.6% 2.1%
Idaho $1,537 $941 14.4% 2.5%
Illinois $26,212 $2,037 22.8% 4.2%
Indiana $6,341 $962 12.8% 2.4%
Iowa $4,776 $1,537 16.6% 3.5%
Kansas $4,169 $1,438 17.2% 3.1%
Kentucky $3,347 $758 10.0% 2.0%
Louisiana $3,913 $842 10.0% 2.0%
Maine $2,607 $1,959 22.5% 4.8%
Maryland $8,871 $1,487 15.8% 2.7%
Massachusetts $14,732 $2,183 21.2% 3.7%
Michigan $13,331 $1,344 17.0% 3.3%
Minnesota $7,561 $1,387 14.5% 2.8%
Mississippi $2,765 $924 11.2% 2.7%
Missouri $5,898 $973 13.8% 2.4%
Montana $1,504 $1,471 18.1% 3.6%
Nebraska $3,348 $1,780 20.2% 3.7%
Nevada $2,704 $955 14.2% 2.4%
New Hampshire $3,799 $2,859 38.0% 5.3%
New Jersey $27,226 $3,051 29.8% 5.3%
New Mexico $1,529 $734 7.8% 2.0%
New York $51,399 $2,607 19.0% 4.6%
North Carolina $9,457 $952 12.7% 2.4%
North Dakota $822 $1,112 7.5% 1.9%
Ohio $14,332 $1,236 14.8% 2.9%
Oklahoma $2,438 $629 8.2% 1.4%
Oregon $5,401 $1,361 15.0% 3.3%
Pennsylvania $18,275 $1,429 16.7% 3.0%
Rhode Island $2,437 $2,311 23.7% 4.8%
South Carolina $5,257 $1,089 14.4% 3.0%
South Dakota $1,123 $1,317 17.4% 2.9%
Tennessee $5,492 $839 13.0% 2.1%
Texas $44,109 $1,637 21.8% 3.6%
Utah $2,875 $977 13.2% 2.6%
Vermont $1,506 $2,402 22.4% 5.1%
Virginia $12,133 $1,459 18.6% 2.9%
Washington $9,660 $1,369 15.5% 2.7%
West Virginia $1,599 $865 10.3% 2.4%
Wisconsin $9,542 $1,657 20.2% 3.7%
Wyoming $1,332 $2,282 15.4% 4.1%
Showing 1 to 52