Local General Revenues as a Percent of Personal Income by Source, by State, 2014
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 10.3% | 3.7% | 0.5% | 3.3% | 6.6% | 4.2% | 3.1% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.5% | $14,801,624 |
| Alabama | 9.9% | 3.7% | 0.5% | 3.2% | 6.2% | 3.0% | 1.3% | 1.1% | 0.2% | 0.1% | 0.0% | 0.4% | 2.7% | 0.5% | $178,977 |
| Alaska | 12.9% | 5.7% | 0.7% | 5.0% | 7.2% | 4.2% | 3.3% | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.8% | $40,229 |
| Arizona | 9.1% | 3.4% | 0.4% | 3.0% | 5.7% | 3.6% | 2.3% | 1.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.6% | $255,732 |
| Arkansas | 8.0% | 4.6% | 0.3% | 4.3% | 3.5% | 2.0% | 0.8% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.5% | $111,501 |
| California | 12.1% | 5.2% | 0.6% | 4.6% | 6.8% | 3.7% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.5% | 0.7% | $1,977,924 |
| Colorado | 9.9% | 2.8% | 0.5% | 2.3% | 7.1% | 4.4% | 2.8% | 1.3% | 0.1% | 0.0% | 0.0% | 0.2% | 2.1% | 0.6% | $266,535 |
| Connecticut | 7.0% | 2.1% | 0.2% | 1.9% | 4.9% | 4.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | $239,829 |
| Delaware | 6.9% | 3.3% | 0.2% | 3.2% | 3.6% | 2.2% | 1.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.9% | 0.4% | $42,384 |
| District of Columbia | 25.7% | 8.2% | 8.2% | 0.0% | 17.6% | 13.7% | 4.5% | 2.4% | 1.0% | 3.6% | 0.9% | 1.3% | 1.6% | 2.3% | $46,439 |
| Florida | 9.6% | 2.7% | 0.5% | 2.3% | 6.8% | 3.6% | 2.8% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 2.4% | 0.8% | $853,318 |
| Georgia | 9.7% | 3.0% | 0.3% | 2.7% | 6.7% | 4.0% | 2.6% | 1.0% | 0.3% | 0.0% | 0.0% | 0.1% | 2.2% | 0.5% | $392,124 |
| Hawaii | 5.2% | 0.8% | 0.5% | 0.4% | 4.3% | 3.1% | 2.1% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.0% | 0.2% | $65,993 |
| Idaho | 8.7% | 3.5% | 0.2% | 3.3% | 5.2% | 2.7% | 2.5% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.1% | 0.3% | $60,738 |
| Illinois | 10.4% | 3.5% | 0.6% | 3.0% | 6.9% | 5.2% | 4.2% | 0.4% | 0.4% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | $624,892 |
| Indiana | 9.9% | 3.9% | 0.2% | 3.8% | 5.9% | 2.9% | 2.4% | 0.0% | 0.1% | 0.4% | 0.0% | 0.1% | 2.5% | 0.5% | $266,953 |
| Iowa | 10.8% | 4.0% | 0.4% | 3.6% | 6.8% | 4.0% | 3.5% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.4% | 0.4% | $138,126 |
| Kansas | 9.6% | 3.2% | 0.2% | 3.0% | 6.4% | 4.0% | 3.0% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.8% | $134,655 |
| Kentucky | 7.8% | 3.0% | 0.3% | 2.7% | 4.8% | 3.0% | 1.7% | 0.0% | 0.4% | 0.8% | 0.1% | 0.1% | 1.3% | 0.4% | $163,526 |
| Louisiana | 10.2% | 3.5% | 0.5% | 3.0% | 6.7% | 4.3% | 2.0% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 1.8% | 0.6% | $194,378 |
| Maine | 8.7% | 2.7% | 0.2% | 2.4% | 6.0% | 4.7% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% | $54,860 |
| Maryland | 8.6% | 2.8% | 0.4% | 2.4% | 5.8% | 4.5% | 2.5% | 0.0% | 0.3% | 1.5% | 0.0% | 0.2% | 1.1% | 0.3% | $322,885 |
| Massachusetts | 7.3% | 2.5% | 0.4% | 2.2% | 4.8% | 3.8% | 3.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $402,629 |
| Michigan | 10.4% | 4.9% | 0.4% | 4.5% | 5.4% | 3.1% | 2.8% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.9% | 0.5% | $405,975 |
| Minnesota | 10.0% | 4.6% | 0.3% | 4.3% | 5.4% | 2.7% | 2.5% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 2.0% | 0.7% | $268,126 |
| Mississippi | 11.3% | 4.6% | 0.4% | 4.2% | 6.6% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.3% | 0.4% | $102,192 |
| Missouri | 9.0% | 2.7% | 0.3% | 2.4% | 6.2% | 4.0% | 2.4% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 1.7% | 0.6% | $249,263 |
| Montana | 8.8% | 3.7% | 0.5% | 3.2% | 5.1% | 3.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.6% | $41,543 |
| Nebraska | 10.0% | 2.8% | 0.4% | 2.4% | 7.2% | 4.7% | 3.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 2.0% | 0.5% | $90,988 |
| Nevada | 11.0% | 4.7% | 0.5% | 4.3% | 6.3% | 3.6% | 2.1% | 0.5% | 0.6% | 0.0% | 0.0% | 0.3% | 2.1% | 0.6% | $114,923 |
| New Hampshire | 8.1% | 2.2% | 0.2% | 2.1% | 5.8% | 4.9% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $71,219 |
| New Jersey | 9.2% | 2.5% | 0.2% | 2.4% | 6.6% | 5.4% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.9% | 0.3% | $516,020 |
| New Mexico | 10.5% | 5.5% | 0.5% | 5.0% | 5.1% | 3.3% | 1.9% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | $76,449 |
| New York | 15.6% | 5.0% | 0.6% | 4.5% | 10.6% | 8.0% | 4.6% | 1.3% | 0.2% | 0.9% | 0.6% | 0.4% | 1.8% | 0.8% | $1,119,434 |
| North Carolina | 10.3% | 3.9% | 0.6% | 3.3% | 6.4% | 3.2% | 2.4% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.4% | $391,300 |
| North Dakota | 9.0% | 4.5% | 0.6% | 4.0% | 4.5% | 2.5% | 1.9% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 0.8% | $42,848 |
| Ohio | 10.7% | 3.9% | 0.4% | 3.5% | 6.8% | 4.5% | 2.9% | 0.4% | 0.0% | 0.9% | 0.1% | 0.1% | 1.7% | 0.6% | $488,868 |
| Oklahoma | 7.0% | 2.5% | 0.2% | 2.3% | 4.6% | 2.7% | 1.4% | 1.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.4% | $175,037 |
| Oregon | 10.6% | 4.1% | 0.5% | 3.6% | 6.5% | 4.0% | 3.2% | 0.0% | 0.3% | 0.0% | 0.0% | 0.5% | 2.0% | 0.5% | $165,560 |
| Pennsylvania | 9.7% | 3.7% | 0.4% | 3.3% | 6.0% | 4.3% | 3.0% | 0.1% | 0.1% | 0.8% | 0.1% | 0.2% | 1.2% | 0.5% | $613,524 |
| Rhode Island | 8.5% | 2.5% | 0.3% | 2.2% | 6.0% | 4.9% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.2% | $50,660 |
| South Carolina | 10.7% | 3.1% | 0.2% | 2.9% | 7.7% | 3.8% | 2.9% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.3% | 0.6% | $178,002 |
| South Dakota | 7.7% | 2.3% | 0.4% | 1.9% | 5.4% | 3.9% | 2.9% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.3% | $39,223 |
| Tennessee | 8.7% | 3.0% | 0.3% | 2.7% | 5.7% | 3.2% | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.4% | $263,437 |
| Texas | 9.2% | 2.8% | 0.4% | 2.4% | 6.4% | 4.4% | 3.6% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.5% | 0.5% | $1,234,438 |
| Utah | 8.9% | 3.2% | 0.5% | 2.7% | 5.7% | 3.6% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 1.3% | 0.7% | $110,844 |
| Vermont | 8.8% | 5.8% | 0.3% | 5.6% | 3.0% | 1.9% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | $29,549 |
| Virginia | 8.5% | 3.1% | 0.4% | 2.7% | 5.4% | 3.9% | 2.9% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.2% | 0.3% | $417,277 |
| Washington | 9.9% | 3.6% | 0.5% | 3.1% | 6.4% | 3.6% | 2.2% | 0.8% | 0.4% | 0.0% | 0.0% | 0.2% | 2.3% | 0.4% | $355,677 |
| West Virginia | 7.8% | 3.0% | 0.3% | 2.8% | 4.8% | 3.0% | 2.4% | 0.0% | 0.2% | 0.0% | 0.0% | 0.3% | 1.5% | 0.4% | $66,145 |
| Wisconsin | 10.1% | 4.4% | 0.2% | 4.2% | 5.6% | 3.9% | 3.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.3% | $255,753 |
| Wyoming | 14.5% | 5.7% | 0.4% | 5.3% | 8.8% | 4.2% | 3.2% | 0.8% | 0.1% | 0.0% | 0.0% | 0.2% | 4.0% | 0.6% | $32,724 |
Showing
1
to
52