You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $15,303 $48 0.8% 0.1%
Alabama $337 $69 1.4% 0.2%
Alaska $128 $173 1.7% 0.3%
Arizona $883 $129 2.8% 0.3%
Arkansas $1,088 $366 5.6% 0.9%
California $2,316 $59 0.9% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $864 $85 2.2% 0.2%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $61 $5 0.1% 0.0%
Indiana $9 $1 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $659 $227 4.1% 0.5%
Kentucky $563 $127 2.1% 0.3%
Louisiana $57 $12 0.2% 0.0%
Maine $37 $28 0.5% 0.1%
Maryland $738 $123 1.9% 0.2%
Massachusetts $5 $1 0.0% 0.0%
Michigan $1,963 $198 3.3% 0.5%
Minnesota $839 $153 2.1% 0.3%
Mississippi $26 $9 0.1% 0.0%
Missouri $30 $5 0.1% 0.0%
Montana $268 $260 4.3% 0.6%
Nebraska $0 $0 0.0% 0.0%
Nevada $242 $84 1.9% 0.2%
New Hampshire $405 $304 6.2% 0.6%
New Jersey $5 $1 0.0% 0.0%
New Mexico $109 $52 0.6% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $4 $5 0.0% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $20 $5 0.1% 0.0%
Pennsylvania $42 $3 0.1% 0.0%
Rhode Island $2 $2 0.0% 0.0%
South Carolina $26 $5 0.1% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $1,036 $1,654 17.2% 3.4%
Virginia $33 $4 0.1% 0.0%
Washington $2,018 $282 4.9% 0.5%
West Virginia $7 $4 0.0% 0.0%
Wisconsin $165 $29 0.5% 0.1%
Wyoming $319 $543 5.3% 1.0%
Showing 1 to 52