You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $484,437 $1,510 16.6% 3.1%
Alabama $2,580 $531 7.0% 1.4%
Alaska $1,476 $2,001 13.6% 3.5%
Arizona $7,010 $1,028 15.1% 2.6%
Arkansas $2,072 $696 8.8% 1.8%
California $56,964 $1,461 13.6% 2.7%
Colorado $7,337 $1,347 15.8% 2.6%
Connecticut $10,220 $2,851 26.1% 4.2%
Delaware $809 $857 8.8% 1.8%
District of Columbia $2,252 $3,359 17.1% 4.5%
Florida $24,496 $1,210 17.1% 2.7%
Georgia $11,459 $1,124 17.2% 2.7%
Hawaii $1,531 $1,074 10.1% 2.2%
Idaho $1,556 $941 13.9% 2.4%
Illinois $26,407 $2,057 22.7% 4.0%
Indiana $6,404 $968 12.3% 2.3%
Iowa $4,847 $1,553 15.9% 3.4%
Kansas $4,188 $1,441 17.1% 3.1%
Kentucky $3,340 $755 9.6% 2.0%
Louisiana $4,047 $867 10.7% 2.0%
Maine $2,673 $2,010 23.3% 4.7%
Maryland $9,343 $1,558 15.9% 2.8%
Massachusetts $15,343 $2,262 21.1% 3.6%
Michigan $13,628 $1,374 16.3% 3.2%
Minnesota $8,368 $1,526 14.8% 3.0%
Mississippi $2,854 $955 11.0% 2.7%
Missouri $5,856 $964 13.1% 2.3%
Montana $1,557 $1,509 17.9% 3.6%
Nebraska $3,513 $1,855 20.5% 3.7%
Nevada $2,774 $962 13.3% 2.2%
New Hampshire $4,094 $3,078 37.8% 5.6%
New Jersey $27,541 $3,082 28.8% 5.1%
New Mexico $1,603 $771 7.4% 2.0%
New York $52,857 $2,677 18.4% 4.6%
North Carolina $9,565 $953 12.3% 2.3%
North Dakota $908 $1,200 8.2% 2.2%
Ohio $14,292 $1,232 14.2% 2.8%
Oklahoma $2,629 $673 8.7% 1.5%
Oregon $5,624 $1,397 14.0% 3.2%
Pennsylvania $18,417 $1,440 16.2% 2.9%
Rhode Island $2,470 $2,340 23.4% 4.7%
South Carolina $5,477 $1,119 14.0% 2.9%
South Dakota $1,165 $1,357 17.8% 2.8%
Tennessee $5,694 $863 12.9% 2.0%
Texas $47,567 $1,734 22.7% 3.7%
Utah $2,898 $969 12.9% 2.4%
Vermont $1,591 $2,542 22.7% 5.2%
Virginia $12,701 $1,518 18.5% 2.9%
Washington $10,070 $1,406 15.1% 2.7%
West Virginia $1,615 $877 9.5% 2.4%
Wisconsin $9,371 $1,625 19.4% 3.5%
Wyoming $1,381 $2,355 15.3% 4.2%
Showing 1 to 52