You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $20,336 $61 0.8% 0.1%
Alabama $468 $93 1.2% 0.2%
Alaska $120 $163 1.3% 0.2%
Arizona $1,267 $174 2.4% 0.3%
Arkansas $1,308 $432 4.9% 0.8%
California $3,151 $81 0.8% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $732 $68 1.2% 0.1%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $60 $5 0.1% 0.0%
Indiana $14 $2 0.0% 0.0%
Iowa $2 $1 0.0% 0.0%
Kansas $816 $278 3.3% 0.5%
Kentucky $707 $157 1.8% 0.3%
Louisiana $104 $22 0.3% 0.0%
Maine $45 $32 0.4% 0.1%
Maryland $893 $145 1.8% 0.2%
Massachusetts $10 $1 0.0% 0.0%
Michigan $2,396 $239 3.0% 0.4%
Minnesota $809 $142 1.5% 0.2%
Mississippi $30 $10 0.1% 0.0%
Missouri $37 $6 0.1% 0.0%
Montana $335 $303 3.4% 0.5%
Nebraska $0 $0 0.0% 0.0%
Nevada $386 $123 2.1% 0.2%
New Hampshire $401 $289 4.4% 0.4%
New Jersey $5 $1 0.0% 0.0%
New Mexico $92 $43 0.4% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $5 $7 0.1% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $21 $5 0.1% 0.0%
Pennsylvania $40 $3 0.0% 0.0%
Rhode Island $4 $4 0.0% 0.0%
South Carolina $79 $15 0.2% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $1,203 $1,860 15.3% 3.0%
Virginia $43 $5 0.1% 0.0%
Washington $4,350 $562 6.9% 0.8%
West Virginia $8 $5 0.1% 0.0%
Wisconsin $96 $16 0.2% 0.0%
Wyoming $296 $511 4.6% 0.7%
Showing 1 to 52