You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $630,208 $1,898 15.5% 2.9%
Alabama $3,329 $659 6.1% 1.3%
Alaska $1,707 $2,325 12.3% 3.5%
Arizona $9,106 $1,253 12.5% 2.2%
Arkansas $2,524 $834 7.9% 1.6%
California $82,076 $2,097 13.0% 2.7%
Colorado $12,035 $2,071 17.4% 2.9%
Connecticut $11,871 $3,276 22.5% 4.1%
Delaware $1,111 $1,105 7.4% 1.9%
District of Columbia $3,008 $4,497 17.8% 4.6%
Florida $35,443 $1,624 17.3% 2.6%
Georgia $15,082 $1,398 15.1% 2.5%
Hawaii $2,321 $1,604 10.6% 2.6%
Idaho $2,109 $1,107 11.8% 2.0%
Illinois $31,252 $2,463 20.4% 3.7%
Indiana $8,242 $1,210 10.7% 2.1%
Iowa $6,193 $1,937 15.8% 3.3%
Kansas $5,260 $1,790 15.4% 3.1%
Kentucky $4,364 $968 8.8% 1.9%
Louisiana $4,591 $992 8.5% 1.8%
Maine $3,904 $2,835 23.4% 4.8%
Maryland $11,203 $1,814 14.4% 2.6%
Massachusetts $19,569 $2,800 19.2% 3.4%
Michigan $16,681 $1,662 15.4% 2.9%
Minnesota $10,679 $1,870 14.4% 2.8%
Mississippi $3,557 $1,206 11.1% 2.6%
Missouri $8,227 $1,333 14.0% 2.4%
Montana $2,036 $1,840 15.5% 3.2%
Nebraska $4,264 $2,172 18.2% 3.5%
Nevada $3,823 $1,215 12.8% 2.0%
New Hampshire $4,589 $3,307 33.3% 4.6%
New Jersey $32,793 $3,538 26.8% 4.7%
New Mexico $1,980 $936 6.5% 1.8%
New York $66,385 $3,343 18.6% 4.4%
North Carolina $11,863 $1,123 10.6% 2.0%
North Dakota $1,220 $1,568 10.0% 2.4%
Ohio $18,256 $1,552 13.9% 2.7%
Oklahoma $3,662 $918 9.4% 1.7%
Oregon $7,716 $1,813 13.3% 2.9%
Pennsylvania $21,836 $1,678 13.3% 2.6%
Rhode Island $2,701 $2,462 16.7% 3.9%
South Carolina $7,166 $1,380 13.5% 2.6%
South Dakota $1,488 $1,661 18.1% 2.5%
Tennessee $6,456 $926 10.4% 1.6%
Texas $65,553 $2,218 21.1% 3.7%
Utah $4,104 $1,229 10.5% 2.2%
Vermont $1,936 $2,992 21.5% 4.9%
Virginia $16,567 $1,914 16.5% 2.9%
Washington $14,712 $1,901 14.7% 2.6%
West Virginia $1,922 $1,076 9.5% 2.2%
Wisconsin $10,486 $1,783 16.8% 3.0%
Wyoming $1,252 $2,160 12.7% 3.1%
Showing 1 to 52