Percentage Distribution of Local General Revenues by Source, by State, 2015
You are not connected to the internet.
|
State
|
Total (millions)
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $1,578,496 | 36.1% | 4.3% | 31.8% | 63.9% | 41.3% | 29.7% | 5.2% | 2.0% | 2.0% | 0.5% | 1.9% | 17.6% | 5.0% |
| Alabama | $18,111 | 36.9% | 4.9% | 32.0% | 63.1% | 30.0% | 12.4% | 11.4% | 1.9% | 0.6% | 0.0% | 3.7% | 28.2% | 4.9% |
| Alaska | $5,360 | 46.1% | 5.5% | 40.5% | 54.0% | 32.2% | 25.2% | 4.4% | 1.8% | 0.0% | 0.0% | 0.8% | 17.4% | 4.4% |
| Arizona | $23,580 | 37.4% | 3.9% | 33.6% | 62.6% | 40.8% | 26.0% | 11.9% | 1.2% | 0.0% | 0.0% | 1.7% | 16.6% | 5.2% |
| Arkansas | $9,199 | 56.8% | 3.3% | 53.5% | 43.2% | 25.1% | 10.7% | 11.7% | 2.3% | 0.0% | 0.0% | 0.4% | 12.6% | 5.5% |
| California | $254,843 | 43.6% | 4.8% | 38.8% | 56.4% | 30.6% | 21.4% | 4.7% | 2.2% | 0.0% | 0.0% | 2.3% | 20.3% | 5.4% |
| Colorado | $26,752 | 29.4% | 4.3% | 25.1% | 70.7% | 44.4% | 27.4% | 13.5% | 1.5% | 0.0% | 0.0% | 2.0% | 19.8% | 6.5% |
| Connecticut | $17,380 | 30.7% | 3.3% | 27.5% | 69.3% | 59.7% | 58.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 7.0% | 2.6% |
| Delaware | $3,000 | 46.9% | 2.1% | 44.8% | 53.1% | 33.0% | 27.0% | 0.0% | 0.5% | 1.9% | 0.2% | 3.3% | 13.3% | 6.8% |
| District of Columbia | $13,236 | 32.5% | 31.8% | 0.7% | 67.5% | 53.8% | 17.0% | 9.9% | 3.3% | 14.1% | 3.4% | 6.0% | 6.0% | 7.7% |
| Florida | $83,610 | 28.1% | 4.7% | 23.4% | 71.9% | 38.5% | 29.3% | 2.5% | 4.4% | 0.0% | 0.0% | 2.3% | 25.1% | 8.4% |
| Georgia | $38,621 | 31.7% | 3.0% | 28.8% | 68.3% | 41.8% | 27.4% | 10.2% | 3.1% | 0.0% | 0.0% | 1.1% | 21.5% | 5.1% |
| Hawaii | $3,562 | 16.0% | 9.8% | 6.2% | 84.0% | 62.4% | 43.0% | 6.3% | 6.5% | 0.0% | 0.0% | 6.7% | 19.0% | 2.5% |
| Idaho | $5,426 | 41.4% | 2.6% | 38.8% | 58.6% | 30.7% | 28.7% | 0.1% | 0.8% | 0.0% | 0.0% | 1.2% | 23.9% | 4.0% |
| Illinois | $65,925 | 33.5% | 4.8% | 28.7% | 66.5% | 49.4% | 40.0% | 3.9% | 4.3% | 0.0% | 0.0% | 1.3% | 12.4% | 4.8% |
| Indiana | $27,002 | 38.3% | 1.5% | 36.8% | 61.7% | 29.9% | 23.7% | 0.0% | 0.7% | 4.9% | 0.0% | 0.6% | 27.0% | 4.8% |
| Iowa | $15,550 | 37.4% | 3.3% | 34.1% | 62.6% | 36.1% | 31.2% | 2.0% | 1.7% | 0.7% | 0.0% | 0.6% | 22.5% | 4.0% |
| Kansas | $13,135 | 38.3% | 2.0% | 36.3% | 61.7% | 37.2% | 26.9% | 7.4% | 2.0% | 0.0% | 0.0% | 0.9% | 17.3% | 7.2% |
| Kentucky | $12,813 | 39.5% | 4.1% | 35.4% | 60.5% | 39.1% | 21.7% | 0.0% | 5.3% | 10.1% | 1.2% | 0.7% | 16.4% | 5.0% |
| Louisiana | $20,388 | 33.2% | 4.3% | 28.9% | 66.8% | 42.7% | 19.6% | 20.5% | 1.7% | 0.0% | 0.0% | 1.0% | 18.5% | 5.6% |
| Maine | $4,785 | 29.7% | 2.8% | 26.9% | 70.3% | 55.7% | 55.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.4% | 11.9% | 2.8% |
| Maryland | $28,520 | 31.5% | 4.5% | 27.0% | 68.5% | 52.9% | 30.2% | 0.0% | 3.0% | 17.1% | 0.0% | 2.7% | 12.2% | 3.4% |
| Massachusetts | $30,232 | 33.9% | 4.6% | 29.3% | 66.1% | 53.1% | 50.7% | 0.0% | 1.2% | 0.0% | 0.0% | 1.2% | 10.1% | 2.8% |
| Michigan | $42,803 | 47.7% | 4.0% | 43.7% | 52.3% | 29.7% | 27.3% | 0.0% | 0.7% | 1.1% | 0.0% | 0.7% | 18.0% | 4.6% |
| Minnesota | $28,058 | 44.6% | 3.1% | 41.6% | 55.4% | 29.1% | 26.8% | 0.5% | 0.7% | 0.0% | 0.0% | 1.0% | 19.4% | 6.9% |
| Mississippi | $11,799 | 41.1% | 3.5% | 37.6% | 58.9% | 25.6% | 24.0% | 0.0% | 1.0% | 0.0% | 0.0% | 0.7% | 29.3% | 4.1% |
| Missouri | $23,002 | 30.3% | 3.1% | 27.2% | 69.7% | 43.4% | 25.3% | 10.7% | 2.7% | 1.6% | 0.3% | 2.7% | 20.2% | 6.0% |
| Montana | $3,751 | 41.5% | 5.8% | 35.7% | 58.5% | 35.5% | 34.4% | 0.0% | 0.2% | 0.0% | 0.0% | 0.9% | 16.6% | 6.4% |
| Nebraska | $9,582 | 28.4% | 4.1% | 24.3% | 71.6% | 46.1% | 36.7% | 3.9% | 0.9% | 0.0% | 0.0% | 4.7% | 20.2% | 5.3% |
| Nevada | $12,764 | 42.3% | 4.3% | 38.0% | 57.7% | 33.9% | 19.8% | 4.9% | 6.1% | 0.0% | 0.0% | 3.0% | 18.4% | 5.5% |
| New Hampshire | $5,964 | 26.1% | 1.8% | 24.3% | 73.9% | 62.5% | 61.9% | 0.0% | 0.1% | 0.0% | 0.0% | 0.6% | 8.5% | 3.0% |
| New Jersey | $47,889 | 27.8% | 2.2% | 25.6% | 72.2% | 58.7% | 57.5% | 0.0% | 0.4% | 0.0% | 0.0% | 0.9% | 9.8% | 3.7% |
| New Mexico | $8,287 | 51.5% | 4.5% | 47.1% | 48.5% | 31.7% | 18.0% | 11.9% | 1.2% | 0.0% | 0.0% | 0.6% | 11.4% | 5.3% |
| New York | $180,391 | 32.0% | 3.6% | 28.4% | 68.0% | 52.0% | 29.3% | 8.7% | 1.3% | 6.4% | 3.9% | 2.4% | 11.5% | 4.5% |
| North Carolina | $41,855 | 37.7% | 5.8% | 31.9% | 62.4% | 31.2% | 22.9% | 6.2% | 1.1% | 0.0% | 0.0% | 1.1% | 27.5% | 3.7% |
| North Dakota | $4,234 | 51.7% | 6.1% | 45.6% | 48.3% | 28.7% | 21.4% | 5.8% | 0.6% | 0.0% | 0.0% | 0.9% | 11.0% | 8.7% |
| Ohio | $52,453 | 35.9% | 4.1% | 31.8% | 64.1% | 42.9% | 27.3% | 4.3% | 0.4% | 9.4% | 0.5% | 1.1% | 15.6% | 5.6% |
| Oklahoma | $12,630 | 34.7% | 3.4% | 31.3% | 65.3% | 39.8% | 20.8% | 16.6% | 1.6% | 0.0% | 0.0% | 0.8% | 19.5% | 6.0% |
| Oregon | $18,457 | 39.1% | 4.7% | 34.4% | 60.9% | 37.7% | 30.4% | 0.0% | 2.6% | 0.0% | 0.4% | 4.3% | 18.4% | 4.7% |
| Pennsylvania | $60,033 | 39.2% | 4.9% | 34.3% | 60.8% | 44.2% | 30.6% | 1.3% | 1.0% | 8.1% | 0.8% | 2.5% | 12.7% | 3.9% |
| Rhode Island | $4,393 | 29.9% | 3.3% | 26.6% | 70.1% | 57.6% | 56.2% | 0.0% | 0.6% | 0.0% | 0.0% | 0.8% | 9.7% | 2.9% |
| South Carolina | $20,248 | 28.7% | 2.1% | 26.6% | 71.3% | 35.0% | 26.9% | 2.4% | 1.6% | 0.0% | 0.0% | 4.1% | 30.7% | 5.6% |
| South Dakota | $3,165 | 30.0% | 6.4% | 23.6% | 70.0% | 50.4% | 36.8% | 11.4% | 1.0% | 0.0% | 0.0% | 1.2% | 15.9% | 3.7% |
| Tennessee | $23,540 | 33.2% | 3.2% | 30.1% | 66.8% | 37.6% | 24.2% | 9.5% | 2.4% | 0.0% | 0.0% | 1.5% | 24.0% | 5.2% |
| Texas | $118,962 | 29.2% | 3.3% | 25.9% | 70.8% | 48.9% | 40.0% | 6.2% | 1.8% | 0.0% | 0.0% | 0.8% | 17.0% | 4.9% |
| Utah | $10,001 | 36.3% | 4.8% | 31.5% | 63.7% | 41.0% | 29.0% | 7.6% | 3.0% | 0.0% | 0.0% | 1.5% | 15.6% | 7.1% |
| Vermont | $2,687 | 65.7% | 2.5% | 63.3% | 34.3% | 21.9% | 20.7% | 0.5% | 0.4% | 0.0% | 0.0% | 0.4% | 8.8% | 3.6% |
| Virginia | $36,714 | 36.4% | 4.8% | 31.6% | 63.6% | 45.8% | 34.5% | 3.7% | 4.0% | 0.0% | 0.0% | 3.7% | 13.9% | 3.9% |
| Washington | $37,231 | 35.7% | 4.5% | 31.3% | 64.3% | 36.3% | 21.6% | 8.5% | 3.8% | 0.0% | 0.0% | 2.3% | 23.5% | 4.5% |
| West Virginia | $5,206 | 38.8% | 3.9% | 34.8% | 61.2% | 37.6% | 30.9% | 0.3% | 1.6% | 0.0% | 0.0% | 4.8% | 18.9% | 4.8% |
| Wisconsin | $26,278 | 44.7% | 2.2% | 42.5% | 55.3% | 37.8% | 35.0% | 1.5% | 0.4% | 0.0% | 0.0% | 0.8% | 14.1% | 3.5% |
| Wyoming | $5,084 | 40.6% | 2.5% | 38.1% | 59.4% | 27.5% | 20.9% | 4.7% | 0.8% | 0.0% | 0.0% | 1.1% | 27.9% | 4.1% |
Showing
1
to
52