Local General Revenues as a Percent of Personal Income by Source, by State, 2021
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 9.5% | 3.5% | 0.6% | 2.9% | 5.9% | 3.9% | 2.9% | 0.5% | 0.2% | 0.2% | 0.0% | 0.2% | 1.5% | 0.5% | $21,392,812 |
| Alabama | 9.6% | 3.6% | 0.5% | 3.1% | 6.0% | 2.8% | 1.1% | 1.2% | 0.2% | 0.1% | 0.0% | 0.3% | 2.7% | 0.4% | $252,792 |
| Alaska | 14.1% | 5.2% | 0.7% | 4.5% | 9.0% | 4.2% | 3.3% | 0.5% | 0.3% | 0.0% | 0.0% | 0.1% | 2.1% | 2.7% | $48,208 |
| Arizona | 7.7% | 3.1% | 0.5% | 2.5% | 4.6% | 3.1% | 1.9% | 1.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 0.5% | $409,886 |
| Arkansas | 6.9% | 3.9% | 0.3% | 3.6% | 3.0% | 1.9% | 0.8% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.8% | 0.4% | $156,362 |
| California | 11.8% | 5.4% | 1.0% | 4.4% | 6.4% | 3.7% | 2.6% | 0.6% | 0.2% | 0.0% | 0.0% | 0.4% | 2.1% | 0.6% | $3,013,677 |
| Colorado | 9.1% | 2.6% | 0.5% | 2.1% | 6.5% | 4.4% | 2.9% | 1.3% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.6% | $417,968 |
| Connecticut | 6.9% | 2.2% | 0.2% | 2.0% | 4.7% | 4.1% | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.4% | 0.1% | $292,371 |
| Delaware | 6.4% | 3.0% | 0.1% | 2.9% | 3.3% | 2.3% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.8% | 0.2% | $59,172 |
| District of Columbia | 26.1% | 9.9% | 9.7% | 0.2% | 16.2% | 13.6% | 4.6% | 1.9% | 0.5% | 4.1% | 1.3% | 1.2% | 1.2% | 1.3% | $65,206 |
| Florida | 8.4% | 2.4% | 0.6% | 1.8% | 6.0% | 3.4% | 2.6% | 0.3% | 0.3% | 0.0% | 0.0% | 0.2% | 1.8% | 0.8% | $1,376,880 |
| Georgia | 8.8% | 2.9% | 0.5% | 2.4% | 5.9% | 3.6% | 2.4% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 1.9% | 0.4% | $606,114 |
| Hawaii | 5.9% | 1.2% | 0.7% | 0.5% | 4.7% | 3.6% | 2.6% | 0.4% | 0.2% | 0.0% | 0.0% | 0.4% | 0.9% | 0.3% | $88,948 |
| Idaho | 7.6% | 3.3% | 0.2% | 3.0% | 4.3% | 2.2% | 2.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.8% | 0.3% | $103,114 |
| Illinois | 9.5% | 3.6% | 0.7% | 2.9% | 5.9% | 4.4% | 3.7% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 1.0% | 0.5% | $853,521 |
| Indiana | 8.7% | 3.4% | 0.2% | 3.2% | 5.3% | 2.5% | 2.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.1% | 2.3% | 0.4% | $387,919 |
| Iowa | 10.6% | 3.9% | 0.4% | 3.5% | 6.6% | 3.8% | 3.3% | 0.3% | 0.2% | 0.1% | 0.0% | 0.1% | 2.3% | 0.5% | $185,622 |
| Kansas | 9.1% | 3.8% | 0.3% | 3.5% | 5.3% | 3.4% | 2.6% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.5% | $172,071 |
| Kentucky | 6.8% | 2.7% | 0.5% | 2.1% | 4.1% | 2.8% | 1.6% | 0.0% | 0.3% | 0.7% | 0.1% | 0.1% | 1.1% | 0.2% | $232,363 |
| Louisiana | 9.1% | 2.8% | 0.4% | 2.4% | 6.2% | 4.0% | 1.8% | 2.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.8% | 0.4% | $252,319 |
| Maine | 8.5% | 2.6% | 0.2% | 2.4% | 5.9% | 4.8% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.2% | $80,826 |
| Maryland | 8.5% | 2.8% | 0.6% | 2.2% | 5.7% | 4.6% | 2.4% | 0.0% | 0.2% | 1.7% | 0.0% | 0.3% | 0.9% | 0.3% | $426,367 |
| Massachusetts | 6.7% | 2.4% | 0.5% | 1.9% | 4.3% | 3.5% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 0.2% | $583,363 |
| Michigan | 9.1% | 4.4% | 0.5% | 3.9% | 4.7% | 2.7% | 2.5% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 1.5% | 0.4% | $568,132 |
| Minnesota | 9.4% | 4.3% | 0.6% | 3.8% | 5.0% | 2.8% | 2.6% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.6% | 0.6% | $381,789 |
| Mississippi | 10.0% | 4.2% | 0.5% | 3.7% | 5.8% | 2.7% | 2.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.4% | $137,382 |
| Missouri | 8.5% | 2.6% | 0.3% | 2.2% | 5.9% | 3.9% | 2.4% | 1.0% | 0.2% | 0.1% | 0.0% | 0.2% | 1.5% | 0.5% | $345,961 |
| Montana | 7.4% | 3.2% | 0.6% | 2.6% | 4.3% | 2.7% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.1% | 0.5% | $64,542 |
| Nebraska | 9.4% | 2.6% | 0.4% | 2.2% | 6.8% | 4.5% | 3.5% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 1.7% | 0.6% | $123,081 |
| Nevada | 9.6% | 4.5% | 0.7% | 3.8% | 5.2% | 2.9% | 1.8% | 0.5% | 0.4% | 0.0% | 0.0% | 0.2% | 1.7% | 0.6% | $192,006 |
| New Hampshire | 7.0% | 2.0% | 0.2% | 1.9% | 4.9% | 4.3% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.1% | $100,197 |
| New Jersey | 7.7% | 2.1% | 0.3% | 1.9% | 5.6% | 4.7% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 0.2% | $705,095 |
| New Mexico | 9.2% | 4.8% | 0.7% | 4.1% | 4.4% | 3.2% | 1.7% | 1.3% | 0.1% | 0.0% | 0.0% | 0.0% | 1.0% | 0.3% | $108,248 |
| New York | 13.7% | 4.2% | 1.0% | 3.2% | 9.5% | 7.4% | 4.4% | 1.1% | 0.1% | 1.0% | 0.5% | 0.2% | 1.4% | 0.7% | $1,508,135 |
| North Carolina | 9.1% | 3.3% | 0.6% | 2.8% | 5.8% | 2.8% | 2.0% | 0.7% | 0.1% | 0.0% | 0.0% | 0.1% | 2.6% | 0.4% | $599,134 |
| North Dakota | 9.8% | 4.7% | 0.6% | 4.1% | 5.1% | 3.0% | 2.4% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 0.9% | 1.2% | $51,262 |
| Ohio | 9.4% | 3.2% | 0.6% | 2.7% | 6.1% | 4.2% | 2.7% | 0.4% | 0.0% | 0.9% | 0.0% | 0.1% | 1.2% | 0.7% | $670,873 |
| Oklahoma | 7.2% | 2.4% | 0.4% | 2.0% | 4.8% | 3.0% | 1.7% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.4% | $220,177 |
| Oregon | 9.7% | 4.1% | 0.7% | 3.4% | 5.6% | 3.7% | 2.9% | 0.0% | 0.3% | 0.0% | 0.1% | 0.5% | 1.4% | 0.5% | $262,382 |
| Pennsylvania | 8.7% | 3.6% | 0.5% | 3.1% | 5.1% | 3.8% | 2.6% | 0.1% | 0.1% | 0.7% | 0.1% | 0.2% | 1.0% | 0.3% | $833,322 |
| Rhode Island | 7.3% | 2.5% | 0.3% | 2.2% | 4.8% | 4.0% | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 0.2% | $69,837 |
| South Carolina | 9.2% | 2.7% | 0.2% | 2.5% | 6.4% | 3.5% | 2.6% | 0.5% | 0.2% | 0.0% | 0.0% | 0.3% | 2.5% | 0.4% | $274,348 |
| South Dakota | 7.0% | 2.4% | 0.5% | 1.8% | 4.7% | 3.4% | 2.5% | 0.7% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 0.2% | $58,628 |
| Tennessee | 7.3% | 2.5% | 0.4% | 2.1% | 4.8% | 2.4% | 1.6% | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 1.8% | 0.5% | $396,986 |
| Texas | 8.9% | 2.7% | 0.5% | 2.2% | 6.2% | 4.4% | 3.7% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.4% | $1,789,719 |
| Utah | 8.6% | 3.1% | 0.7% | 2.4% | 5.5% | 3.3% | 2.2% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.6% | $190,468 |
| Vermont | 8.2% | 5.5% | 0.2% | 5.3% | 2.7% | 1.9% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.2% | $39,604 |
| Virginia | 7.9% | 3.1% | 0.4% | 2.7% | 4.8% | 3.7% | 2.9% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 0.9% | 0.3% | $578,640 |
| Washington | 9.7% | 3.9% | 0.7% | 3.3% | 5.8% | 3.3% | 1.8% | 0.9% | 0.3% | 0.0% | 0.0% | 0.3% | 2.1% | 0.4% | $574,267 |
| West Virginia | 7.1% | 2.8% | 0.6% | 2.3% | 4.2% | 2.7% | 2.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.3% | 1.3% | 0.3% | $87,617 |
| Wisconsin | 8.6% | 4.0% | 0.3% | 3.7% | 4.6% | 3.2% | 2.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.1% | 0.4% | $355,048 |
| Wyoming | 13.0% | 5.3% | 0.8% | 4.5% | 7.7% | 2.8% | 2.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.2% | 4.1% | 0.8% | $40,867 |
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 |
Showing
1
to
97