You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $609,872 $1,837 30.1% 2.9%
Alabama $2,861 $567 11.8% 1.1%
Alaska $1,587 $2,162 23.3% 3.3%
Arizona $7,839 $1,079 24.8% 1.9%
Arkansas $1,216 $402 11.2% 0.8%
California $78,925 $2,016 22.2% 2.6%
Colorado $12,035 $2,071 31.7% 2.9%
Connecticut $11,871 $3,276 59.3% 4.1%
Delaware $1,111 $1,105 29.5% 1.9%
District of Columbia $3,008 $4,497 17.7% 4.6%
Florida $35,443 $1,624 30.7% 2.6%
Georgia $14,349 $1,330 27.0% 2.4%
Hawaii $2,321 $1,604 44.4% 2.6%
Idaho $2,109 $1,107 27.1% 2.0%
Illinois $31,192 $2,459 38.5% 3.7%
Indiana $8,228 $1,208 24.4% 2.1%
Iowa $6,191 $1,936 31.6% 3.3%
Kansas $4,444 $1,513 28.3% 2.6%
Kentucky $3,657 $811 23.1% 1.6%
Louisiana $4,487 $970 19.6% 1.8%
Maine $3,859 $2,802 56.2% 4.8%
Maryland $10,310 $1,670 28.5% 2.4%
Massachusetts $19,559 $2,798 50.2% 3.4%
Michigan $14,284 $1,423 27.7% 2.5%
Minnesota $9,869 $1,728 27.5% 2.6%
Mississippi $3,527 $1,196 25.6% 2.6%
Missouri $8,189 $1,327 28.0% 2.4%
Montana $1,701 $1,538 35.4% 2.6%
Nebraska $4,264 $2,171 36.7% 3.5%
Nevada $3,436 $1,092 18.5% 1.8%
New Hampshire $4,187 $3,018 60.1% 4.2%
New Jersey $32,788 $3,538 60.2% 4.7%
New Mexico $1,888 $892 18.9% 1.7%
New York $66,385 $3,343 32.2% 4.4%
North Carolina $11,863 $1,123 21.7% 2.0%
North Dakota $1,215 $1,561 24.2% 2.4%
Ohio $18,256 $1,552 29.1% 2.7%
Oklahoma $3,662 $918 23.3% 1.7%
Oregon $7,695 $1,808 30.1% 2.9%
Pennsylvania $21,796 $1,675 30.1% 2.6%
Rhode Island $2,697 $2,458 52.9% 3.9%
South Carolina $7,088 $1,365 28.2% 2.6%
South Dakota $1,488 $1,661 36.1% 2.5%
Tennessee $6,456 $926 22.4% 1.6%
Texas $65,553 $2,218 41.0% 3.7%
Utah $4,104 $1,229 25.0% 2.2%
Vermont $732 $1,132 22.5% 1.8%
Virginia $16,524 $1,909 36.3% 2.9%
Washington $10,361 $1,339 18.6% 1.8%
West Virginia $1,914 $1,072 31.0% 2.2%
Wisconsin $10,390 $1,767 34.1% 2.9%
Wyoming $956 $1,650 18.0% 2.3%
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 57