You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $601,106 $1,813 16.6% 3.1%
Alabama $3,181 $633 6.5% 1.4%
Alaska $1,671 $2,281 13.3% 3.6%
Arizona $8,557 $1,192 13.5% 2.3%
Arkansas $2,383 $791 8.3% 1.7%
California $77,212 $1,955 14.7% 2.8%
Colorado $11,158 $1,929 18.0% 3.0%
Connecticut $11,712 $3,253 25.3% 4.2%
Delaware $1,041 $1,049 8.0% 1.9%
District of Columbia $2,927 $4,242 19.8% 4.7%
Florida $33,247 $1,541 17.8% 2.7%
Georgia $14,332 $1,336 17.0% 2.6%
Hawaii $2,259 $1,556 11.6% 2.7%
Idaho $2,070 $1,120 12.9% 2.3%
Illinois $29,987 $2,345 21.9% 3.8%
Indiana $7,701 $1,135 11.1% 2.2%
Iowa $5,776 $1,811 15.1% 3.4%
Kansas $5,044 $1,718 16.3% 3.1%
Kentucky $4,090 $908 9.2% 1.9%
Louisiana $4,254 $914 8.9% 1.8%
Maine $3,793 $2,784 24.1% 5.2%
Maryland $10,768 $1,744 15.1% 2.7%
Massachusetts $18,526 $2,638 20.7% 3.4%
Michigan $16,059 $1,595 16.6% 3.0%
Minnesota $10,135 $1,776 15.1% 2.9%
Mississippi $3,437 $1,162 11.5% 2.7%
Missouri $6,827 $1,109 12.7% 2.1%
Montana $1,960 $1,804 18.3% 3.4%
Nebraska $4,095 $2,088 19.5% 3.7%
Nevada $3,590 $1,153 13.4% 2.1%
New Hampshire $4,526 $3,285 33.9% 4.9%
New Jersey $31,846 $3,432 28.8% 4.9%
New Mexico $1,904 $899 7.2% 2.0%
New York $63,861 $3,169 18.9% 4.4%
North Carolina $11,373 $1,088 11.8% 2.1%
North Dakota $1,215 $1,559 10.1% 2.6%
Ohio $16,981 $1,440 14.3% 2.7%
Oklahoma $3,522 $889 9.7% 1.8%
Oregon $7,342 $1,731 14.2% 3.1%
Pennsylvania $21,350 $1,644 15.0% 2.7%
Rhode Island $2,684 $2,449 20.3% 4.2%
South Carolina $6,723 $1,310 13.5% 2.7%
South Dakota $1,429 $1,611 16.1% 2.7%
Tennessee $5,851 $845 10.9% 1.7%
Texas $64,598 $2,211 23.5% 4.0%
Utah $3,985 $1,214 12.4% 2.3%
Vermont $1,836 $2,858 20.4% 5.0%
Virginia $15,800 $1,830 17.3% 3.0%
Washington $13,331 $1,727 14.8% 2.6%
West Virginia $1,789 $999 9.7% 2.2%
Wisconsin $10,120 $1,717 17.3% 3.1%
Wyoming $1,248 $2,163 12.5% 3.5%
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 57