You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $18,943 $57 0.8% 0.1%
Alabama $446 $89 1.3% 0.2%
Alaska $126 $172 1.4% 0.3%
Arizona $1,096 $153 2.5% 0.3%
Arkansas $1,207 $401 5.1% 0.8%
California $3,063 $78 1.0% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $662 $62 1.4% 0.1%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $60 $5 0.1% 0.0%
Indiana $14 $2 0.0% 0.0%
Iowa $2 $1 0.0% 0.0%
Kansas $783 $267 3.6% 0.5%
Kentucky $655 $145 1.9% 0.3%
Louisiana $90 $19 0.3% 0.0%
Maine $43 $31 0.4% 0.1%
Maryland $867 $140 1.9% 0.2%
Massachusetts $9 $1 0.0% 0.0%
Michigan $2,373 $236 3.4% 0.4%
Minnesota $756 $132 1.6% 0.2%
Mississippi $29 $10 0.1% 0.0%
Missouri $37 $6 0.1% 0.0%
Montana $333 $306 4.3% 0.6%
Nebraska $0 $0 0.0% 0.0%
Nevada $347 $111 2.1% 0.2%
New Hampshire $409 $297 4.7% 0.4%
New Jersey $5 $1 0.0% 0.0%
New Mexico $89 $42 0.4% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $5 $7 0.1% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $21 $5 0.1% 0.0%
Pennsylvania $39 $3 0.0% 0.0%
Rhode Island $3 $3 0.0% 0.0%
South Carolina $42 $8 0.1% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $1,150 $1,790 14.6% 3.1%
Virginia $36 $4 0.1% 0.0%
Washington $3,739 $484 6.8% 0.7%
West Virginia $7 $4 0.1% 0.0%
Wisconsin $101 $17 0.2% 0.0%
Wyoming $296 $513 4.4% 0.8%
Showing 1 to 52