You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $582,164 $1,756 30.3% 3.0%
Alabama $2,735 $544 12.5% 1.2%
Alaska $1,545 $2,109 28.6% 3.3%
Arizona $7,461 $1,039 25.7% 2.0%
Arkansas $1,176 $390 11.5% 0.8%
California $74,148 $1,877 22.5% 2.7%
Colorado $11,158 $1,929 30.7% 3.0%
Connecticut $11,712 $3,253 59.8% 4.2%
Delaware $1,041 $1,049 27.6% 1.9%
District of Columbia $2,927 $4,242 19.5% 4.7%
Florida $33,247 $1,541 30.3% 2.7%
Georgia $13,669 $1,274 27.3% 2.5%
Hawaii $2,259 $1,556 46.9% 2.7%
Idaho $2,070 $1,120 27.3% 2.3%
Illinois $29,928 $2,341 38.9% 3.8%
Indiana $7,687 $1,133 23.7% 2.2%
Iowa $5,774 $1,811 32.2% 3.4%
Kansas $4,261 $1,451 28.5% 2.6%
Kentucky $3,435 $763 23.5% 1.6%
Louisiana $4,163 $895 19.9% 1.8%
Maine $3,750 $2,753 59.7% 5.1%
Maryland $9,901 $1,604 29.3% 2.4%
Massachusetts $18,517 $2,637 51.5% 3.4%
Michigan $13,686 $1,359 28.1% 2.6%
Minnesota $9,379 $1,643 27.6% 2.7%
Mississippi $3,407 $1,152 26.2% 2.7%
Missouri $6,790 $1,103 25.5% 2.1%
Montana $1,627 $1,498 37.0% 2.8%
Nebraska $4,095 $2,088 36.7% 3.7%
Nevada $3,243 $1,041 19.4% 1.9%
New Hampshire $4,117 $2,988 61.6% 4.5%
New Jersey $31,841 $3,431 60.6% 4.9%
New Mexico $1,814 $857 18.1% 1.9%
New York $63,861 $3,169 31.1% 4.4%
North Carolina $11,373 $1,088 22.0% 2.1%
North Dakota $1,209 $1,552 24.9% 2.6%
Ohio $16,981 $1,440 28.2% 2.7%
Oklahoma $3,522 $889 23.4% 1.8%
Oregon $7,321 $1,726 30.2% 3.1%
Pennsylvania $21,311 $1,641 30.1% 2.7%
Rhode Island $2,682 $2,446 55.5% 4.2%
South Carolina $6,680 $1,302 27.7% 2.7%
South Dakota $1,429 $1,611 38.4% 2.7%
Tennessee $5,851 $845 22.0% 1.7%
Texas $64,598 $2,211 41.9% 4.0%
Utah $3,985 $1,214 26.9% 2.3%
Vermont $686 $1,067 22.8% 1.9%
Virginia $15,764 $1,826 36.9% 3.0%
Washington $9,592 $1,243 18.0% 1.9%
West Virginia $1,781 $995 31.2% 2.2%
Wisconsin $10,019 $1,700 34.0% 3.1%
Wyoming $952 $1,650 18.9% 2.6%
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 60