Local General Revenues as a Percent of Personal Income by Source, by State, 2020
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 9.8% | 3.4% | 0.4% | 3.0% | 6.4% | 4.1% | 3.0% | 0.5% | 0.2% | 0.2% | 0.0% | 0.2% | 1.7% | 0.6% | $19,607,447 |
| Alabama | 9.6% | 3.5% | 0.5% | 3.0% | 6.1% | 3.0% | 1.2% | 1.2% | 0.2% | 0.1% | 0.0% | 0.3% | 2.6% | 0.5% | $228,749 |
| Alaska | 11.6% | 4.3% | 0.6% | 3.6% | 7.4% | 4.3% | 3.3% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 2.1% | 0.9% | $46,430 |
| Arizona | 7.9% | 3.0% | 0.3% | 2.6% | 4.9% | 3.3% | 2.0% | 1.0% | 0.1% | 0.0% | 0.0% | 0.2% | 1.1% | 0.5% | $368,459 |
| Arkansas | 7.1% | 3.8% | 0.2% | 3.6% | 3.3% | 2.0% | 0.8% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.9% | 0.4% | $143,148 |
| California | 11.9% | 5.0% | 0.6% | 4.4% | 6.9% | 3.8% | 2.7% | 0.6% | 0.2% | 0.0% | 0.0% | 0.3% | 2.3% | 0.8% | $2,763,312 |
| Colorado | 9.8% | 2.5% | 0.3% | 2.2% | 7.3% | 4.7% | 3.0% | 1.4% | 0.1% | 0.0% | 0.0% | 0.2% | 1.8% | 0.7% | $370,392 |
| Connecticut | 7.0% | 2.2% | 0.2% | 2.0% | 4.8% | 4.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.4% | 0.1% | $279,612 |
| Delaware | 6.8% | 3.4% | 0.2% | 3.2% | 3.4% | 2.3% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.9% | 0.3% | $55,357 |
| District of Columbia | 24.3% | 8.2% | 7.8% | 0.4% | 16.1% | 13.5% | 4.7% | 2.0% | 0.6% | 3.9% | 1.2% | 1.1% | 1.3% | 1.3% | $61,706 |
| Florida | 9.1% | 2.3% | 0.4% | 1.9% | 6.7% | 3.7% | 2.7% | 0.3% | 0.4% | 0.0% | 0.0% | 0.2% | 2.2% | 0.9% | $1,209,996 |
| Georgia | 9.0% | 2.8% | 0.3% | 2.5% | 6.2% | 3.6% | 2.5% | 0.8% | 0.3% | 0.0% | 0.0% | 0.1% | 2.1% | 0.5% | $554,567 |
| Hawaii | 5.8% | 0.7% | 0.3% | 0.4% | 5.1% | 3.9% | 2.7% | 0.5% | 0.3% | 0.0% | 0.0% | 0.4% | 1.0% | 0.3% | $82,527 |
| Idaho | 8.5% | 3.6% | 0.2% | 3.4% | 4.9% | 2.5% | 2.3% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.0% | 0.4% | $89,078 |
| Illinois | 9.7% | 3.2% | 0.4% | 2.8% | 6.5% | 4.7% | 3.8% | 0.3% | 0.5% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | $792,136 |
| Indiana | 9.3% | 3.4% | 0.1% | 3.2% | 5.9% | 2.7% | 2.2% | 0.0% | 0.1% | 0.4% | 0.0% | 0.1% | 2.6% | 0.5% | $350,760 |
| Iowa | 10.6% | 3.8% | 0.3% | 3.5% | 6.8% | 4.0% | 3.4% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.4% | 0.5% | $169,182 |
| Kansas | 9.1% | 3.5% | 0.1% | 3.4% | 5.7% | 3.5% | 2.6% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.7% | $163,462 |
| Kentucky | 6.9% | 2.5% | 0.3% | 2.2% | 4.4% | 2.9% | 1.6% | 0.0% | 0.4% | 0.8% | 0.1% | 0.1% | 1.2% | 0.3% | $211,948 |
| Louisiana | 8.8% | 2.7% | 0.4% | 2.3% | 6.2% | 3.9% | 1.8% | 1.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.4% | $236,327 |
| Maine | 8.6% | 2.3% | 0.2% | 2.1% | 6.3% | 5.2% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.2% | $73,193 |
| Maryland | 8.4% | 2.6% | 0.4% | 2.2% | 5.8% | 4.5% | 2.4% | 0.0% | 0.2% | 1.6% | 0.0% | 0.3% | 0.9% | 0.3% | $404,521 |
| Massachusetts | 6.7% | 2.2% | 0.3% | 1.9% | 4.4% | 3.6% | 3.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.6% | 0.2% | $540,855 |
| Michigan | 9.2% | 4.2% | 0.4% | 3.9% | 5.0% | 2.8% | 2.6% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 1.6% | 0.5% | $530,809 |
| Minnesota | 9.7% | 4.2% | 0.3% | 3.9% | 5.5% | 2.9% | 2.7% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.7% | $350,785 |
| Mississippi | 10.4% | 4.1% | 0.4% | 3.6% | 6.3% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.1% | 0.4% | $124,988 |
| Missouri | 8.4% | 2.3% | 0.2% | 2.1% | 6.1% | 3.8% | 2.1% | 1.1% | 0.2% | 0.1% | 0.0% | 0.2% | 1.8% | 0.5% | $318,019 |
| Montana | 7.6% | 3.0% | 0.5% | 2.4% | 4.7% | 2.9% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.2% | 0.6% | $57,660 |
| Nebraska | 10.0% | 2.7% | 0.4% | 2.3% | 7.3% | 4.7% | 3.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.6% | 1.9% | 0.7% | $111,545 |
| Nevada | 9.9% | 4.3% | 0.4% | 3.9% | 5.6% | 3.3% | 1.9% | 0.5% | 0.6% | 0.0% | 0.0% | 0.3% | 1.6% | 0.8% | $168,587 |
| New Hampshire | 7.3% | 1.9% | 0.1% | 1.8% | 5.4% | 4.6% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 0.2% | $91,673 |
| New Jersey | 8.1% | 2.0% | 0.1% | 1.9% | 6.0% | 5.0% | 4.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.3% | $652,499 |
| New Mexico | 10.3% | 5.2% | 0.6% | 4.6% | 5.1% | 3.5% | 1.9% | 1.5% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 0.5% | $97,604 |
| New York | 14.3% | 4.5% | 0.6% | 3.8% | 9.8% | 7.6% | 4.4% | 1.2% | 0.2% | 1.0% | 0.5% | 0.3% | 1.6% | 0.6% | $1,440,050 |
| North Carolina | 9.7% | 3.4% | 0.4% | 3.0% | 6.3% | 3.0% | 2.1% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.5% | $533,269 |
| North Dakota | 10.3% | 4.9% | 0.5% | 4.3% | 5.4% | 3.3% | 2.6% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 1.1% | $47,089 |
| Ohio | 9.6% | 3.2% | 0.4% | 2.8% | 6.4% | 4.2% | 2.7% | 0.4% | 0.1% | 1.0% | 0.0% | 0.1% | 1.4% | 0.8% | $627,231 |
| Oklahoma | 7.6% | 2.5% | 0.3% | 2.2% | 5.1% | 3.1% | 1.8% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.5% | $198,552 |
| Oregon | 10.2% | 3.9% | 0.4% | 3.5% | 6.2% | 3.9% | 3.1% | 0.0% | 0.3% | 0.0% | 0.0% | 0.5% | 1.7% | 0.6% | $238,847 |
| Pennsylvania | 9.0% | 3.5% | 0.4% | 3.1% | 5.5% | 4.0% | 2.7% | 0.1% | 0.1% | 0.8% | 0.1% | 0.3% | 1.1% | 0.4% | $788,725 |
| Rhode Island | 7.5% | 2.4% | 0.2% | 2.1% | 5.2% | 4.3% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $64,300 |
| South Carolina | 9.6% | 2.7% | 0.2% | 2.5% | 6.9% | 3.6% | 2.7% | 0.5% | 0.2% | 0.0% | 0.0% | 0.3% | 2.8% | 0.5% | $250,574 |
| South Dakota | 7.0% | 2.0% | 0.3% | 1.7% | 5.0% | 3.7% | 2.7% | 0.7% | 0.1% | 0.0% | 0.0% | 0.2% | 1.1% | 0.3% | $52,921 |
| Tennessee | 7.6% | 2.5% | 0.3% | 2.3% | 5.0% | 2.6% | 1.7% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.9% | 0.6% | $351,546 |
| Texas | 9.5% | 2.5% | 0.3% | 2.2% | 7.0% | 4.8% | 4.0% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.6% | $1,618,635 |
| Utah | 8.7% | 2.7% | 0.4% | 2.4% | 6.0% | 3.5% | 2.3% | 0.8% | 0.3% | 0.0% | 0.0% | 0.1% | 1.8% | 0.7% | $169,656 |
| Vermont | 8.2% | 5.3% | 0.2% | 5.1% | 2.9% | 2.0% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.3% | $36,894 |
| Virginia | 8.0% | 2.8% | 0.2% | 2.6% | 5.2% | 3.8% | 3.0% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.1% | 0.3% | $532,256 |
| Washington | 10.3% | 3.9% | 0.4% | 3.5% | 6.5% | 3.6% | 1.9% | 1.1% | 0.4% | 0.0% | 0.0% | 0.3% | 2.4% | 0.5% | $516,441 |
| West Virginia | 7.1% | 2.7% | 0.4% | 2.4% | 4.4% | 2.7% | 2.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.3% | 1.4% | 0.3% | $80,304 |
| Wisconsin | 9.1% | 4.0% | 0.2% | 3.8% | 5.1% | 3.4% | 3.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.3% | 0.4% | $324,252 |
| Wyoming | 14.0% | 5.3% | 0.5% | 4.8% | 8.6% | 3.2% | 2.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.2% | 4.7% | 0.8% | $36,020 |
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 |
Showing
1
to
102