You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $18,337 $56 0.8% 0.1%
Alabama $422 $86 1.4% 0.2%
Alaska $122 $166 1.4% 0.3%
Arizona $1,091 $150 2.7% 0.3%
Arkansas $1,209 $401 5.5% 0.9%
California $2,977 $75 0.9% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $865 $81 1.8% 0.2%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $61 $5 0.1% 0.0%
Indiana $13 $2 0.0% 0.0%
Iowa $2 $1 0.0% 0.0%
Kansas $753 $258 3.7% 0.5%
Kentucky $649 $145 2.1% 0.3%
Louisiana $76 $16 0.2% 0.0%
Maine $41 $31 0.4% 0.1%
Maryland $836 $138 1.9% 0.2%
Massachusetts $8 $1 0.0% 0.0%
Michigan $2,194 $220 3.2% 0.4%
Minnesota $812 $144 1.8% 0.2%
Mississippi $28 $10 0.1% 0.0%
Missouri $34 $6 0.1% 0.0%
Montana $312 $292 4.2% 0.6%
Nebraska $0 $0 0.0% 0.0%
Nevada $335 $109 2.0% 0.2%
New Hampshire $408 $300 5.4% 0.5%
New Jersey $5 $1 0.0% 0.0%
New Mexico $87 $41 0.4% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $5 $6 0.1% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $21 $5 0.1% 0.0%
Pennsylvania $37 $3 0.0% 0.0%
Rhode Island $3 $3 0.0% 0.0%
South Carolina $42 $8 0.1% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $1,112 $1,782 16.9% 3.2%
Virginia $33 $4 0.1% 0.0%
Washington $3,359 $441 6.5% 0.7%
West Virginia $7 $4 0.1% 0.0%
Wisconsin $103 $18 0.3% 0.0%
Wyoming $274 $473 4.9% 0.8%
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 56