Local General Revenues as a Percent of Personal Income by Source, by State, 2016
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 10.2% | 3.7% | 0.4% | 3.3% | 6.5% | 4.2% | 3.0% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.5% | $16,115,630 |
| Alabama | 9.8% | 3.6% | 0.5% | 3.1% | 6.2% | 3.0% | 1.2% | 1.2% | 0.2% | 0.1% | 0.0% | 0.4% | 2.8% | 0.5% | $190,991 |
| Alaska | 12.5% | 5.5% | 0.7% | 4.8% | 7.0% | 4.3% | 3.4% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 2.3% | 0.4% | $41,461 |
| Arizona | 8.7% | 3.2% | 0.3% | 3.0% | 5.5% | 3.6% | 2.3% | 1.0% | 0.1% | 0.0% | 0.0% | 0.2% | 1.4% | 0.4% | $280,988 |
| Arkansas | 7.9% | 4.4% | 0.2% | 4.2% | 3.4% | 2.0% | 0.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.4% | $118,770 |
| California | 12.2% | 5.4% | 0.6% | 4.9% | 6.8% | 3.7% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.5% | 0.6% | $2,259,414 |
| Colorado | 9.6% | 2.7% | 0.4% | 2.3% | 7.0% | 4.4% | 2.7% | 1.4% | 0.1% | 0.0% | 0.0% | 0.2% | 1.9% | 0.7% | $289,621 |
| Connecticut | 7.1% | 2.2% | 0.2% | 2.0% | 4.9% | 4.3% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | $249,513 |
| Delaware | 6.7% | 3.2% | 0.2% | 3.0% | 3.5% | 2.2% | 1.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.9% | 0.4% | $45,917 |
| District of Columbia | 25.9% | 8.7% | 8.5% | 0.2% | 17.2% | 14.0% | 4.6% | 2.5% | 0.8% | 3.6% | 1.1% | 1.4% | 1.5% | 1.7% | $53,040 |
| Florida | 9.3% | 2.5% | 0.4% | 2.1% | 6.7% | 3.6% | 2.7% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 2.3% | 0.8% | $953,261 |
| Georgia | 8.9% | 2.9% | 0.3% | 2.6% | 6.0% | 3.7% | 2.5% | 0.8% | 0.3% | 0.0% | 0.0% | 0.1% | 2.0% | 0.4% | $439,574 |
| Hawaii | 5.2% | 0.8% | 0.5% | 0.3% | 4.3% | 3.2% | 2.2% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.0% | 0.2% | $72,650 |
| Idaho | 8.3% | 3.4% | 0.2% | 3.2% | 4.9% | 2.5% | 2.3% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.0% | 0.4% | $68,055 |
| Illinois | 10.0% | 3.3% | 0.5% | 2.8% | 6.7% | 5.0% | 4.0% | 0.4% | 0.4% | 0.0% | 0.0% | 0.1% | 1.2% | 0.4% | $673,529 |
| Indiana | 9.6% | 3.7% | 0.2% | 3.5% | 5.9% | 2.8% | 2.2% | 0.0% | 0.1% | 0.5% | 0.0% | 0.1% | 2.5% | 0.6% | $289,164 |
| Iowa | 11.1% | 4.2% | 0.4% | 3.8% | 6.9% | 4.0% | 3.4% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.5% | 0.5% | $145,157 |
| Kansas | 9.7% | 3.7% | 0.2% | 3.5% | 6.0% | 3.6% | 2.7% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.7% | $138,105 |
| Kentucky | 7.6% | 3.0% | 0.3% | 2.6% | 4.6% | 3.0% | 1.6% | 0.0% | 0.4% | 0.8% | 0.1% | 0.1% | 1.3% | 0.4% | $175,013 |
| Louisiana | 10.5% | 3.4% | 0.5% | 2.9% | 7.1% | 4.5% | 2.1% | 2.2% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.6% | $199,543 |
| Maine | 8.4% | 2.5% | 0.2% | 2.2% | 5.9% | 4.7% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.2% | $59,577 |
| Maryland | 8.2% | 2.6% | 0.4% | 2.2% | 5.6% | 4.4% | 2.4% | 0.0% | 0.2% | 1.5% | 0.0% | 0.2% | 1.0% | 0.3% | $353,880 |
| Massachusetts | 7.1% | 2.3% | 0.3% | 2.0% | 4.7% | 3.8% | 3.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | $444,813 |
| Michigan | 9.9% | 4.7% | 0.4% | 4.3% | 5.2% | 3.0% | 2.7% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.8% | 0.5% | $444,532 |
| Minnesota | 10.0% | 4.4% | 0.3% | 4.2% | 5.6% | 2.9% | 2.7% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.8% | $291,362 |
| Mississippi | 11.4% | 4.7% | 0.4% | 4.3% | 6.7% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.4% | 0.4% | $106,915 |
| Missouri | 8.8% | 2.7% | 0.3% | 2.4% | 6.2% | 3.8% | 2.2% | 1.0% | 0.2% | 0.2% | 0.0% | 0.2% | 1.8% | 0.5% | $265,495 |
| Montana | 8.2% | 3.4% | 0.5% | 2.9% | 4.8% | 2.9% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.5% | $45,747 |
| Nebraska | 10.3% | 2.9% | 0.4% | 2.5% | 7.4% | 4.8% | 3.8% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 2.0% | 0.5% | $94,731 |
| Nevada | 10.4% | 4.4% | 0.4% | 3.9% | 6.0% | 3.5% | 2.0% | 0.5% | 0.6% | 0.0% | 0.0% | 0.3% | 1.9% | 0.7% | $130,757 |
| New Hampshire | 7.9% | 2.0% | 0.2% | 1.9% | 5.9% | 5.0% | 4.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.2% | $76,247 |
| New Jersey | 8.8% | 2.4% | 0.2% | 2.2% | 6.4% | 5.2% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.9% | 0.3% | $555,805 |
| New Mexico | 10.3% | 5.3% | 0.5% | 4.8% | 5.0% | 3.3% | 1.8% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | $81,185 |
| New York | 15.2% | 4.9% | 0.6% | 4.3% | 10.3% | 8.0% | 4.6% | 1.3% | 0.2% | 1.0% | 0.5% | 0.4% | 1.8% | 0.6% | $1,208,346 |
| North Carolina | 10.2% | 4.0% | 0.7% | 3.2% | 6.2% | 3.1% | 2.3% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.7% | 0.4% | $433,766 |
| North Dakota | 11.5% | 6.1% | 0.6% | 5.5% | 5.4% | 3.3% | 2.5% | 0.7% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 1.1% | $39,766 |
| Ohio | 10.2% | 3.6% | 0.4% | 3.2% | 6.6% | 4.4% | 2.8% | 0.5% | 0.0% | 1.0% | 0.1% | 0.1% | 1.6% | 0.5% | $525,057 |
| Oklahoma | 7.7% | 2.6% | 0.3% | 2.3% | 5.1% | 3.1% | 1.7% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.6% | 0.5% | $165,107 |
| Oregon | 10.3% | 4.0% | 0.5% | 3.5% | 6.3% | 3.9% | 3.1% | 0.0% | 0.3% | 0.0% | 0.0% | 0.5% | 1.9% | 0.5% | $189,644 |
| Pennsylvania | 9.4% | 3.8% | 0.4% | 3.3% | 5.7% | 4.2% | 2.9% | 0.1% | 0.1% | 0.8% | 0.1% | 0.3% | 1.2% | 0.4% | $657,165 |
| Rhode Island | 8.5% | 2.5% | 0.3% | 2.2% | 5.9% | 4.9% | 4.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.3% | $53,731 |
| South Carolina | 10.7% | 3.2% | 0.3% | 2.9% | 7.5% | 3.7% | 2.9% | 0.3% | 0.2% | 0.0% | 0.0% | 0.5% | 3.3% | 0.5% | $199,942 |
| South Dakota | 7.9% | 2.4% | 0.5% | 1.9% | 5.5% | 3.9% | 2.9% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.3% | 0.3% | $41,789 |
| Tennessee | 8.2% | 2.7% | 0.3% | 2.5% | 5.4% | 3.0% | 1.9% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.4% | $292,120 |
| Texas | 9.6% | 2.8% | 0.3% | 2.5% | 6.8% | 4.7% | 3.8% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.5% | $1,287,687 |
| Utah | 8.1% | 2.9% | 0.3% | 2.5% | 5.3% | 3.4% | 2.4% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 1.4% | 0.5% | $128,407 |
| Vermont | 8.7% | 5.8% | 0.2% | 5.5% | 2.9% | 1.9% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | $31,572 |
| Virginia | 8.3% | 3.0% | 0.4% | 2.6% | 5.3% | 3.8% | 2.9% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.2% | 0.3% | $448,684 |
| Washington | 9.9% | 3.6% | 0.4% | 3.1% | 6.4% | 3.6% | 2.1% | 0.9% | 0.4% | 0.0% | 0.0% | 0.3% | 2.3% | 0.5% | $404,232 |
| West Virginia | 7.7% | 2.9% | 0.3% | 2.6% | 4.9% | 3.0% | 2.5% | 0.1% | 0.1% | 0.0% | 0.0% | 0.4% | 1.5% | 0.4% | $67,583 |
| Wisconsin | 9.7% | 4.3% | 0.2% | 4.1% | 5.3% | 3.7% | 3.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.3% | $273,787 |
| Wyoming | 15.9% | 6.6% | 0.5% | 6.2% | 9.3% | 4.1% | 3.3% | 0.5% | 0.1% | 0.0% | 0.0% | 0.2% | 4.6% | 0.6% | $32,435 |
Showing
1
to
52