You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $558,398 $1,701 30.1% 3.0%
Alabama $2,586 $528 12.5% 1.2%
Alaska $1,504 $2,056 29.0% 3.3%
Arizona $7,257 $997 25.8% 2.2%
Arkansas $1,148 $380 11.4% 0.9%
California $70,714 $1,790 22.2% 2.7%
Colorado $10,355 $1,798 29.9% 2.9%
Connecticut $11,466 $3,216 60.8% 4.2%
Delaware $932 $957 26.8% 1.8%
District of Columbia $2,801 $3,969 19.4% 4.8%
Florida $30,909 $1,439 30.0% 2.7%
Georgia $12,784 $1,204 27.0% 2.5%
Hawaii $2,060 $1,455 45.2% 2.6%
Idaho $1,957 $1,095 27.6% 2.4%
Illinois $29,367 $2,318 38.6% 3.9%
Indiana $7,440 $1,105 24.1% 2.3%
Iowa $5,575 $1,767 32.4% 3.4%
Kansas $4,073 $1,398 27.9% 2.6%
Kentucky $3,332 $746 23.3% 1.7%
Louisiana $4,182 $900 20.3% 1.9%
Maine $3,472 $2,583 58.0% 5.1%
Maryland $9,521 $1,575 29.4% 2.4%
Massachusetts $17,843 $2,589 51.6% 3.5%
Michigan $13,033 $1,305 27.6% 2.7%
Minnesota $8,834 $1,566 27.1% 2.7%
Mississippi $3,284 $1,104 26.2% 2.8%
Missouri $7,011 $1,142 26.2% 2.3%
Montana $1,580 $1,478 37.3% 3.0%
Nebraska $3,880 $2,006 36.7% 3.7%
Nevada $3,064 $995 18.6% 1.9%
New Hampshire $3,942 $2,899 60.5% 4.6%
New Jersey $31,162 $3,508 60.8% 5.0%
New Mexico $1,770 $844 19.2% 1.9%
New York $61,259 $3,149 30.6% 4.4%
North Carolina $10,949 $1,044 21.8% 2.2%
North Dakota $1,119 $1,468 24.2% 2.6%
Ohio $16,301 $1,395 28.0% 2.8%
Oklahoma $3,269 $826 22.3% 1.7%
Oregon $7,017 $1,664 30.4% 3.1%
Pennsylvania $20,790 $1,624 29.9% 2.8%
Rhode Island $2,648 $2,499 55.9% 4.4%
South Carolina $6,391 $1,241 26.8% 2.7%
South Dakota $1,416 $1,601 38.5% 3.0%
Tennessee $5,683 $832 21.4% 1.7%
Texas $61,629 $2,125 41.9% 4.0%
Utah $3,676 $1,147 25.9% 2.3%
Vermont $660 $1,057 22.7% 1.9%
Virginia $15,131 $1,773 35.6% 3.0%
Washington $9,270 $1,217 18.1% 1.9%
West Virginia $1,716 $957 32.2% 2.3%
Wisconsin $9,710 $1,668 33.9% 3.1%
Wyoming $925 $1,599 18.9% 2.6%
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 59