You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $547,515 $1,668 16.6% 3.1%
Alabama $2,846 $580 6.8% 1.4%
Alaska $1,613 $2,205 14.0% 3.6%
Arizona $7,879 $1,083 14.4% 2.5%
Arkansas $2,437 $808 9.3% 1.9%
California $67,394 $1,706 13.3% 2.7%
Colorado $8,863 $1,539 16.1% 2.6%
Connecticut $11,019 $3,091 25.4% 4.1%
Delaware $899 $923 8.3% 1.8%
District of Columbia $2,624 $3,718 19.5% 4.6%
Florida $28,802 $1,341 17.4% 2.7%
Georgia $12,674 $1,194 16.5% 2.6%
Hawaii $1,929 $1,362 10.8% 2.5%
Idaho $1,790 $1,002 13.8% 2.3%
Illinois $29,165 $2,302 22.9% 4.0%
Indiana $6,560 $974 10.6% 2.1%
Iowa $5,292 $1,677 16.1% 3.3%
Kansas $4,684 $1,608 16.6% 3.1%
Kentucky $3,732 $835 9.7% 2.0%
Louisiana $3,996 $860 9.3% 1.9%
Maine $3,023 $2,249 23.7% 4.6%
Maryland $10,377 $1,716 16.1% 2.7%
Massachusetts $17,455 $2,532 21.3% 3.5%
Michigan $14,636 $1,466 16.0% 3.1%
Minnesota $9,467 $1,679 15.1% 2.9%
Mississippi $3,133 $1,053 11.7% 2.8%
Missouri $6,445 $1,050 13.1% 2.2%
Montana $1,766 $1,652 18.2% 3.5%
Nebraska $3,947 $2,040 21.5% 3.9%
Nevada $3,160 $1,026 12.6% 2.1%
New Hampshire $4,547 $3,344 37.3% 5.5%
New Jersey $30,565 $3,441 29.2% 5.1%
New Mexico $1,732 $826 7.9% 2.0%
New York $58,791 $3,022 18.7% 4.4%
North Carolina $10,463 $998 11.9% 2.2%
North Dakota $1,071 $1,406 10.5% 2.5%
Ohio $15,976 $1,367 14.7% 2.8%
Oklahoma $3,002 $759 9.6% 1.7%
Oregon $6,584 $1,561 14.3% 3.1%
Pennsylvania $20,126 $1,572 15.4% 2.8%
Rhode Island $2,609 $2,462 22.7% 4.5%
South Carolina $6,233 $1,211 14.1% 2.8%
South Dakota $1,364 $1,542 19.1% 2.9%
Tennessee $5,457 $799 11.1% 1.7%
Texas $57,068 $1,968 23.9% 3.9%
Utah $3,319 $1,035 11.5% 2.2%
Vermont $1,655 $2,652 22.3% 5.0%
Virginia $14,744 $1,727 18.7% 3.0%
Washington $12,211 $1,604 14.9% 2.6%
West Virginia $1,720 $960 10.4% 2.3%
Wisconsin $9,540 $1,638 18.5% 3.2%
Wyoming $1,131 $1,954 13.1% 3.2%
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 56