You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $17,399 $53 0.8% 0.1%
Alabama $406 $83 1.4% 0.2%
Alaska $122 $167 1.5% 0.3%
Arizona $1,047 $144 2.8% 0.3%
Arkansas $1,189 $394 5.5% 0.9%
California $2,837 $72 0.9% 0.1%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $0 $0 0.0% 0.0%
Georgia $928 $87 2.1% 0.2%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $60 $5 0.1% 0.0%
Indiana $13 $2 0.0% 0.0%
Iowa $2 $1 0.0% 0.0%
Kansas $715 $245 3.8% 0.5%
Kentucky $661 $148 2.2% 0.3%
Louisiana $60 $13 0.2% 0.0%
Maine $39 $29 0.4% 0.1%
Maryland $809 $134 1.9% 0.2%
Massachusetts $7 $1 0.0% 0.0%
Michigan $2,182 $219 3.3% 0.5%
Minnesota $819 $145 1.8% 0.3%
Mississippi $30 $10 0.2% 0.0%
Missouri $33 $5 0.1% 0.0%
Montana $300 $281 4.3% 0.6%
Nebraska $0 $0 0.0% 0.0%
Nevada $317 $103 2.0% 0.2%
New Hampshire $409 $301 5.4% 0.5%
New Jersey $5 $1 0.0% 0.0%
New Mexico $84 $40 0.5% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $5 $6 0.1% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $20 $5 0.1% 0.0%
Pennsylvania $34 $3 0.0% 0.0%
Rhode Island $3 $3 0.0% 0.0%
South Carolina $37 $7 0.1% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $1,066 $1,708 16.7% 3.2%
Virginia $32 $4 0.1% 0.0%
Washington $2,770 $364 5.5% 0.6%
West Virginia $7 $4 0.1% 0.0%
Wisconsin $101 $17 0.3% 0.0%
Wyoming $250 $432 4.5% 0.7%
Showing 1 to 52