Percentage Distribution of State General Revenues by Source, by State, 2018
You are not connected to the internet.
|
State
|
Total (millions)
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from Local
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $2,103,963 | 32.7% | 31.9% | 0.8% | 67.3% | 49.1% | 0.8% | 15.3% | 7.9% | 18.7% | 2.3% | 4.1% | 11.1% | 7.0% |
| Alabama | $28,737 | 37.3% | 36.6% | 0.7% | 62.7% | 38.5% | 1.4% | 9.7% | 9.6% | 13.6% | 2.0% | 2.2% | 19.0% | 5.3% |
| Alaska | $8,167 | 42.3% | 42.2% | 0.1% | 57.7% | 20.3% | 1.5% | 0.0% | 3.1% | 0.0% | 2.4% | 13.3% | 8.7% | 28.7% |
| Arizona | $37,462 | 43.1% | 42.0% | 1.1% | 57.0% | 43.3% | 2.8% | 20.5% | 5.4% | 12.1% | 1.0% | 1.5% | 8.5% | 5.1% |
| Arkansas | $21,572 | 36.5% | 36.3% | 0.2% | 63.5% | 45.5% | 5.5% | 16.2% | 6.2% | 13.3% | 1.8% | 2.5% | 13.0% | 5.0% |
| California | $322,119 | 31.7% | 30.8% | 0.9% | 68.3% | 55.4% | 0.9% | 12.3% | 5.5% | 29.5% | 3.9% | 3.3% | 9.5% | 3.4% |
| Colorado | $31,166 | 30.2% | 30.0% | 0.2% | 69.8% | 47.9% | 0.0% | 10.3% | 8.0% | 24.1% | 2.5% | 3.0% | 14.7% | 7.3% |
| Connecticut | $30,174 | 24.7% | 23.9% | 0.8% | 75.3% | 62.4% | 0.0% | 14.5% | 10.6% | 32.2% | 2.6% | 2.6% | 7.8% | 5.1% |
| Delaware | $9,143 | 28.5% | 27.8% | 0.7% | 71.5% | 46.2% | 0.0% | 0.0% | 6.4% | 18.1% | 2.8% | 18.9% | 12.3% | 13.0% |
| District of Columbia | $0 | |||||||||||||
| Florida | $91,783 | 30.8% | 30.5% | 0.3% | 69.2% | 50.1% | 0.0% | 32.2% | 9.7% | 0.0% | 2.6% | 5.5% | 9.3% | 9.8% |
| Georgia | $45,155 | 33.9% | 33.7% | 0.2% | 66.2% | 51.9% | 2.1% | 13.2% | 7.1% | 25.8% | 2.2% | 1.6% | 8.6% | 5.7% |
| Hawaii | $14,277 | 23.6% | 21.1% | 2.6% | 76.4% | 54.0% | 0.0% | 24.7% | 8.4% | 17.0% | 1.0% | 2.8% | 12.2% | 10.2% |
| Idaho | $9,143 | 30.8% | 30.7% | 0.2% | 69.2% | 52.9% | 0.0% | 19.6% | 6.5% | 20.1% | 2.6% | 4.1% | 10.1% | 6.2% |
| Illinois | $75,459 | 29.4% | 28.9% | 0.5% | 70.6% | 56.4% | 0.1% | 15.0% | 9.8% | 22.9% | 4.4% | 4.3% | 7.1% | 7.1% |
| Indiana | $43,206 | 34.9% | 34.7% | 0.2% | 65.1% | 51.1% | 0.0% | 18.0% | 10.0% | 19.6% | 1.6% | 1.7% | 8.6% | 5.4% |
| Iowa | $21,691 | 28.0% | 27.8% | 0.2% | 72.0% | 46.5% | 0.0% | 15.1% | 6.5% | 18.0% | 2.0% | 4.9% | 17.9% | 7.6% |
| Kansas | $18,833 | 21.6% | 21.4% | 0.2% | 78.4% | 50.7% | 3.8% | 17.5% | 6.3% | 18.1% | 2.3% | 2.6% | 21.0% | 6.7% |
| Kentucky | $29,459 | 40.6% | 40.5% | 0.1% | 59.4% | 41.8% | 2.2% | 12.2% | 7.2% | 15.3% | 2.5% | 2.3% | 13.4% | 4.2% |
| Louisiana | $29,152 | 46.8% | 45.2% | 1.6% | 53.2% | 39.0% | 0.2% | 14.6% | 9.0% | 11.1% | 1.2% | 2.8% | 7.5% | 6.7% |
| Maine | $8,873 | 34.5% | 34.0% | 0.4% | 65.6% | 49.7% | 0.4% | 17.2% | 8.1% | 18.1% | 2.1% | 3.7% | 10.1% | 5.8% |
| Maryland | $41,938 | 30.8% | 30.4% | 0.4% | 69.2% | 53.5% | 1.9% | 11.3% | 11.6% | 22.7% | 2.5% | 3.6% | 9.3% | 6.4% |
| Massachusetts | $58,178 | 29.5% | 28.4% | 1.1% | 70.5% | 51.0% | 0.0% | 11.2% | 4.4% | 28.0% | 4.1% | 3.3% | 10.4% | 9.1% |
| Michigan | $65,569 | 32.5% | 32.2% | 0.2% | 67.6% | 45.8% | 3.3% | 14.6% | 7.3% | 15.5% | 1.5% | 3.6% | 15.1% | 6.7% |
| Minnesota | $44,425 | 26.4% | 26.0% | 0.4% | 73.6% | 60.1% | 1.8% | 13.1% | 10.8% | 26.8% | 3.1% | 4.6% | 6.5% | 7.0% |
| Mississippi | $19,137 | 43.3% | 42.7% | 0.6% | 56.7% | 41.2% | 0.2% | 18.6% | 7.7% | 9.7% | 2.3% | 2.8% | 12.2% | 3.3% |
| Missouri | $30,826 | 38.8% | 38.1% | 0.7% | 61.2% | 42.3% | 0.1% | 12.0% | 6.0% | 21.1% | 1.1% | 2.0% | 10.2% | 8.8% |
| Montana | $7,017 | 44.5% | 44.5% | 0.1% | 55.5% | 42.8% | 4.3% | 0.0% | 9.3% | 18.6% | 2.5% | 8.1% | 7.8% | 4.9% |
| Nebraska | $10,458 | 31.2% | 30.9% | 0.3% | 68.8% | 51.6% | 0.0% | 18.2% | 5.8% | 22.6% | 3.0% | 2.1% | 10.0% | 7.2% |
| Nevada | $16,038 | 34.0% | 32.8% | 1.2% | 66.0% | 57.1% | 2.0% | 31.8% | 13.9% | 0.0% | 0.0% | 9.4% | 5.3% | 3.6% |
| New Hampshire | $7,567 | 37.4% | 31.6% | 5.7% | 62.6% | 38.6% | 5.4% | 0.0% | 13.6% | 1.4% | 10.4% | 7.8% | 12.5% | 11.5% |
| New Jersey | $67,212 | 26.8% | 25.6% | 1.2% | 73.2% | 52.6% | 0.0% | 15.6% | 7.4% | 22.4% | 3.3% | 4.0% | 10.4% | 10.2% |
| New Mexico | $17,467 | 43.1% | 41.8% | 1.4% | 56.9% | 31.7% | 0.5% | 11.9% | 4.6% | 6.1% | 0.6% | 8.0% | 10.0% | 15.1% |
| New York | $174,535 | 37.3% | 36.6% | 0.6% | 62.7% | 49.8% | 0.0% | 8.5% | 6.6% | 29.5% | 1.8% | 3.4% | 6.4% | 6.6% |
| North Carolina | $56,391 | 33.2% | 32.9% | 0.3% | 66.8% | 49.4% | 0.0% | 14.1% | 7.6% | 22.4% | 1.3% | 4.1% | 11.4% | 6.1% |
| North Dakota | $7,755 | 22.5% | 21.9% | 0.6% | 77.5% | 54.2% | 0.1% | 11.8% | 6.2% | 4.7% | 1.4% | 30.1% | 10.4% | 13.0% |
| Ohio | $69,052 | 35.3% | 34.4% | 0.9% | 64.7% | 42.5% | 0.0% | 17.6% | 9.0% | 12.6% | 0.0% | 3.3% | 13.9% | 8.3% |
| Oklahoma | $21,993 | 32.3% | 31.6% | 0.7% | 67.7% | 42.9% | 0.0% | 13.0% | 6.1% | 14.8% | 1.1% | 7.9% | 13.8% | 11.1% |
| Oregon | $32,007 | 32.6% | 32.5% | 0.1% | 67.4% | 39.5% | 0.1% | 0.0% | 5.2% | 27.7% | 2.5% | 4.0% | 18.9% | 9.0% |
| Pennsylvania | $87,527 | 33.4% | 33.4% | 0.1% | 66.6% | 46.5% | 0.0% | 12.5% | 11.6% | 14.6% | 2.8% | 5.0% | 14.5% | 5.6% |
| Rhode Island | $8,137 | 35.4% | 34.5% | 1.0% | 64.6% | 41.3% | 0.0% | 12.9% | 7.8% | 16.3% | 1.5% | 2.8% | 12.6% | 10.7% |
| South Carolina | $27,773 | 35.7% | 34.7% | 1.0% | 64.3% | 37.9% | 0.1% | 11.9% | 5.9% | 16.0% | 1.5% | 2.6% | 18.3% | 8.1% |
| South Dakota | $4,415 | 34.1% | 33.3% | 0.8% | 65.9% | 43.4% | 0.0% | 25.0% | 10.9% | 0.0% | 0.7% | 6.8% | 8.2% | 14.3% |
| Tennessee | $31,834 | 37.5% | 37.2% | 0.3% | 62.5% | 49.5% | 0.0% | 28.1% | 9.0% | 0.8% | 5.2% | 6.4% | 6.6% | 6.4% |
| Texas | $137,408 | 34.4% | 32.0% | 2.4% | 65.6% | 43.9% | 0.0% | 26.3% | 11.2% | 0.0% | 0.0% | 6.5% | 12.0% | 9.8% |
| Utah | $20,007 | 23.6% | 23.6% | 0.0% | 76.4% | 46.8% | 0.0% | 13.9% | 5.4% | 23.3% | 2.3% | 1.9% | 22.8% | 6.8% |
| Vermont | $6,384 | 32.8% | 32.7% | 0.0% | 67.2% | 52.1% | 16.7% | 6.2% | 11.6% | 12.8% | 1.7% | 3.0% | 9.8% | 5.3% |
| Virginia | $51,711 | 21.2% | 19.7% | 1.5% | 78.8% | 47.0% | 0.1% | 7.9% | 7.0% | 27.3% | 2.3% | 2.6% | 22.2% | 9.6% |
| Washington | $50,690 | 28.5% | 27.8% | 0.7% | 71.5% | 52.4% | 5.5% | 30.9% | 9.2% | 0.0% | 0.0% | 6.9% | 12.1% | 7.0% |
| West Virginia | $13,089 | 37.9% | 37.2% | 0.7% | 62.1% | 41.5% | 0.1% | 10.0% | 10.8% | 14.9% | 0.8% | 4.9% | 12.2% | 8.4% |
| Wisconsin | $36,251 | 26.2% | 25.6% | 0.6% | 73.8% | 51.6% | 0.3% | 15.0% | 7.7% | 22.7% | 2.5% | 3.3% | 13.5% | 8.7% |
| Wyoming | $5,602 | 42.2% | 42.1% | 0.1% | 57.8% | 32.8% | 4.5% | 12.3% | 3.1% | 0.0% | 0.0% | 12.9% | 4.5% | 20.5% |
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| $0 |
Showing
1
to
56