You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $530,116 $1,615 30.1% 3.0%
Alabama $2,440 $498 12.5% 1.2%
Alaska $1,491 $2,038 29.4% 3.4%
Arizona $6,832 $939 26.0% 2.1%
Arkansas $1,248 $414 12.7% 1.0%
California $64,556 $1,634 21.5% 2.6%
Colorado $8,863 $1,539 28.6% 2.6%
Connecticut $11,019 $3,091 60.2% 4.1%
Delaware $899 $923 27.2% 1.8%
District of Columbia $2,624 $3,718 19.2% 4.6%
Florida $28,802 $1,341 30.1% 2.7%
Georgia $11,746 $1,106 26.3% 2.4%
Hawaii $1,929 $1,362 45.8% 2.5%
Idaho $1,790 $1,002 28.2% 2.3%
Illinois $29,105 $2,297 40.2% 4.0%
Indiana $6,547 $973 21.3% 2.1%
Iowa $5,290 $1,677 31.5% 3.3%
Kansas $3,969 $1,362 27.1% 2.7%
Kentucky $3,071 $687 22.6% 1.6%
Louisiana $3,936 $847 20.1% 1.8%
Maine $2,983 $2,219 55.7% 4.6%
Maryland $9,568 $1,583 30.9% 2.5%
Massachusetts $17,448 $2,531 52.2% 3.5%
Michigan $12,454 $1,247 27.6% 2.6%
Minnesota $8,648 $1,533 27.8% 2.7%
Mississippi $3,103 $1,043 25.4% 2.8%
Missouri $6,411 $1,045 25.5% 2.2%
Montana $1,465 $1,371 37.1% 2.9%
Nebraska $3,947 $2,040 37.9% 3.9%
Nevada $2,843 $923 18.3% 1.9%
New Hampshire $4,138 $3,044 63.3% 5.0%
New Jersey $30,560 $3,441 61.1% 5.1%
New Mexico $1,648 $786 19.1% 1.9%
New York $58,791 $3,022 30.4% 4.4%
North Carolina $10,463 $998 22.4% 2.2%
North Dakota $1,067 $1,400 24.5% 2.5%
Ohio $15,976 $1,367 27.9% 2.8%
Oklahoma $3,002 $759 22.6% 1.7%
Oregon $6,564 $1,556 30.3% 3.0%
Pennsylvania $20,092 $1,569 30.1% 2.8%
Rhode Island $2,606 $2,460 56.1% 4.5%
South Carolina $6,196 $1,203 27.1% 2.8%
South Dakota $1,364 $1,542 37.8% 2.9%
Tennessee $5,457 $799 21.8% 1.7%
Texas $57,068 $1,968 41.6% 3.9%
Utah $3,319 $1,035 26.3% 2.2%
Vermont $589 $944 20.2% 1.8%
Virginia $14,712 $1,724 36.3% 3.0%
Washington $9,441 $1,240 20.2% 2.0%
West Virginia $1,713 $956 33.0% 2.3%
Wisconsin $9,439 $1,621 34.7% 3.1%
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 71