State General Revenues as a Percent of Personal Income by Source, by State, 2017
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from Local
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 11.1% | 3.7% | 3.6% | 0.1% | 7.4% | 5.3% | 0.1% | 1.7% | 0.9% | 2.0% | 0.3% | 0.5% | 1.3% | 0.8% | $17,839,255 |
| Alabama | 12.9% | 4.8% | 4.8% | 0.0% | 8.1% | 5.0% | 0.2% | 1.3% | 1.2% | 1.7% | 0.3% | 0.3% | 2.4% | 0.6% | $208,753 |
| Alaska | 18.9% | 7.4% | 7.4% | 0.0% | 11.4% | 2.7% | 0.3% | 0.0% | 0.6% | 0.0% | 0.2% | 1.7% | 1.7% | 7.0% | $44,370 |
| Arizona | 11.2% | 4.8% | 4.7% | 0.1% | 6.4% | 4.8% | 0.3% | 2.3% | 0.6% | 1.3% | 0.1% | 0.2% | 1.0% | 0.6% | $319,226 |
| Arkansas | 16.3% | 6.1% | 6.0% | 0.0% | 10.3% | 7.3% | 0.9% | 2.6% | 1.0% | 2.1% | 0.3% | 0.4% | 2.1% | 0.9% | $130,398 |
| California | 11.5% | 3.7% | 3.5% | 0.2% | 7.8% | 6.3% | 0.1% | 1.5% | 0.5% | 3.4% | 0.4% | 0.4% | 1.1% | 0.4% | $2,514,503 |
| Colorado | 8.4% | 2.6% | 2.6% | 0.0% | 5.8% | 4.0% | 0.0% | 0.9% | 0.7% | 2.0% | 0.2% | 0.2% | 1.3% | 0.6% | $335,196 |
| Connecticut | 10.6% | 2.9% | 2.8% | 0.1% | 7.7% | 6.2% | 0.0% | 1.6% | 1.0% | 3.0% | 0.3% | 0.3% | 0.8% | 0.6% | $267,346 |
| Delaware | 16.1% | 4.7% | 4.6% | 0.1% | 11.3% | 7.0% | 0.0% | 0.0% | 1.1% | 2.3% | 0.5% | 3.1% | 2.1% | 2.2% | $51,103 |
| District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | $56,996 |
| Florida | 7.8% | 2.5% | 2.4% | 0.0% | 5.4% | 3.8% | 0.0% | 2.3% | 0.8% | 0.0% | 0.2% | 0.5% | 0.8% | 0.8% | $1,082,702 |
| Georgia | 8.9% | 3.1% | 3.1% | 0.0% | 5.9% | 4.6% | 0.2% | 1.2% | 0.6% | 2.2% | 0.2% | 0.2% | 0.8% | 0.5% | $493,576 |
| Hawaii | 17.5% | 3.8% | 3.5% | 0.3% | 13.7% | 9.0% | 0.0% | 4.1% | 1.4% | 2.7% | 0.2% | 0.5% | 2.4% | 2.3% | $78,436 |
| Idaho | 11.0% | 3.4% | 3.4% | 0.0% | 7.6% | 5.8% | 0.0% | 2.1% | 0.8% | 2.1% | 0.3% | 0.5% | 1.1% | 0.7% | $77,993 |
| Illinois | 9.4% | 2.8% | 2.7% | 0.1% | 6.7% | 5.2% | 0.0% | 1.6% | 1.0% | 1.8% | 0.4% | 0.4% | 0.7% | 0.7% | $727,064 |
| Indiana | 12.2% | 4.6% | 4.6% | 0.0% | 7.6% | 5.7% | 0.0% | 2.4% | 1.1% | 1.7% | 0.3% | 0.2% | 1.1% | 0.7% | $316,837 |
| Iowa | 13.1% | 3.6% | 3.6% | 0.0% | 9.5% | 6.2% | 0.0% | 2.0% | 0.9% | 2.3% | 0.3% | 0.7% | 2.3% | 1.0% | $157,981 |
| Kansas | 11.7% | 2.8% | 2.8% | 0.0% | 8.9% | 5.5% | 0.5% | 2.2% | 0.7% | 1.6% | 0.3% | 0.3% | 2.6% | 0.8% | $149,239 |
| Kentucky | 15.1% | 6.2% | 6.2% | 0.0% | 9.0% | 6.3% | 0.4% | 1.9% | 1.1% | 2.3% | 0.2% | 0.4% | 2.0% | 0.6% | $188,877 |
| Louisiana | 12.8% | 5.9% | 5.6% | 0.2% | 6.9% | 5.0% | 0.0% | 2.0% | 1.2% | 1.4% | 0.1% | 0.4% | 1.1% | 0.8% | $215,309 |
| Maine | 13.1% | 4.6% | 4.5% | 0.1% | 8.5% | 6.5% | 0.1% | 2.2% | 1.1% | 2.4% | 0.3% | 0.5% | 1.3% | 0.7% | $65,335 |
| Maryland | 10.9% | 3.4% | 3.4% | 0.0% | 7.4% | 5.7% | 0.2% | 1.2% | 1.2% | 2.4% | 0.3% | 0.4% | 1.0% | 0.7% | $378,492 |
| Massachusetts | 11.1% | 3.3% | 3.2% | 0.1% | 7.8% | 5.6% | 0.0% | 1.3% | 0.5% | 3.0% | 0.4% | 0.4% | 1.2% | 1.0% | $494,177 |
| Michigan | 13.5% | 4.5% | 4.4% | 0.0% | 9.0% | 6.1% | 0.5% | 2.1% | 0.9% | 2.0% | 0.3% | 0.5% | 2.0% | 0.9% | $477,010 |
| Minnesota | 12.9% | 3.4% | 3.4% | 0.1% | 9.5% | 8.0% | 0.3% | 1.8% | 1.5% | 3.4% | 0.4% | 0.6% | 0.9% | 0.6% | $321,639 |
| Mississippi | 16.8% | 7.3% | 7.2% | 0.1% | 9.5% | 6.9% | 0.0% | 3.1% | 1.3% | 1.6% | 0.4% | 0.5% | 2.0% | 0.7% | $112,838 |
| Missouri | 10.3% | 3.9% | 3.9% | 0.1% | 6.3% | 4.3% | 0.0% | 1.3% | 0.6% | 2.1% | 0.1% | 0.2% | 1.1% | 0.9% | $288,385 |
| Montana | 13.1% | 6.0% | 6.0% | 0.0% | 7.1% | 5.3% | 0.5% | 0.0% | 1.2% | 2.3% | 0.2% | 1.0% | 1.1% | 0.7% | $51,117 |
| Nebraska | 9.9% | 3.1% | 3.1% | 0.1% | 6.8% | 5.0% | 0.0% | 1.8% | 0.6% | 2.2% | 0.3% | 0.2% | 1.0% | 0.8% | $101,846 |
| Nevada | 10.1% | 3.5% | 3.3% | 0.2% | 6.6% | 5.7% | 0.2% | 3.1% | 1.4% | 0.0% | 0.0% | 0.9% | 0.6% | 0.4% | $151,368 |
| New Hampshire | 8.5% | 3.3% | 2.8% | 0.5% | 5.2% | 3.1% | 0.5% | 0.0% | 1.2% | 0.1% | 0.7% | 0.7% | 1.1% | 1.0% | $83,199 |
| New Jersey | 10.6% | 3.0% | 2.9% | 0.1% | 7.7% | 5.5% | 0.0% | 1.6% | 0.8% | 2.3% | 0.4% | 0.5% | 1.2% | 1.0% | $602,870 |
| New Mexico | 18.8% | 8.3% | 8.0% | 0.3% | 10.5% | 6.1% | 0.1% | 2.6% | 0.9% | 1.2% | 0.1% | 1.2% | 2.0% | 2.4% | $87,205 |
| New York | 12.1% | 4.6% | 4.5% | 0.1% | 7.6% | 5.9% | 0.0% | 1.1% | 0.8% | 3.3% | 0.3% | 0.4% | 0.8% | 0.9% | $1,340,903 |
| North Carolina | 11.4% | 3.9% | 3.8% | 0.0% | 7.6% | 5.6% | 0.0% | 1.6% | 0.8% | 2.5% | 0.2% | 0.5% | 1.3% | 0.7% | $479,792 |
| North Dakota | 15.3% | 4.1% | 4.0% | 0.1% | 11.2% | 8.2% | 0.0% | 2.1% | 1.1% | 0.8% | 0.1% | 4.1% | 1.7% | 1.3% | $42,292 |
| Ohio | 12.1% | 4.3% | 4.2% | 0.1% | 7.8% | 5.2% | 0.0% | 2.2% | 1.1% | 1.5% | 0.0% | 0.4% | 1.7% | 1.0% | $569,184 |
| Oklahoma | 11.6% | 4.0% | 4.0% | 0.1% | 7.6% | 4.6% | 0.0% | 1.4% | 0.7% | 1.7% | 0.1% | 0.8% | 1.6% | 1.3% | $180,634 |
| Oregon | 14.0% | 4.6% | 4.6% | 0.0% | 9.4% | 5.5% | 0.0% | 0.0% | 0.7% | 3.9% | 0.3% | 0.6% | 2.7% | 1.2% | $215,365 |
| Pennsylvania | 11.7% | 4.1% | 4.1% | 0.0% | 7.6% | 5.4% | 0.0% | 1.5% | 1.4% | 1.7% | 0.3% | 0.5% | 1.6% | 0.7% | $717,255 |
| Rhode Island | 13.8% | 4.9% | 4.8% | 0.1% | 8.9% | 5.7% | 0.0% | 1.7% | 1.2% | 2.2% | 0.2% | 0.4% | 1.7% | 1.6% | $57,604 |
| South Carolina | 11.9% | 4.4% | 4.2% | 0.2% | 7.5% | 4.4% | 0.0% | 1.5% | 0.6% | 1.9% | 0.2% | 0.3% | 2.2% | 0.9% | $223,257 |
| South Dakota | 9.3% | 3.3% | 3.2% | 0.1% | 5.9% | 4.0% | 0.0% | 2.3% | 1.0% | 0.0% | 0.1% | 0.6% | 0.8% | 1.2% | $46,249 |
| Tennessee | 9.2% | 3.6% | 3.5% | 0.0% | 5.7% | 4.4% | 0.0% | 2.3% | 0.9% | 0.1% | 0.5% | 0.6% | 0.7% | 0.7% | $319,690 |
| Texas | 8.7% | 3.1% | 2.9% | 0.2% | 5.6% | 3.7% | 0.0% | 2.2% | 1.0% | 0.0% | 0.0% | 0.5% | 1.1% | 0.8% | $1,463,962 |
| Utah | 12.1% | 3.1% | 3.1% | 0.0% | 9.1% | 5.3% | 0.0% | 1.6% | 0.7% | 2.6% | 0.2% | 0.2% | 3.0% | 0.8% | $148,241 |
| Vermont | 18.2% | 5.9% | 5.9% | 0.0% | 12.3% | 9.5% | 3.2% | 1.1% | 2.0% | 2.2% | 0.3% | 0.6% | 2.0% | 0.9% | $33,423 |
| Virginia | 9.6% | 2.2% | 2.0% | 0.2% | 7.4% | 4.5% | 0.0% | 0.8% | 0.6% | 2.7% | 0.2% | 0.3% | 2.1% | 0.8% | $492,764 |
| Washington | 10.1% | 3.0% | 2.9% | 0.1% | 7.0% | 5.1% | 0.5% | 3.1% | 1.0% | 0.0% | 0.0% | 0.6% | 1.3% | 0.7% | $468,055 |
| West Virginia | 17.3% | 6.9% | 6.8% | 0.1% | 10.4% | 6.9% | 0.0% | 1.8% | 1.8% | 2.4% | 0.2% | 0.7% | 2.1% | 1.5% | $74,322 |
| Wisconsin | 11.9% | 3.2% | 3.1% | 0.1% | 8.7% | 6.1% | 0.0% | 1.7% | 0.9% | 2.6% | 0.3% | 0.4% | 1.6% | 1.1% | $299,827 |
| Wyoming | 15.8% | 7.4% | 7.3% | 0.1% | 8.5% | 4.7% | 0.8% | 1.7% | 0.5% | 0.0% | 0.0% | 1.8% | 0.7% | 3.1% | $35,054 |
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 | |||||||||||||||
| $0 |
Showing
1
to
58