You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $524,664 $1,598 16.8% 2.9%
Alabama $2,838 $579 7.1% 1.4%
Alaska $1,568 $2,144 13.4% 3.5%
Arizona $7,637 $1,049 14.5% 2.4%
Arkansas $2,209 $732 8.6% 1.7%
California $63,339 $1,603 13.8% 2.5%
Colorado $8,650 $1,502 16.8% 2.6%
Connecticut $10,781 $3,024 26.1% 4.0%
Delaware $883 $907 8.9% 1.7%
District of Columbia $2,541 $3,600 19.1% 4.5%
Florida $27,721 $1,291 17.7% 2.6%
Georgia $12,152 $1,145 16.5% 2.5%
Hawaii $1,760 $1,243 10.2% 2.2%
Idaho $1,749 $978 14.2% 2.2%
Illinois $28,610 $2,258 24.0% 3.9%
Indiana $6,641 $986 11.7% 2.1%
Iowa $5,133 $1,627 16.2% 3.2%
Kansas $4,459 $1,530 16.8% 3.0%
Kentucky $3,697 $828 9.9% 2.0%
Louisiana $4,182 $900 10.0% 1.9%
Maine $2,833 $2,107 23.2% 4.3%
Maryland $9,645 $1,595 15.4% 2.5%
Massachusetts $16,714 $2,425 21.6% 3.4%
Michigan $14,094 $1,411 15.8% 3.0%
Minnesota $8,902 $1,578 15.1% 2.8%
Mississippi $3,026 $1,017 11.4% 2.7%
Missouri $6,304 $1,027 13.2% 2.2%
Montana $1,671 $1,563 18.1% 3.3%
Nebraska $3,703 $1,914 20.8% 3.6%
Nevada $3,007 $976 12.7% 2.0%
New Hampshire $4,459 $3,280 38.4% 5.4%
New Jersey $29,331 $3,302 29.1% 4.9%
New Mexico $1,658 $791 8.0% 1.9%
New York $56,852 $2,922 19.1% 4.2%
North Carolina $10,060 $959 11.8% 2.1%
North Dakota $1,131 $1,484 12.6% 2.7%
Ohio $15,341 $1,312 14.4% 2.7%
Oklahoma $2,882 $728 9.6% 1.6%
Oregon $6,166 $1,462 14.1% 2.9%
Pennsylvania $19,493 $1,523 15.5% 2.7%
Rhode Island $2,597 $2,452 23.1% 4.5%
South Carolina $5,911 $1,148 13.9% 2.6%
South Dakota $1,353 $1,530 19.6% 2.9%
Tennessee $5,477 $802 11.8% 1.7%
Texas $53,060 $1,830 24.0% 3.6%
Utah $3,185 $993 12.2% 2.1%
Vermont $1,612 $2,583 22.8% 4.8%
Virginia $13,998 $1,640 19.0% 2.8%
Washington $11,118 $1,460 14.4% 2.4%
West Virginia $1,716 $957 10.5% 2.3%
Wisconsin $9,563 $1,642 18.8% 3.2%
Wyoming $1,253 $2,164 14.4% 3.6%
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Showing 1 to 65