Percentage Distribution of State and Local General Revenues by Source, by State, 2017
You are not connected to the internet.
|
State
|
Total (millions)
|
Intergovernmental from Federal
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $3,120,509.415 | 22.8% | 77.2% | 53.1% | 16.8% | 12.6% | 6.0% | 12.3% | 1.7% | 3.6% | 16.9% | 7.2% |
| Alabama | $40,148 | 27.6% | 72.4% | 40.9% | 7.1% | 12.6% | 7.5% | 9.3% | 1.3% | 3.1% | 26.0% | 5.5% |
| Alaska | $11,673 | 30.2% | 69.8% | 26.1% | 13.4% | 2.0% | 3.3% | 0.0% | 0.8% | 6.7% | 14.2% | 29.5% |
| Arizona | $52,630 | 30.4% | 69.6% | 49.3% | 14.5% | 19.7% | 4.4% | 7.9% | 0.7% | 2.2% | 13.3% | 6.9% |
| Arkansas | $25,792 | 31.6% | 68.4% | 46.7% | 8.6% | 17.7% | 6.0% | 10.7% | 1.5% | 2.1% | 15.3% | 6.4% |
| California | $457,512 | 22.1% | 77.9% | 54.1% | 13.8% | 11.6% | 4.1% | 18.4% | 2.2% | 3.9% | 18.4% | 5.4% |
| Colorado | $51,619 | 19.1% | 80.9% | 53.1% | 16.8% | 14.5% | 5.3% | 13.2% | 1.0% | 2.5% | 19.9% | 7.9% |
| Connecticut | $41,247 | 19.6% | 80.4% | 67.0% | 26.1% | 10.3% | 6.7% | 19.3% | 2.2% | 2.4% | 8.4% | 5.0% |
| Delaware | $9,943 | 24.6% | 75.5% | 47.1% | 8.9% | 0.0% | 5.8% | 11.9% | 2.5% | 18.0% | 14.9% | 13.5% |
| District of Columbia | $13,291 | 29.9% | 70.1% | 57.7% | 19.1% | 10.7% | 3.4% | 14.7% | 4.2% | 5.6% | 6.7% | 5.8% |
| Florida | $156,252 | 19.2% | 80.8% | 49.7% | 17.7% | 17.8% | 8.1% | 0.0% | 1.5% | 4.6% | 20.6% | 10.5% |
| Georgia | $73,599 | 22.4% | 77.6% | 53.3% | 16.5% | 12.6% | 6.0% | 14.9% | 1.3% | 1.9% | 18.2% | 6.1% |
| Hawaii | $17,333 | 17.9% | 82.1% | 54.6% | 10.2% | 20.0% | 7.7% | 12.1% | 1.1% | 3.6% | 15.6% | 12.0% |
| Idaho | $12,321 | 22.6% | 77.4% | 51.7% | 14.2% | 13.5% | 5.1% | 13.5% | 1.8% | 3.7% | 19.2% | 6.4% |
| Illinois | $119,048 | 19.5% | 80.5% | 61.9% | 24.0% | 12.1% | 8.7% | 11.1% | 2.4% | 3.4% | 11.8% | 6.8% |
| Indiana | $56,800 | 26.7% | 73.3% | 46.4% | 11.7% | 13.3% | 6.5% | 11.6% | 1.8% | 1.6% | 20.6% | 6.3% |
| Iowa | $31,721 | 19.4% | 80.6% | 49.5% | 16.2% | 11.2% | 5.3% | 11.9% | 1.4% | 3.6% | 23.7% | 7.4% |
| Kansas | $26,522 | 16.6% | 83.4% | 50.8% | 16.8% | 16.3% | 5.2% | 8.8% | 1.5% | 2.3% | 24.0% | 8.6% |
| Kentucky | $37,532 | 32.5% | 67.6% | 46.2% | 9.9% | 9.3% | 7.7% | 15.6% | 1.7% | 2.1% | 16.8% | 4.5% |
| Louisiana | $41,701 | 31.3% | 68.7% | 47.6% | 10.0% | 20.5% | 7.0% | 7.1% | 0.7% | 2.3% | 14.3% | 6.8% |
| Maine | $12,220 | 25.1% | 74.9% | 57.8% | 23.2% | 11.8% | 6.0% | 12.6% | 1.4% | 2.8% | 12.3% | 4.9% |
| Maryland | $62,442 | 22.5% | 77.5% | 60.1% | 15.5% | 7.4% | 8.7% | 23.1% | 1.6% | 4.0% | 11.6% | 5.8% |
| Massachusetts | $77,468 | 22.3% | 77.7% | 58.2% | 21.6% | 8.1% | 3.9% | 19.0% | 2.8% | 2.8% | 11.7% | 7.9% |
| Michigan | $89,357 | 25.6% | 74.4% | 47.4% | 15.8% | 11.2% | 5.1% | 11.1% | 1.3% | 2.8% | 19.8% | 7.3% |
| Minnesota | $58,846 | 20.0% | 80.0% | 58.5% | 15.1% | 10.4% | 8.4% | 18.6% | 2.1% | 3.9% | 14.8% | 6.7% |
| Mississippi | $26,649 | 32.1% | 67.9% | 41.0% | 11.4% | 13.1% | 5.9% | 6.8% | 1.5% | 2.4% | 22.3% | 4.6% |
| Missouri | $47,630 | 25.2% | 74.9% | 49.0% | 13.2% | 13.5% | 5.1% | 13.8% | 0.8% | 2.6% | 17.5% | 8.3% |
| Montana | $9,255 | 35.4% | 64.6% | 45.1% | 18.1% | 0.0% | 6.9% | 12.8% | 1.4% | 6.1% | 13.0% | 6.5% |
| Nebraska | $17,769 | 19.5% | 80.5% | 55.1% | 20.8% | 12.6% | 3.7% | 12.5% | 1.5% | 4.0% | 17.9% | 7.5% |
| Nevada | $23,703 | 23.0% | 77.0% | 56.7% | 12.7% | 23.2% | 13.3% | 0.0% | 0.0% | 7.6% | 14.1% | 6.2% |
| New Hampshire | $11,600 | 21.0% | 79.0% | 57.7% | 38.4% | 0.0% | 8.3% | 0.6% | 5.0% | 5.4% | 13.0% | 8.4% |
| New Jersey | $100,684 | 18.0% | 82.0% | 62.6% | 29.1% | 9.5% | 4.7% | 13.9% | 2.1% | 3.3% | 11.8% | 7.6% |
| New Mexico | $20,780 | 35.7% | 64.4% | 39.3% | 8.0% | 16.2% | 4.4% | 5.0% | 0.4% | 5.4% | 13.2% | 11.9% |
| New York | $297,234 | 22.7% | 77.3% | 59.9% | 19.1% | 10.2% | 4.6% | 19.0% | 3.6% | 3.4% | 11.0% | 6.5% |
| North Carolina | $85,306 | 24.1% | 75.9% | 47.8% | 11.8% | 12.4% | 5.3% | 14.2% | 0.9% | 3.3% | 22.1% | 6.0% |
| North Dakota | $8,980 | 21.5% | 78.6% | 54.5% | 12.6% | 12.4% | 5.6% | 3.6% | 0.7% | 19.6% | 13.8% | 10.3% |
| Ohio | $106,614 | 24.4% | 75.6% | 50.6% | 14.4% | 14.1% | 6.1% | 13.1% | 0.2% | 2.7% | 16.8% | 8.2% |
| Oklahoma | $29,871 | 25.6% | 74.4% | 45.6% | 9.7% | 15.3% | 4.9% | 10.0% | 0.5% | 5.3% | 18.4% | 10.4% |
| Oregon | $43,597 | 24.7% | 75.4% | 45.0% | 14.1% | 0.0% | 4.9% | 19.2% | 1.7% | 5.1% | 21.9% | 8.5% |
| Pennsylvania | $125,624 | 25.7% | 74.3% | 53.0% | 15.5% | 9.1% | 8.1% | 13.6% | 2.3% | 4.4% | 15.6% | 5.7% |
| Rhode Island | $11,235 | 25.9% | 74.1% | 52.8% | 23.1% | 8.9% | 6.5% | 11.0% | 1.2% | 2.2% | 12.4% | 8.9% |
| South Carolina | $42,578 | 23.3% | 76.7% | 41.2% | 13.9% | 9.2% | 4.0% | 9.7% | 0.8% | 3.7% | 28.1% | 7.4% |
| South Dakota | $6,898 | 24.1% | 75.9% | 52.9% | 19.6% | 20.8% | 7.0% | 0.0% | 0.5% | 5.0% | 13.1% | 9.8% |
| Tennessee | $46,274 | 25.9% | 74.1% | 47.8% | 11.8% | 19.6% | 7.3% | 0.5% | 3.7% | 4.9% | 17.7% | 8.6% |
| Texas | $221,234 | 20.8% | 79.3% | 53.4% | 24.0% | 18.3% | 7.6% | 0.0% | 0.0% | 3.5% | 17.4% | 8.4% |
| Utah | $26,173 | 19.2% | 80.8% | 48.1% | 12.2% | 12.9% | 5.4% | 14.5% | 1.3% | 2.0% | 25.3% | 7.4% |
| Vermont | $7,059 | 29.0% | 71.1% | 53.1% | 22.8% | 5.5% | 9.8% | 10.5% | 1.6% | 2.8% | 12.7% | 5.2% |
| Virginia | $73,856 | 15.9% | 84.1% | 54.9% | 19.0% | 7.2% | 6.1% | 17.7% | 1.1% | 3.7% | 21.6% | 7.6% |
| Washington | $76,978 | 20.3% | 79.7% | 51.5% | 14.4% | 23.9% | 8.0% | 0.0% | 0.0% | 5.1% | 21.3% | 6.8% |
| West Virginia | $16,286 | 32.0% | 68.0% | 44.2% | 10.5% | 8.5% | 8.7% | 11.1% | 0.7% | 4.5% | 15.4% | 8.4% |
| Wisconsin | $50,942 | 19.5% | 80.5% | 55.6% | 18.8% | 11.0% | 5.6% | 15.3% | 1.9% | 3.0% | 16.6% | 8.3% |
| Wyoming | $8,686 | 31.3% | 68.7% | 32.3% | 14.4% | 7.8% | 2.4% | 0.0% | 0.0% | 7.7% | 21.0% | 15.3% |
| $0 | ||||||||||||
| $0 | ||||||||||||
| $0 | ||||||||||||
| $0 | ||||||||||||
| $0 |
Showing
1
to
57