You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $508,167 $1,548 29.9% 2.8%
Alabama $2,442 $498 12.6% 1.2%
Alaska $1,448 $1,979 28.5% 3.3%
Arizona $6,644 $913 26.1% 2.1%
Arkansas $1,071 $355 11.2% 0.8%
California $60,657 $1,535 21.6% 2.4%
Colorado $8,650 $1,502 28.4% 2.6%
Connecticut $10,781 $3,024 59.4% 4.0%
Delaware $883 $907 26.7% 1.7%
District of Columbia $2,541 $3,600 18.8% 4.5%
Florida $27,721 $1,291 29.8% 2.6%
Georgia $11,163 $1,051 26.9% 2.3%
Hawaii $1,760 $1,243 42.7% 2.2%
Idaho $1,749 $978 28.3% 2.2%
Illinois $28,547 $2,253 40.5% 3.9%
Indiana $6,628 $985 22.7% 2.1%
Iowa $5,131 $1,626 30.8% 3.2%
Kansas $3,775 $1,296 26.6% 2.5%
Kentucky $2,987 $669 21.9% 1.6%
Louisiana $4,112 $885 20.3% 1.9%
Maine $2,794 $2,079 55.1% 4.3%
Maryland $8,868 $1,467 29.8% 2.3%
Massachusetts $16,707 $2,424 51.6% 3.4%
Michigan $11,970 $1,199 27.1% 2.5%
Minnesota $8,047 $1,427 27.2% 2.5%
Mississippi $2,999 $1,008 24.5% 2.7%
Missouri $6,273 $1,022 25.3% 2.2%
Montana $1,393 $1,303 35.5% 2.7%
Nebraska $3,703 $1,914 36.4% 3.6%
Nevada $2,707 $879 18.7% 1.8%
New Hampshire $4,054 $2,982 63.7% 4.9%
New Jersey $29,326 $3,302 59.8% 4.9%
New Mexico $1,576 $752 18.6% 1.8%
New York $56,852 $2,922 29.5% 4.2%
North Carolina $10,060 $959 22.3% 2.1%
North Dakota $1,127 $1,479 24.4% 2.7%
Ohio $15,341 $1,312 27.7% 2.7%
Oklahoma $2,882 $728 22.4% 1.6%
Oregon $6,146 $1,457 30.4% 2.9%
Pennsylvania $19,450 $1,519 30.0% 2.7%
Rhode Island $2,595 $2,449 56.7% 4.5%
South Carolina $5,874 $1,141 26.3% 2.6%
South Dakota $1,353 $1,530 38.6% 2.9%
Tennessee $5,477 $802 22.4% 1.7%
Texas $53,060 $1,830 41.0% 3.6%
Utah $3,185 $993 27.2% 2.1%
Vermont $555 $890 20.1% 1.7%
Virginia $13,967 $1,636 35.3% 2.8%
Washington $9,020 $1,185 20.5% 1.9%
West Virginia $1,709 $953 32.8% 2.3%
Wisconsin $9,431 $1,620 34.6% 3.1%
Wyoming $979 $1,691 19.4% 2.8%
$0 $0
Showing 1 to 53