You are not connected to the internet.
State
Total
Intergovernmental Total
Intergovernmental from Federal
Intergovernmental from State
Own-Source Total
Own-Source Taxes Total
Own-Source Taxes Property
Own-Source Taxes General Sales
Own-Source Taxes Selective Sales
Own-Source Taxes Individual Income
Own-Source Taxes Corporate Income
Own-Source Taxes Other
Own-Source Current Charges
Own-Source All Other
Population (millions)
United States 5180.05 1843.64 210.41 1633.23 3336.41 2153.84 1548.16 273.81 103.71 102.06 24.95 101.16 925.11 257.46 $328
Alabama 3964 1471 228 1243 2493 1222 498 490 82 26 0 126 1096 175 $4
Alaska 6935 2731 330 2401 4204 2518 1979 320 164 0 0 55 1244 441 $732
Arizona 3493 1267 130 1136 2227 1464 913 429 43 0 1 78 539 224 $7
Arkansas 3178 1763 99 1664 1414 835 355 393 74 0 0 13 405 174 $3
California 7096 3058 315 2743 4038 2237 1535 361 158 0 0 182 1422 380 $39
Colorado 5291 1408 195 1213 3883 2445 1502 778 74 0 0 91 1056 382 $5
Connecticut 5089 1572 162 1410 3516 3069 3024 0 0 0 0 45 342 106 $3
Delaware 3399 1644 98 1546 1755 1119 907 0 17 0 7 187 421 215 $974
District of Columbia 19149 5952 5636 316 13197 10863 3600 2011 633 2775 785 1059 1252 1082 $706
Florida 4325 1161 177 984 3164 1690 1291 112 180 0 0 107 1106 368 $21
Georgia 3913 1257 129 1128 2656 1564 1051 335 126 0 0 51 910 182 $10
Hawaii 2913 439 225 214 2474 1715 1243 158 142 0 0 173 565 193 $1
Idaho 3458 1425 92 1333 2033 1047 979 4 26 0 0 38 841 145 $1
Illinois 5556 1811 285 1527 3745 2814 2253 241 248 0 0 73 689 241 $12
Indiana 4346 1736 83 1653 2611 1217 985 0 32 168 0 31 1205 189 $6
Iowa 5277 1927 144 1783 3349 1884 1626 109 85 33 0 32 1233 232 $3
Kansas 4863 1832 102 1730 3031 1821 1296 382 95 0 0 48 844 366 $2
Kentucky 3058 1166 120 1046 1892 1219 669 0 161 325 40 24 554 119 $4
Louisiana 4358 1399 193 1205 2959 1935 885 931 78 0 0 43 797 227 $4
Maine 3770 1098 94 1004 2672 2103 2079 0 5 0 0 20 475 94 $1
Maryland 4919 1574 206 1368 3345 2635 1467 0 127 883 0 159 558 152 $6
Massachusetts 4699 1528 213 1315 3171 2547 2424 0 61 0 0 62 470 155 $6
Michigan 4430 2088 175 1913 2342 1314 1199 0 27 55 0 34 818 209 $9
Minnesota 5249 2305 180 2125 2944 1561 1427 39 39 0 0 57 1038 344 $5
Mississippi 4105 1644 147 1497 2461 1075 1008 0 38 0 0 30 1240 146 $2
Missouri 4034 1196 135 1061 2838 1767 1022 462 103 67 12 101 851 220 $6
Montana 3667 1463 213 1250 2204 1355 1303 0 13 0 0 38 622 227 $1
Nebraska 5253 1442 184 1258 3811 2423 1914 207 44 0 0 258 1130 258 $1
Nevada 4702 2034 147 1887 2668 1561 879 237 317 0 0 128 816 290 $3
New Hampshire 4684 1131 76 1055 3553 3013 2982 0 2 0 0 29 415 126 $1
New Jersey 5522 1429 90 1338 4094 3369 3302 0 20 0 0 47 535 189 $8
New Mexico 4038 2028 196 1832 2010 1356 752 524 51 0 0 29 472 182 $2
New York 9895 3305 369 2936 6590 5049 2922 836 128 604 337 221 1144 398 $19
North Carolina 4306 1599 216 1383 2707 1328 959 279 42 0 0 48 1216 164 $10
North Dakota 6049 3002 305 2698 3047 1871 1479 319 37 0 0 38 669 506 $762
Ohio 4736 1640 200 1440 3096 2095 1312 213 21 481 18 49 726 274 $11
Oklahoma 3254 1083 129 954 2171 1331 728 529 38 0 0 35 660 180 $3
Oregon 4799 1799 196 1603 2999 1842 1457 0 141 0 20 223 908 249 $4
Pennsylvania 5062 2041 240 1800 3021 2199 1519 72 39 396 40 133 632 191 $12
Rhode Island 4320 1292 149 1143 3028 2517 2449 0 29 0 0 39 409 102 $1
South Carolina 4345 1233 88 1145 3112 1508 1141 119 65 0 0 183 1393 211 $5
South Dakota 3960 1143 188 955 2817 2057 1530 417 35 0 0 75 622 138 $885
Tennessee 3573 1209 103 1106 2365 1204 802 263 90 0 0 50 883 277 $6
Texas 4468 1246 136 1110 3222 2225 1830 273 84 0 0 38 781 216 $28
Utah 3648 1241 155 1087 2406 1470 993 308 119 0 0 49 703 233 $3
Vermont 4417 2940 111 2828 1477 947 890 22 18 0 0 18 396 133 $624
Virginia 4633 1640 212 1429 2993 2145 1636 161 186 0 0 162 671 176 $8
Washington 5768 2043 247 1797 3725 2056 1185 512 198 0 0 162 1386 283 $7
West Virginia 2908 1060 107 953 1848 1173 953 29 47 0 0 144 527 149 $1
Wisconsin 4676 2096 99 1997 2580 1748 1620 66 20 0 0 42 654 178 $5
Wyoming 8707 3517 256 3262 5189 2003 1691 154 66 0 0 91 2759 428 $579
$0
$0
$0
$0
$0
$0
Showing 1 to 58