You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $12,983 $42 0.9% 0.1%
Alabama $316 $67 1.5% 0.2%
Alaska $111 $159 1.0% 0.4%
Arizona $835 $127 3.3% 0.4%
Arkansas $733 $254 4.8% 0.8%
California $2,335 $63 1.3% 0.2%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $1 $0 0.0% 0.0%
Georgia $83 $8 0.2% 0.0%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $64 $5 0.1% 0.0%
Indiana $7 $1 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $80 $28 0.6% 0.1%
Kentucky $513 $119 2.4% 0.4%
Louisiana $64 $14 0.2% 0.0%
Maine $42 $32 0.5% 0.1%
Maryland $689 $121 2.3% 0.3%
Massachusetts $4 $1 0.0% 0.0%
Michigan $2,163 $217 4.4% 0.7%
Minnesota $713 $135 2.5% 0.3%
Mississippi $24 $8 0.1% 0.0%
Missouri $30 $5 0.1% 0.0%
Montana $235 $241 4.1% 0.7%
Nebraska $2 $1 0.0% 0.0%
Nevada $232 $88 2.5% 0.2%
New Hampshire $393 $296 6.9% 0.7%
New Jersey $2 $0 0.0% 0.0%
New Mexico $65 $32 0.5% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $2 $3 0.0% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $22 $6 0.1% 0.0%
Pennsylvania $56 $4 0.1% 0.0%
Rhode Island $2 $2 0.0% 0.0%
South Carolina $10 $2 0.0% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $912 $1,466 18.3% 3.8%
Virginia $31 $4 0.1% 0.0%
Washington $1,785 $268 5.5% 0.6%
West Virginia $5 $3 0.0% 0.0%
Wisconsin $134 $24 0.5% 0.1%
Wyoming $287 $528 4.8% 1.2%
Showing 1 to 52