You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $503,262 $1,556 16.7% 3.1%
Alabama $2,665 $548 7.0% 1.4%
Alaska $1,518 $2,047 14.1% 3.7%
Arizona $7,335 $1,062 14.6% 2.6%
Arkansas $2,127 $712 8.6% 1.8%
California $61,266 $1,559 13.7% 2.7%
Colorado $7,880 $1,425 16.2% 2.7%
Connecticut $10,501 $2,927 26.9% 4.2%
Delaware $820 $860 8.5% 1.8%
District of Columbia $2,419 $3,535 17.8% 4.6%
Florida $26,098 $1,263 17.7% 2.7%
Georgia $11,958 $1,159 17.1% 2.7%
Hawaii $1,629 $1,140 9.9% 2.2%
Idaho $1,586 $944 13.7% 2.3%
Illinois $27,211 $2,120 23.3% 4.0%
Indiana $6,418 $967 11.9% 2.2%
Iowa $4,954 $1,582 15.7% 3.4%
Kansas $4,331 $1,490 17.3% 3.1%
Kentucky $3,438 $775 9.4% 2.0%
Louisiana $4,155 $887 10.6% 2.1%
Maine $2,800 $2,105 23.5% 4.7%
Maryland $9,319 $1,547 15.6% 2.6%
Massachusetts $16,085 $2,357 21.0% 3.6%
Michigan $14,039 $1,413 16.4% 3.2%
Minnesota $8,659 $1,567 14.9% 3.0%
Mississippi $2,950 $988 11.1% 2.8%
Missouri $5,917 $971 13.0% 2.2%
Montana $1,578 $1,520 18.7% 3.5%
Nebraska $3,642 $1,909 20.9% 3.8%
Nevada $2,923 $994 13.2% 2.2%
New Hampshire $4,159 $3,115 37.2% 5.5%
New Jersey $28,079 $3,127 29.0% 5.1%
New Mexico $1,602 $768 7.7% 2.0%
New York $55,176 $2,782 18.7% 4.6%
North Carolina $9,906 $975 12.2% 2.3%
North Dakota $979 $1,296 10.8% 2.5%
Ohio $14,690 $1,264 14.2% 2.8%
Oklahoma $2,741 $699 9.3% 1.7%
Oregon $5,901 $1,444 14.4% 3.1%
Pennsylvania $18,894 $1,478 15.8% 2.9%
Rhode Island $2,554 $2,415 23.8% 4.8%
South Carolina $5,773 $1,164 14.5% 2.9%
South Dakota $1,201 $1,394 17.9% 2.9%
Tennessee $5,560 $836 12.2% 1.9%
Texas $49,167 $1,762 23.3% 3.8%
Utah $3,101 $1,019 13.1% 2.4%
Vermont $1,616 $2,593 22.7% 5.1%
Virginia $13,001 $1,545 18.5% 2.9%
Washington $10,458 $1,436 14.7% 2.6%
West Virginia $1,674 $915 10.3% 2.5%
Wisconsin $9,407 $1,629 19.0% 3.4%
Wyoming $1,400 $2,393 17.4% 4.3%
Showing 1 to 52