Percentage Distribution of State General Revenues by Source, by State, 2009
You are not connected to the internet.
|
State
|
Total (millions)
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from Local
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $1,493,990 | 33.1% | 31.8% | 1.3% | 66.9% | 47.8% | 0.9% | 15.2% | 7.8% | 16.5% | 2.6% | 3.6% | 10.9% | 8.3% |
| Alabama | $21,103 | 36.6% | 36.2% | 0.4% | 63.4% | 39.4% | 1.5% | 9.8% | 10.1% | 12.6% | 2.3% | 2.1% | 17.4% | 6.6% |
| Alaska | $11,532 | 20.7% | 20.7% | 0.0% | 79.3% | 43.0% | 1.0% | 0.0% | 2.2% | 0.0% | 5.5% | 33.9% | 4.8% | 31.5% |
| Arizona | $25,548 | 40.7% | 39.7% | 1.0% | 59.3% | 43.6% | 3.3% | 19.1% | 7.2% | 10.1% | 2.3% | 0.9% | 7.4% | 8.3% |
| Arkansas | $15,211 | 32.5% | 32.4% | 0.2% | 67.5% | 49.1% | 4.8% | 18.2% | 6.5% | 14.7% | 2.3% | 1.7% | 13.3% | 5.1% |
| California | $186,208 | 32.5% | 31.0% | 1.5% | 67.5% | 54.2% | 1.3% | 15.6% | 4.0% | 23.8% | 5.1% | 2.9% | 7.6% | 5.7% |
| Colorado | $18,858 | 27.2% | 26.8% | 0.5% | 72.8% | 46.0% | 0.0% | 11.3% | 6.2% | 23.4% | 1.7% | 2.3% | 15.8% | 10.9% |
| Connecticut | $21,079 | 26.2% | 26.1% | 0.1% | 73.8% | 57.7% | 0.0% | 15.6% | 10.1% | 26.6% | 2.1% | 2.3% | 9.5% | 6.6% |
| Delaware | $6,693 | 23.5% | 22.7% | 0.8% | 76.5% | 41.8% | 0.0% | 0.0% | 7.1% | 13.6% | 3.1% | 17.3% | 15.8% | 18.8% |
| District of Columbia | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | $66,734 | 31.6% | 30.9% | 0.7% | 68.4% | 48.0% | 0.0% | 28.8% | 11.6% | 0.0% | 2.8% | 3.2% | 12.9% | 7.5% |
| Georgia | $34,366 | 37.3% | 36.6% | 0.8% | 62.7% | 46.8% | 0.2% | 15.4% | 4.9% | 22.7% | 2.0% | 0.6% | 9.4% | 6.5% |
| Hawaii | $9,018 | 24.7% | 24.6% | 0.1% | 75.3% | 52.3% | 0.0% | 27.3% | 7.4% | 14.8% | 0.9% | 0.8% | 15.4% | 7.7% |
| Idaho | $6,452 | 34.0% | 33.8% | 0.2% | 66.0% | 49.2% | 0.0% | 18.7% | 5.7% | 18.2% | 2.2% | 2.4% | 9.4% | 7.4% |
| Illinois | $53,810 | 32.4% | 31.6% | 0.8% | 67.6% | 50.9% | 0.1% | 13.8% | 11.9% | 17.1% | 3.2% | 2.3% | 8.8% | 7.9% |
| Indiana | $29,946 | 31.5% | 30.9% | 0.6% | 68.5% | 49.8% | 0.0% | 20.7% | 8.9% | 14.4% | 2.8% | 2.3% | 11.6% | 7.2% |
| Iowa | $16,246 | 34.9% | 33.5% | 1.4% | 65.1% | 43.0% | 0.0% | 13.6% | 6.6% | 16.6% | 1.6% | 2.0% | 14.9% | 7.2% |
| Kansas | $13,576 | 28.1% | 27.8% | 0.3% | 71.9% | 49.3% | 0.6% | 16.4% | 6.0% | 20.1% | 2.7% | 2.2% | 16.1% | 6.5% |
| Kentucky | $21,472 | 34.9% | 34.8% | 0.1% | 65.1% | 45.4% | 2.4% | 13.3% | 8.4% | 15.4% | 1.8% | 3.0% | 13.8% | 6.0% |
| Louisiana | $28,080 | 44.6% | 44.3% | 0.3% | 55.4% | 36.3% | 0.2% | 10.6% | 8.0% | 10.5% | 2.2% | 4.6% | 10.4% | 8.7% |
| Maine | $7,891 | 39.3% | 39.1% | 0.2% | 60.7% | 44.2% | 0.5% | 12.8% | 8.0% | 17.4% | 1.8% | 2.6% | 9.9% | 6.6% |
| Maryland | $29,677 | 29.6% | 28.4% | 1.1% | 70.4% | 51.5% | 2.3% | 13.0% | 8.0% | 21.8% | 2.5% | 2.4% | 10.8% | 8.1% |
| Massachusetts | $42,176 | 30.2% | 30.0% | 0.2% | 69.8% | 46.7% | 0.0% | 9.2% | 5.3% | 25.1% | 4.2% | 2.1% | 10.5% | 12.7% |
| Michigan | $49,635 | 32.9% | 32.4% | 0.4% | 67.1% | 45.9% | 4.4% | 18.1% | 7.1% | 11.8% | 1.4% | 1.3% | 13.4% | 7.9% |
| Minnesota | $29,043 | 27.6% | 27.2% | 0.4% | 72.4% | 59.1% | 2.5% | 15.1% | 10.3% | 23.9% | 2.7% | 2.9% | 8.0% | 5.3% |
| Mississippi | $16,839 | 48.8% | 47.5% | 1.3% | 51.2% | 38.5% | 0.1% | 18.0% | 6.6% | 8.8% | 1.9% | 2.3% | 9.0% | 3.7% |
| Missouri | $24,441 | 39.4% | 38.0% | 1.3% | 60.6% | 42.0% | 0.1% | 12.4% | 6.4% | 19.5% | 1.1% | 1.3% | 10.5% | 8.1% |
| Montana | $5,712 | 36.7% | 36.6% | 0.1% | 63.3% | 42.1% | 4.1% | 0.0% | 9.3% | 14.5% | 2.9% | 9.0% | 8.8% | 12.3% |
| Nebraska | $8,403 | 33.0% | 32.3% | 0.6% | 67.0% | 47.6% | 0.0% | 17.9% | 6.1% | 19.1% | 2.4% | 1.3% | 11.6% | 7.9% |
| Nevada | $9,431 | 26.6% | 25.0% | 1.6% | 73.4% | 59.5% | 2.5% | 28.5% | 17.7% | 0.0% | 0.0% | 9.1% | 7.7% | 6.2% |
| New Hampshire | $5,721 | 34.1% | 30.0% | 4.1% | 65.9% | 37.2% | 6.9% | 0.0% | 14.5% | 1.7% | 8.6% | 3.7% | 14.4% | 14.3% |
| New Jersey | $49,175 | 25.3% | 24.0% | 1.3% | 74.7% | 55.3% | 0.0% | 16.7% | 7.2% | 21.7% | 4.9% | 3.9% | 11.2% | 8.2% |
| New Mexico | $13,478 | 37.6% | 36.7% | 1.0% | 62.4% | 35.7% | 0.5% | 14.0% | 4.5% | 7.1% | 1.2% | 7.4% | 9.8% | 16.8% |
| New York | $134,951 | 36.4% | 31.2% | 5.1% | 63.6% | 48.0% | 0.0% | 8.2% | 6.8% | 27.3% | 3.3% | 1.9% | 6.2% | 9.4% |
| North Carolina | $41,993 | 34.9% | 33.7% | 1.2% | 65.1% | 48.9% | 0.0% | 11.8% | 8.3% | 22.8% | 2.1% | 2.5% | 9.6% | 6.6% |
| North Dakota | $4,914 | 27.5% | 26.5% | 0.9% | 72.5% | 49.1% | 0.0% | 12.4% | 6.9% | 7.5% | 2.6% | 18.1% | 14.9% | 8.5% |
| Ohio | $54,767 | 35.2% | 34.1% | 1.1% | 64.8% | 43.7% | 0.0% | 13.4% | 8.8% | 15.2% | 1.0% | 3.9% | 13.4% | 7.8% |
| Oklahoma | $18,696 | 35.1% | 34.3% | 0.7% | 64.9% | 43.8% | 0.0% | 11.6% | 5.3% | 13.6% | 1.8% | 8.4% | 11.8% | 9.3% |
| Oregon | $17,752 | 33.1% | 32.9% | 0.1% | 66.9% | 40.1% | 0.1% | 0.0% | 5.0% | 29.1% | 1.4% | 2.0% | 14.3% | 12.5% |
| Pennsylvania | $60,726 | 30.2% | 29.8% | 0.3% | 69.8% | 49.5% | 0.1% | 14.0% | 10.9% | 15.7% | 2.9% | 4.6% | 12.4% | 8.0% |
| Rhode Island | $6,494 | 35.7% | 35.0% | 0.6% | 64.3% | 39.8% | 0.0% | 12.5% | 8.8% | 14.8% | 1.7% | 1.2% | 10.9% | 13.6% |
| South Carolina | $20,693 | 35.1% | 33.1% | 2.0% | 64.9% | 36.9% | 0.0% | 14.1% | 5.6% | 13.6% | 1.2% | 1.6% | 20.0% | 8.0% |
| South Dakota | $3,677 | 39.9% | 39.2% | 0.7% | 60.1% | 36.5% | 0.0% | 20.6% | 8.9% | 0.0% | 1.3% | 4.4% | 9.3% | 14.4% |
| Tennessee | $23,656 | 36.0% | 35.6% | 0.4% | 64.0% | 44.1% | 0.0% | 26.9% | 6.9% | 0.9% | 3.5% | 4.8% | 9.9% | 10.0% |
| Texas | $96,156 | 36.9% | 35.7% | 1.2% | 63.1% | 43.4% | 0.0% | 21.9% | 12.0% | 0.0% | 0.0% | 8.0% | 11.2% | 8.5% |
| Utah | $12,837 | 30.0% | 30.0% | 0.0% | 70.0% | 42.2% | 0.0% | 13.6% | 5.1% | 18.1% | 1.9% | 1.6% | 19.7% | 8.0% |
| Vermont | $4,978 | 31.6% | 31.6% | 0.0% | 68.4% | 50.3% | 18.3% | 6.5% | 10.1% | 10.7% | 1.7% | 1.8% | 11.3% | 6.8% |
| Virginia | $34,993 | 22.9% | 21.3% | 1.6% | 77.1% | 47.5% | 0.1% | 9.6% | 6.5% | 26.3% | 1.8% | 2.2% | 19.4% | 10.2% |
| Washington | $32,520 | 30.2% | 29.3% | 1.0% | 69.8% | 50.5% | 5.5% | 30.9% | 9.5% | 0.0% | 0.0% | 3.2% | 12.4% | 7.0% |
| West Virginia | $11,113 | 34.0% | 33.4% | 0.6% | 66.0% | 43.1% | 0.0% | 10.0% | 10.0% | 14.0% | 3.8% | 4.4% | 12.1% | 10.9% |
| Wisconsin | $29,482 | 29.8% | 29.2% | 0.6% | 70.2% | 49.0% | 0.5% | 13.9% | 8.7% | 20.3% | 2.2% | 1.9% | 12.7% | 8.5% |
| Wyoming | $6,041 | 38.6% | 34.8% | 3.8% | 61.4% | 45.8% | 4.8% | 16.4% | 2.2% | 0.0% | 0.0% | 21.1% | 3.1% | 12.5% |
Showing
1
to
52