You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $421,835 $1,374 29.6% 3.5%
Alabama $2,255 $479 12.9% 1.5%
Alaska $1,089 $1,559 25.8% 3.6%
Arizona $6,306 $956 25.7% 2.9%
Arkansas $834 $289 10.3% 0.9%
California $52,560 $1,422 23.2% 3.4%
Colorado $6,563 $1,306 27.4% 3.2%
Connecticut $8,996 $2,557 58.5% 4.8%
Delaware $666 $753 25.1% 1.9%
District of Columbia $1,790 $2,985 18.4% 4.4%
Florida $29,660 $1,600 34.4% 4.3%
Georgia $10,487 $1,067 28.5% 3.2%
Hawaii $1,334 $1,030 45.0% 2.4%
Idaho $1,302 $842 24.1% 2.7%
Illinois $23,250 $1,801 39.3% 4.4%
Indiana $7,324 $1,140 28.4% 3.4%
Iowa $4,039 $1,343 30.6% 3.6%
Kansas $3,819 $1,355 30.4% 3.5%
Kentucky $2,357 $546 19.1% 1.7%
Louisiana $3,195 $711 16.1% 2.0%
Maine $2,306 $1,749 50.3% 4.8%
Maryland $7,131 $1,251 28.4% 2.6%
Massachusetts $12,308 $1,867 43.7% 3.8%
Michigan $12,268 $1,231 29.2% 3.7%
Minnesota $6,561 $1,246 26.1% 3.0%
Mississippi $2,391 $810 21.8% 2.7%
Missouri $5,639 $942 26.8% 2.6%
Montana $1,130 $1,159 33.0% 3.4%
Nebraska $2,766 $1,539 35.7% 3.9%
Nevada $3,280 $1,241 25.1% 3.3%
New Hampshire $2,865 $2,163 56.6% 5.1%
New Jersey $23,898 $2,744 54.3% 5.5%
New Mexico $1,237 $615 15.5% 1.9%
New York $41,947 $2,147 27.6% 4.6%
North Carolina $8,524 $909 23.4% 2.6%
North Dakota $777 $1,202 32.7% 2.9%
Ohio $13,108 $1,136 25.4% 3.2%
Oklahoma $2,245 $609 18.4% 1.8%
Oregon $4,735 $1,238 29.4% 3.5%
Pennsylvania $15,668 $1,243 28.0% 3.1%
Rhode Island $2,145 $2,036 54.7% 5.0%
South Carolina $4,839 $1,061 28.1% 3.3%
South Dakota $877 $1,080 33.1% 2.8%
Tennessee $4,913 $780 23.8% 2.3%
Texas $37,945 $1,531 37.6% 4.2%
Utah $2,466 $886 27.4% 2.8%
Vermont $414 $665 18.1% 1.7%
Virginia $11,206 $1,422 35.3% 3.3%
Washington $6,536 $981 20.6% 2.3%
West Virginia $1,399 $769 27.6% 2.4%
Wisconsin $9,491 $1,678 38.4% 4.5%
Wyoming $997 $1,831 21.8% 4.1%
Showing 1 to 52