Local General Revenues as a Percent of Personal Income by Source, by State, 2009
You are not connected to the internet.
|
State
|
Total
|
Intergovernmental Total
|
Intergovernmental from Federal
|
Intergovernmental from State
|
Own-Source Total
|
Own-Source Taxes Total
|
Own-Source Taxes Property
|
Own-Source Taxes General Sales
|
Own-Source Taxes Selective Sales
|
Own-Source Taxes Individual Income
|
Own-Source Taxes Corporate Income
|
Own-Source Taxes Other
|
Own-Source Current Charges
|
Own-Source All Other
|
Personal Income (millions)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 12.0% | 4.5% | 0.5% | 4.0% | 7.5% | 4.8% | 3.5% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 2.0% | 0.8% | $11,916,773 |
| Alabama | 11.2% | 4.4% | 0.6% | 3.8% | 6.8% | 3.4% | 1.5% | 1.2% | 0.2% | 0.1% | 0.0% | 0.4% | 2.8% | 0.6% | $155,409 |
| Alaska | 14.0% | 5.8% | 0.9% | 4.9% | 8.2% | 5.2% | 3.6% | 1.2% | 0.3% | 0.0% | 0.0% | 0.1% | 2.2% | 0.8% | $30,233 |
| Arizona | 11.4% | 4.5% | 0.5% | 4.0% | 6.9% | 4.4% | 2.9% | 1.1% | 0.2% | 0.0% | 0.0% | 0.2% | 1.7% | 0.8% | $215,361 |
| Arkansas | 8.7% | 4.9% | 0.3% | 4.6% | 3.8% | 2.2% | 0.9% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | 1.1% | 0.6% | $92,871 |
| California | 14.8% | 6.5% | 0.6% | 5.9% | 8.3% | 4.6% | 3.4% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.7% | 1.0% | $1,526,531 |
| Colorado | 11.6% | 3.2% | 0.6% | 2.7% | 8.4% | 5.2% | 3.2% | 1.6% | 0.2% | 0.0% | 0.0% | 0.2% | 2.3% | 1.0% | $205,787 |
| Connecticut | 8.2% | 2.6% | 0.2% | 2.3% | 5.6% | 4.8% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | $188,819 |
| Delaware | 7.6% | 3.8% | 0.2% | 3.6% | 3.9% | 2.4% | 1.9% | 0.0% | 0.0% | 0.2% | 0.0% | 0.2% | 1.0% | 0.5% | $34,761 |
| District of Columbia | 24.1% | 8.6% | 8.6% | 0.0% | 15.5% | 12.4% | 4.4% | 2.1% | 1.2% | 2.8% | 0.9% | 0.9% | 1.1% | 2.0% | $40,483 |
| Florida | 12.4% | 3.2% | 0.5% | 2.7% | 9.2% | 5.2% | 4.3% | 0.2% | 0.5% | 0.0% | 0.0% | 0.3% | 2.8% | 1.2% | $697,274 |
| Georgia | 11.3% | 3.6% | 0.4% | 3.2% | 7.7% | 4.7% | 3.2% | 1.1% | 0.3% | 0.0% | 0.0% | 0.1% | 2.3% | 0.7% | $327,555 |
| Hawaii | 5.4% | 1.0% | 0.5% | 0.5% | 4.5% | 3.4% | 2.4% | 0.3% | 0.4% | 0.0% | 0.0% | 0.1% | 0.9% | 0.2% | $54,639 |
| Idaho | 11.2% | 4.6% | 0.2% | 4.3% | 6.7% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.2% | 0.6% | $48,183 |
| Illinois | 11.3% | 3.8% | 0.6% | 3.2% | 7.4% | 5.3% | 4.4% | 0.3% | 0.5% | 0.0% | 0.0% | 0.1% | 1.4% | 0.7% | $525,247 |
| Indiana | 12.0% | 4.4% | 0.2% | 4.2% | 7.6% | 4.3% | 3.4% | 0.0% | 0.1% | 0.7% | 0.0% | 0.1% | 2.4% | 1.0% | $215,243 |
| Iowa | 11.7% | 4.2% | 0.4% | 3.8% | 7.5% | 4.5% | 3.6% | 0.6% | 0.2% | 0.1% | 0.0% | 0.1% | 2.5% | 0.6% | $112,537 |
| Kansas | 11.6% | 4.0% | 0.2% | 3.7% | 7.6% | 4.5% | 3.5% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 1.1% | $108,496 |
| Kentucky | 9.0% | 3.6% | 0.4% | 3.2% | 5.4% | 3.0% | 1.7% | 0.0% | 0.4% | 0.8% | 0.1% | 0.0% | 1.6% | 0.7% | $137,757 |
| Louisiana | 12.2% | 4.6% | 0.7% | 3.9% | 7.6% | 4.6% | 2.0% | 2.3% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.9% | $162,494 |
| Maine | 9.6% | 3.3% | 0.3% | 3.0% | 6.2% | 4.9% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.3% | $47,990 |
| Maryland | 9.2% | 3.1% | 0.4% | 2.7% | 6.1% | 4.7% | 2.6% | 0.0% | 0.2% | 1.6% | 0.0% | 0.3% | 1.0% | 0.3% | $272,829 |
| Massachusetts | 8.7% | 3.5% | 0.5% | 3.0% | 5.2% | 3.9% | 3.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.0% | 0.3% | $324,496 |
| Michigan | 12.7% | 6.0% | 0.5% | 5.5% | 6.7% | 4.0% | 3.7% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 2.0% | 0.7% | $332,079 |
| Minnesota | 11.6% | 5.1% | 0.4% | 4.8% | 6.4% | 3.2% | 3.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 2.1% | 1.1% | $217,609 |
| Mississippi | 12.4% | 5.4% | 0.5% | 4.9% | 7.0% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.5% | 0.6% | $88,896 |
| Missouri | 9.8% | 3.0% | 0.4% | 2.6% | 6.8% | 4.3% | 2.6% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 1.9% | 0.6% | $215,242 |
| Montana | 10.3% | 4.3% | 0.7% | 3.6% | 6.0% | 3.5% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.6% | 0.8% | $33,187 |
| Nebraska | 11.1% | 3.2% | 0.4% | 2.9% | 7.8% | 5.0% | 4.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.4% | 2.1% | 0.7% | $70,085 |
| Nevada | 13.3% | 5.2% | 0.7% | 4.5% | 8.1% | 4.6% | 3.3% | 0.3% | 0.6% | 0.0% | 0.0% | 0.3% | 2.3% | 1.2% | $98,080 |
| New Hampshire | 9.0% | 2.8% | 0.3% | 2.5% | 6.2% | 5.2% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.3% | $55,983 |
| New Jersey | 10.1% | 3.0% | 0.2% | 2.8% | 7.1% | 5.6% | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.1% | 0.4% | $433,835 |
| New Mexico | 12.1% | 6.7% | 0.6% | 6.2% | 5.4% | 3.6% | 1.9% | 1.4% | 0.2% | 0.0% | 0.0% | 0.1% | 1.3% | 0.6% | $65,970 |
| New York | 16.8% | 6.1% | 0.6% | 5.4% | 10.7% | 8.0% | 4.6% | 1.3% | 0.2% | 0.9% | 0.7% | 0.3% | 1.9% | 0.9% | $904,026 |
| North Carolina | 11.3% | 4.6% | 0.7% | 3.8% | 6.8% | 3.6% | 2.6% | 0.7% | 0.1% | 0.0% | 0.0% | 0.1% | 2.6% | 0.6% | $322,675 |
| North Dakota | 9.0% | 3.5% | 0.6% | 2.9% | 5.5% | 3.4% | 2.9% | 0.4% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 0.9% | $26,459 |
| Ohio | 12.7% | 5.3% | 0.5% | 4.7% | 7.5% | 5.0% | 3.2% | 0.4% | 0.1% | 1.1% | 0.0% | 0.1% | 1.7% | 0.8% | $405,238 |
| Oklahoma | 9.7% | 3.8% | 0.5% | 3.3% | 5.8% | 3.4% | 1.8% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% | 1.9% | 0.5% | $126,401 |
| Oregon | 11.9% | 4.9% | 0.8% | 4.1% | 7.0% | 4.2% | 3.5% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 2.1% | 0.7% | $135,079 |
| Pennsylvania | 11.2% | 4.8% | 0.6% | 4.1% | 6.5% | 4.4% | 3.1% | 0.1% | 0.1% | 0.8% | 0.1% | 0.3% | 1.4% | 0.6% | $499,700 |
| Rhode Island | 9.2% | 2.9% | 0.4% | 2.5% | 6.3% | 5.1% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.4% | $42,773 |
| South Carolina | 11.9% | 3.8% | 0.3% | 3.5% | 8.1% | 4.1% | 3.3% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.1% | 0.9% | $145,285 |
| South Dakota | 8.6% | 2.8% | 0.5% | 2.3% | 5.8% | 3.9% | 2.8% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | $30,912 |
| Tennessee | 9.7% | 3.3% | 0.4% | 2.9% | 6.4% | 3.6% | 2.3% | 0.9% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.7% | $212,980 |
| Texas | 11.2% | 3.4% | 0.5% | 3.0% | 7.7% | 5.1% | 4.2% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.8% | 0.8% | $905,256 |
| Utah | 10.4% | 4.1% | 0.6% | 3.5% | 6.3% | 4.0% | 2.8% | 0.7% | 0.4% | 0.0% | 0.0% | 0.1% | 1.5% | 0.8% | $86,930 |
| Vermont | 9.4% | 6.4% | 0.3% | 6.2% | 3.0% | 1.8% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.3% | $24,293 |
| Virginia | 9.3% | 3.4% | 0.4% | 3.0% | 5.9% | 4.3% | 3.3% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.1% | 0.4% | $342,340 |
| Washington | 11.4% | 4.4% | 0.5% | 3.9% | 7.0% | 3.9% | 2.3% | 0.8% | 0.4% | 0.0% | 0.0% | 0.3% | 2.5% | 0.7% | $278,944 |
| West Virginia | 8.8% | 3.9% | 0.4% | 3.6% | 4.9% | 3.0% | 2.4% | 0.0% | 0.2% | 0.0% | 0.0% | 0.3% | 1.5% | 0.4% | $57,535 |
| Wisconsin | 11.8% | 4.9% | 0.3% | 4.7% | 6.9% | 4.8% | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 1.6% | 0.5% | $209,595 |
| Wyoming | 18.7% | 7.9% | 0.5% | 7.4% | 10.9% | 5.4% | 4.1% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 4.8% | 0.8% | $24,392 |
Showing
1
to
52