You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $14,454 $47 0.9% 0.1%
Alabama $316 $66 1.4% 0.2%
Alaska $119 $166 1.1% 0.4%
Arizona $775 $121 2.9% 0.4%
Arkansas $929 $318 5.6% 1.0%
California $3,354 $90 1.7% 0.2%
Colorado $0 $0 0.0% 0.0%
Connecticut $0 $0 0.0% 0.0%
Delaware $0 $0 0.0% 0.0%
District of Columbia $0 $0 0.0% 0.0%
Florida $1 $0 0.0% 0.0%
Georgia $86 $9 0.2% 0.0%
Hawaii $0 $0 0.0% 0.0%
Idaho $0 $0 0.0% 0.0%
Illinois $51 $4 0.1% 0.0%
Indiana $0 $0 0.0% 0.0%
Iowa $0 $0 0.0% 0.0%
Kansas $75 $26 0.5% 0.1%
Kentucky $516 $119 2.3% 0.4%
Louisiana $49 $11 0.2% 0.0%
Maine $46 $34 0.6% 0.1%
Maryland $774 $134 2.5% 0.3%
Massachusetts $5 $1 0.0% 0.0%
Michigan $2,065 $209 3.9% 0.6%
Minnesota $766 $144 2.4% 0.3%
Mississippi $24 $8 0.1% 0.0%
Missouri $30 $5 0.1% 0.0%
Montana $237 $239 3.9% 0.7%
Nebraska $1 $1 0.0% 0.0%
Nevada $363 $134 3.7% 0.4%
New Hampshire $394 $299 6.2% 0.7%
New Jersey $4 $0 0.0% 0.0%
New Mexico $60 $29 0.4% 0.1%
New York $0 $0 0.0% 0.0%
North Carolina $0 $0 0.0% 0.0%
North Dakota $2 $3 0.0% 0.0%
Ohio $0 $0 0.0% 0.0%
Oklahoma $0 $0 0.0% 0.0%
Oregon $25 $7 0.1% 0.0%
Pennsylvania $55 $4 0.1% 0.0%
Rhode Island $2 $2 0.0% 0.0%
South Carolina $10 $2 0.0% 0.0%
South Dakota $0 $0 0.0% 0.0%
Tennessee $0 $0 0.0% 0.0%
Texas $0 $0 0.0% 0.0%
Utah $0 $0 0.0% 0.0%
Vermont $942 $1,505 17.7% 3.8%
Virginia $31 $4 0.1% 0.0%
Washington $1,822 $270 5.4% 0.6%
West Virginia $6 $3 0.0% 0.0%
Wisconsin $143 $25 0.5% 0.1%
Wyoming $377 $668 6.7% 1.5%
Showing 1 to 52