You are not connected to the internet.
State
Total (millions of dollars)
Per Capita (dollars)
Percentage of General Revenue
Percentage of Personal Income
United States $443,947 $1,435 17.7% 3.6%
Alabama $2,571 $537 7.4% 1.6%
Alaska $1,276 $1,787 9.2% 4.1%
Arizona $7,184 $1,120 16.9% 3.3%
Arkansas $1,743 $597 8.6% 1.8%
California $53,751 $1,439 16.4% 3.4%
Colorado $6,869 $1,360 18.2% 3.2%
Connecticut $9,193 $2,570 27.7% 4.6%
Delaware $706 $785 8.2% 2.0%
District of Columbia $1,859 $3,076 18.0% 4.3%
Florida $28,137 $1,493 20.7% 3.9%
Georgia $10,563 $1,088 16.8% 3.1%
Hawaii $1,393 $1,022 11.4% 2.5%
Idaho $1,354 $862 13.3% 2.7%
Illinois $23,645 $1,841 23.9% 4.4%
Indiana $7,642 $1,177 16.3% 3.5%
Iowa $4,227 $1,386 16.2% 3.7%
Kansas $3,919 $1,371 17.3% 3.6%
Kentucky $2,994 $689 9.6% 2.1%
Louisiana $3,433 $756 8.4% 2.0%
Maine $2,359 $1,777 21.2% 4.9%
Maryland $8,498 $1,469 17.4% 3.0%
Massachusetts $12,874 $1,963 20.8% 3.8%
Michigan $14,260 $1,444 18.8% 4.2%
Minnesota $7,729 $1,455 16.6% 3.4%
Mississippi $2,498 $841 10.3% 2.7%
Missouri $5,655 $943 13.8% 2.6%
Montana $1,386 $1,399 16.9% 4.1%
Nebraska $2,866 $1,566 19.4% 4.0%
Nevada $3,518 $1,301 19.7% 3.6%
New Hampshire $3,277 $2,489 33.3% 5.7%
New Jersey $24,737 $2,811 29.7% 5.6%
New Mexico $1,339 $648 7.5% 2.0%
New York $44,668 $2,303 18.7% 4.7%
North Carolina $8,809 $921 12.8% 2.7%
North Dakota $762 $1,130 10.9% 2.7%
Ohio $13,091 $1,135 14.6% 3.2%
Oklahoma $2,375 $631 8.7% 1.8%
Oregon $5,109 $1,331 17.0% 3.7%
Pennsylvania $16,117 $1,268 16.2% 3.1%
Rhode Island $2,204 $2,093 22.8% 5.0%
South Carolina $4,828 $1,041 14.4% 3.2%
South Dakota $924 $1,131 15.5% 2.9%
Tennessee $5,080 $799 12.6% 2.3%
Texas $39,722 $1,573 22.7% 4.1%
Utah $2,458 $885 12.6% 2.8%
Vermont $1,353 $2,162 22.1% 5.4%
Virginia $11,386 $1,419 19.5% 3.2%
Washington $8,647 $1,282 15.8% 3.1%
West Virginia $1,450 $782 9.8% 2.5%
Wisconsin $10,030 $1,762 21.8% 4.6%
Wyoming $1,481 $2,623 18.1% 5.8%
Showing 1 to 52